Back

Close 08/17/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ADCT 8/15/00 8/17/00 41.50 44.37 Close Gain 6.9 2
AHAA 8/15/00 8/17/00 37.75 38.50 Close Gain 2.0 2
BBOX 8/15/00 8/17/00 54.00 56.25 Close Gain 4.2 2
BRCM 8/16/00 8/17/00 240.37 247.50 Close Gain 3.0 1
CAMP 8/15/00 8/17/00 32.87 40.50 Close Gain 23.2 2
CEGE 8/14/00 8/17/00 23.75 24.37 Close Gain 2.6 3
CPRT 8/15/00 8/17/00 15.93 16.06 Close Gain 0.8 2
CYMI 8/3/00 8/17/00 37.87 43.87 Close Gain 15.8 10
DIGX 8/10/00 8/17/00 70.12 76.37 Close Gain 8.9 5
DISH 8/16/00 8/17/00 38.12 40.50 Close Gain 6.2 1
EBAY 7/21/00 8/17/00 58.75 63.12 Close Gain 7.4 19
HYSL 8/9/00 8/17/00 27.50 28.00 Close Gain 1.8 6
HYSL 8/14/00 8/17/00 27.75 28.00 Close Gain 0.9 3
JMED 8/8/00 8/17/00 38.37 41.12 Close Gain 7.2 7
JMED 8/15/00 8/17/00 40.25 41.12 Close Gain 2.2 2
JNPR 7/21/00 8/17/00 160.87 172.25 Close Gain 7.1 19
NTAP 8/15/00 8/17/00 85.00 94.50 Close Gain 11.2 2
OMI 8/7/00 8/17/00 15.93 16.75 Close Gain 5.1 8
PFGI 8/14/00 8/17/00 26.81 26.93 Close Gain 0.5 3
QRSI 8/15/00 8/17/00 22.00 25.00 Close Gain 13.6 2
RBAK 8/16/00 8/17/00 146.12 151.75 Close Gain 3.8 1
SEG 8/9/00 8/17/00 53.62 55.62 Close Gain 3.7 6
VRC 8/15/00 8/17/00 19.75 20.75 Close Gain 5.1 2
VVTV 8/15/00 8/17/00 17.06 18.62 Close Gain 9.2 2
LDIG 8/11/00 8/17/00 27.18 23.50 Close Loss -13.6 4
SBC 8/8/00 8/17/00 42.50 39.50 Close Loss -7.1 7

Back