Back

Open 08/17/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADTK 8/17/00 32.00 -0.80 34.50 11.06
AHP 8/17/00 56.37 -2.80 58.25 47.00
AM 8/17/00 19.00 -1.90 19.43 12.81
AMT 8/17/00 42.62 -1.40 44.12 38.31
ANTC 8/17/00 44.00 -0.60 44.50 27.00
ASKJ 8/17/00 17.37 -4.50 18.93 14.68
BIOI 8/17/00 17.75 -1.70 18.37 10.00
BOUT 8/17/00 30.62 -0.40 31.12 23.56
CLTK 8/17/00 38.87 -1.00 39.87 18.18
CNF 8/17/00 25.43 -1.70 26.00 21.37
CR 8/17/00 23.81 -1.80 24.31 18.12
CYTC 8/17/00 49.12 -0.80 53.87 31.06
DRAM 8/17/00 27.75 -3.10 32.56 13.00
DRTE 8/17/00 28.37 -1.30 28.87 18.75
ELON 8/17/00 37.00 -1.70 43.68 17.62
FDO 8/17/00 15.50 -4.60 16.50 13.93
FFA 8/17/00 23.75 -0.80 23.87 20.93
FILE 8/17/00 16.50 -1.10 16.87 12.50
FLR 8/17/00 31.75 -0.80 32.12 26.18
GENE 8/17/00 19.87 -1.50 20.62 16.68
IBAS 8/17/00 19.43 -6.30 23.25 10.31
IFCI 8/17/00 19.43 -0.30 21.31 11.81
INKT 8/17/00 104.50 -1.80 114.62 72.93
JNJ 8/17/00 97.00 -0.90 97.87 84.25
LNCR 8/17/00 26.62 -0.90 27.43 16.81
LNUX 8/17/00 40.50 -2.70 41.68 15.93
MERQ 8/17/00 97.12 -1.90 100.87 63.12
MHP 8/17/00 58.62 -1.30 59.37 54.18
NEM 8/17/00 18.56 -2.00 19.87 12.56
NTPA 8/17/00 49.00 -5.80 52.00 44.25
NTRO 8/17/00 60.12 -0.20 61.06 32.37
PBI 8/17/00 35.12 -2.40 36.37 29.87
POM 8/17/00 25.62 -0.20 25.68 23.00
REY 8/17/00 17.37 -0.70 17.56 13.93
RMTR 8/17/00 16.62 -0.70 17.93 10.37
SWC 8/17/00 29.25 -2.50 30.00 26.62
SYK 8/17/00 45.37 -1.90 46.25 39.75
TFX 8/17/00 35.75 -0.70 36.75 32.18
TRCD 8/17/00 14.56 -11.70 17.06 12.50
UHS 8/17/00 65.62 -2.40 67.37 60.75
USG 8/17/00 31.56 -1.00 32.00 24.81
YHOO 8/17/00 131.12 -2.10 134.50 118.50

Back