Back

Open All 08/17/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
ADTK 8/17/00 32.00 8/17/00 32.00 0.00 34.50 11.06
AHP 8/17/00 56.37 8/17/00 56.37 0.00 58.25 47.00
AM 8/17/00 19.00 8/17/00 19.00 0.00 19.43 12.81
AMT 8/17/00 42.62 8/17/00 42.62 0.00 44.12 38.31
ANTC 8/17/00 44.00 8/17/00 44.00 0.00 44.50 27.00
ASKJ 8/17/00 17.37 8/17/00 17.37 0.00 18.93 14.68
BIOI 8/17/00 17.75 8/17/00 17.75 0.00 18.37 10.00
BOUT 8/17/00 30.62 8/17/00 30.62 0.00 31.12 23.56
CLTK 8/17/00 38.87 8/17/00 38.87 0.00 39.87 18.18
CNF 8/17/00 25.43 8/17/00 25.43 0.00 26.00 21.37
CR 8/17/00 23.81 8/17/00 23.81 0.00 24.31 18.12
CYTC 8/17/00 49.12 8/17/00 49.12 0.00 53.87 31.06
DRAM 8/17/00 27.75 8/17/00 27.75 0.00 32.56 13.00
DRTE 8/17/00 28.37 8/17/00 28.37 0.00 28.87 18.75
ELON 8/17/00 37.00 8/17/00 37.00 0.00 43.68 17.62
FDO 8/17/00 15.50 8/17/00 15.50 0.00 16.50 13.93
FFA 8/17/00 23.75 8/17/00 23.75 0.00 23.87 20.93
FILE 8/17/00 16.50 8/17/00 16.50 0.00 16.87 12.50
FLR 8/17/00 31.75 8/17/00 31.75 0.00 32.12 26.18
GENE 8/17/00 19.87 8/17/00 19.87 0.00 20.62 16.68
IBAS 8/17/00 19.43 8/17/00 19.43 0.00 23.25 10.31
IFCI 8/17/00 19.43 8/17/00 19.43 0.00 21.31 11.81
INKT 8/17/00 104.50 8/17/00 104.50 0.00 114.62 72.93
JNJ 8/17/00 97.00 8/17/00 97.00 0.00 97.87 84.25
LNCR 8/17/00 26.62 8/17/00 26.62 0.00 27.43 16.81
LNUX 8/17/00 40.50 8/17/00 40.50 0.00 41.68 15.93
MERQ 8/17/00 97.12 8/17/00 97.12 0.00 100.87 63.12
MHP 8/17/00 58.62 8/17/00 58.62 0.00 59.37 54.18
NEM 8/17/00 18.56 8/17/00 18.56 0.00 19.87 12.56
NTPA 8/17/00 49.00 8/17/00 49.00 0.00 52.00 44.25
NTRO 8/17/00 60.12 8/17/00 60.12 0.00 61.06 32.37
PBI 8/17/00 35.12 8/17/00 35.12 0.00 36.37 29.87
POM 8/17/00 25.62 8/17/00 25.62 0.00 25.68 23.00
REY 8/17/00 17.37 8/17/00 17.37 0.00 17.56 13.93
RMTR 8/17/00 16.62 8/17/00 16.62 0.00 17.93 10.37
SWC 8/17/00 29.25 8/17/00 29.25 0.00 30.00 26.62
SYK 8/17/00 45.37 8/17/00 45.37 0.00 46.25 39.75
TFX 8/17/00 35.75 8/17/00 35.75 0.00 36.75 32.18
TRCD 8/17/00 14.56 8/17/00 14.56 0.00 17.06 12.50
UHS 8/17/00 65.62 8/17/00 65.62 0.00 67.37 60.75
USG 8/17/00 31.56 8/17/00 31.56 0.00 32.00 24.81
YHOO 8/17/00 131.12 8/17/00 131.12 0.00 134.50 118.50
AGIL 8/16/00 57.00 8/17/00 57.00 0.00 60.25 35.18
APCS 8/16/00 23.75 8/17/00 24.50 3.10 24.75 15.62
APNT 8/16/00 38.62 8/17/00 38.87 0.60 41.00 18.93
ASPM 8/16/00 19.00 8/17/00 18.75 -1.40 20.25 17.93
AVP 8/16/00 40.00 8/17/00 40.00 0.00 40.87 32.68
BMY 8/16/00 52.25 8/17/00 52.62 0.70 52.81 40.68
CEPH 8/16/00 42.62 8/17/00 46.75 9.60 55.50 19.25
CL 8/16/00 53.87 8/17/00 52.75 -2.10 55.18 47.25
CMGI 8/16/00 37.50 8/17/00 37.50 0.00 42.75 21.50
CMRC 8/16/00 48.75 8/17/00 49.25 1.00 52.43 23.68
CMTN 8/16/00 66.87 8/17/00 62.50 -6.60 77.06 45.81
CPB 8/16/00 26.37 8/17/00 26.12 -1.00 27.62 22.62
CTL 8/16/00 29.87 8/17/00 29.37 -1.70 30.68 26.75
CZN 8/16/00 16.00 8/17/00 16.12 0.70 16.68 12.93
DCLK 8/16/00 31.12 8/17/00 31.87 2.40 34.68 18.81
DOW 8/16/00 28.00 8/17/00 28.25 0.80 28.75 26.43
GCI 8/16/00 56.25 8/17/00 55.75 -0.90 57.00 46.81
GT 8/16/00 23.18 8/17/00 23.06 -0.60 23.56 15.81
HON 8/16/00 34.62 8/17/00 34.87 0.70 35.50 31.12
K 8/16/00 26.00 8/17/00 26.06 0.20 26.56 24.37
KG 8/16/00 36.25 8/17/00 37.00 2.00 43.87 13.93
MEDQ 8/16/00 22.50 8/17/00 21.93 -2.60 28.87 8.00
OMC 8/16/00 83.25 8/17/00 84.62 1.60 87.31 71.06
PFCB 8/16/00 29.75 8/17/00 29.96 0.70 30.93 24.31
SCNT 8/16/00 46.12 8/17/00 45.87 -0.60 51.06 31.62
SCON 8/16/00 20.93 8/17/00 20.50 -2.10 23.87 12.00
SEBL 8/16/00 169.12 8/17/00 171.50 1.40 171.87 100.43
SITE 8/16/00 22.62 8/17/00 23.50 3.80 24.18 16.00
TERN 8/16/00 52.87 8/17/00 52.62 -0.50 56.00 43.18
TKLC 8/16/00 36.62 8/17/00 36.37 -0.70 37.12 29.93
UK 8/16/00 43.62 8/17/00 43.87 0.50 44.37 40.81
WCII 8/16/00 30.62 8/17/00 30.37 -0.90 31.62 23.06
WWY 8/16/00 77.12 8/17/00 76.75 -0.50 78.25 72.43
ZOMX 8/16/00 17.31 8/17/00 17.50 1.00 17.75 14.81
ABGX 8/15/00 55.75 8/17/00 58.00 4.00 60.31 34.18
ACK 8/15/00 16.12 8/17/00 16.06 -0.40 16.56 13.93
AET 8/15/00 57.62 8/17/00 57.87 0.40 62.25 43.31
AM 8/15/00 19.31 8/17/00 19.00 -1.70 19.56 12.81
ANN 8/15/00 35.25 8/17/00 33.00 -6.40 35.75 20.87
ARDM 8/15/00 16.12 8/17/00 15.62 -3.20 16.43 6.75
ARQL 8/15/00 20.18 8/17/00 18.25 -9.60 21.43 11.93
AT 8/15/00 62.62 8/17/00 56.75 -9.40 63.62 54.25
BBSW 8/15/00 22.31 8/17/00 23.31 4.40 23.87 13.43
CAKE 8/15/00 32.87 8/17/00 34.75 5.70 35.06 15.37
CLE 8/15/00 18.87 8/17/00 19.43 2.90 19.56 13.75
CTXS 8/15/00 20.12 8/17/00 20.12 0.00 20.56 8.56
CVG 8/15/00 41.62 8/17/00 40.00 -4.00 47.81 35.37
DJ 8/15/00 67.87 8/17/00 67.00 -1.30 70.18 59.06
DRI 8/15/00 16.75 8/17/00 17.06 1.80 17.06 15.00
FIBR 8/15/00 68.75 8/17/00 66.87 -2.80 73.37 24.56
FILE 8/15/00 15.75 8/17/00 16.50 4.70 17.00 12.50
GWW 8/15/00 32.00 8/17/00 32.00 0.00 33.25 24.75
HBAN 8/15/00 17.25 8/17/00 17.06 -1.10 17.43 13.87
IBI 8/15/00 16.62 8/17/00 16.75 0.70 18.75 12.87
INKT 8/15/00 105.25 8/17/00 104.50 -0.80 117.93 67.75
KEYN 8/15/00 36.12 8/17/00 37.00 2.40 37.81 26.37
KSS 8/15/00 57.00 8/17/00 55.50 -2.70 60.06 51.75
LM 8/15/00 52.37 8/17/00 52.12 -0.50 53.81 48.81
LNCR 8/15/00 26.31 8/17/00 26.62 1.10 27.87 16.81
LTD 8/15/00 20.06 8/17/00 19.25 -4.10 21.12 16.68
MCTR 8/15/00 29.00 8/17/00 14.37 -50.50 39.56 5.75
MERQ 8/15/00 98.87 8/17/00 97.12 -1.80 102.12 63.12
MFNX 8/15/00 36.12 8/17/00 36.25 0.30 37.93 23.25
MI 8/15/00 46.37 8/17/00 45.37 -2.20 47.81 41.37
MTP 8/15/00 32.00 8/17/00 31.87 -0.40 34.00 21.00
MUSE 8/15/00 139.37 8/17/00 127.62 -8.50 146.87 78.31
NDB 8/15/00 35.12 8/17/00 35.37 0.70 35.75 29.31
NEON 8/15/00 25.93 8/17/00 25.00 -3.70 27.81 15.37
NTPA 8/15/00 51.12 8/17/00 49.00 -4.20 52.12 44.25
OSI 8/15/00 25.50 8/17/00 25.37 -0.50 25.87 18.18
PDLI 8/15/00 145.87 8/17/00 150.12 2.90 155.37 80.31
PNR 8/15/00 31.87 8/17/00 31.75 -0.40 32.25 22.50
PRCM 8/15/00 39.25 8/17/00 44.00 12.10 45.12 27.43
RMTR 8/15/00 16.56 8/17/00 16.62 0.30 17.93 10.37
TIF 8/15/00 40.37 8/17/00 40.50 0.30 51.37 15.18
TJX 8/15/00 16.87 8/17/00 17.31 2.50 17.62 13.50
TLAB 8/15/00 62.75 8/17/00 62.75 0.00 67.00 53.43
TLRK 8/15/00 26.00 8/17/00 28.06 7.90 28.43 23.43
TNB 8/15/00 19.43 8/17/00 19.68 1.20 20.18 16.87
TROW 8/15/00 42.50 8/17/00 43.00 1.10 43.37 35.56
TXB 8/15/00 15.81 8/17/00 15.18 -4.00 16.37 11.50
UHS 8/15/00 65.50 8/17/00 65.62 0.10 68.00 60.75
UPC 8/15/00 30.56 8/17/00 30.06 -1.70 30.75 24.56
USB 8/15/00 20.93 8/17/00 20.43 -2.40 21.12 15.43
USG 8/15/00 31.62 8/17/00 31.56 -0.20 32.12 24.00
VFC 8/15/00 23.06 8/17/00 23.50 1.80 23.81 19.12
VISX 8/15/00 24.06 8/17/00 24.56 2.00 27.18 13.87
VPI 8/15/00 19.43 8/17/00 20.00 2.80 20.06 14.25
WB 8/15/00 59.37 8/17/00 58.12 -2.20 60.56 44.00
WGRD 8/15/00 53.75 8/17/00 53.50 -0.50 56.18 32.62
YNR 8/15/00 55.00 8/17/00 54.25 -1.40 56.25 53.00
ABF 8/14/00 15.25 8/17/00 14.87 -2.50 15.56 13.18
ABT 8/14/00 40.25 8/17/00 41.00 1.80 41.68 36.68
ADAC 8/14/00 18.68 8/17/00 19.62 5.00 19.87 9.31
ALK 8/14/00 27.43 8/17/00 26.43 -3.70 27.87 24.56
AMGN 8/14/00 69.50 8/17/00 67.87 -2.40 70.18 56.87
APNT 8/14/00 39.37 8/17/00 38.87 -1.30 41.00 18.93
ASKJ 8/14/00 18.18 8/17/00 17.37 -4.50 18.93 14.68
ASPM 8/14/00 20.00 8/17/00 18.75 -6.30 22.43 10.93
CHIR 8/14/00 46.75 8/17/00 46.00 -1.70 49.37 30.06
CR 8/14/00 24.12 8/17/00 23.81 -1.30 24.25 17.56
DCTM 8/14/00 53.87 8/17/00 58.62 8.80 65.50 19.31
DITC 8/14/00 54.75 8/17/00 56.75 3.60 64.81 21.37
DOW 8/14/00 28.56 8/17/00 28.25 -1.10 29.18 26.43
DPMI 8/14/00 57.87 8/17/00 63.37 9.50 65.00 41.25
GNET 8/14/00 50.62 8/17/00 50.50 -0.30 55.25 43.62
HAIN 8/14/00 29.81 8/17/00 28.87 -3.20 30.93 19.81
HGSI 8/14/00 140.62 8/17/00 130.37 -7.30 147.25 86.18
INSP 8/14/00 28.50 8/17/00 28.18 -1.10 30.50 25.06
MEDQ 8/14/00 23.18 8/17/00 21.93 -5.40 25.18 10.12
MGM 8/14/00 25.31 8/17/00 24.25 -4.20 25.68 20.43
MMXI 8/14/00 26.68 8/17/00 26.75 0.20 27.31 12.87
NETA 8/14/00 19.62 8/17/00 19.31 -1.60 20.62 14.25
NIS 8/14/00 15.00 8/17/00 15.31 2.00 18.12 3.93
NWAC 8/14/00 34.75 8/17/00 34.50 -0.80 35.25 26.50
PBI 8/14/00 36.25 8/17/00 35.12 -3.20 37.37 28.31
PFCB 8/14/00 29.50 8/17/00 29.96 1.50 31.56 24.18
PKSI 8/14/00 25.62 8/17/00 27.00 5.30 33.18 7.43
POM 8/14/00 25.75 8/17/00 25.62 -0.50 26.00 23.00
PRD 8/14/00 17.93 8/17/00 18.18 1.30 18.18 14.56
SCON 8/14/00 21.31 8/17/00 20.50 -3.90 23.87 12.00
SVU 8/14/00 17.43 8/17/00 16.62 -4.70 18.06 15.93
TSTN 8/14/00 149.62 8/17/00 135.00 -9.80 150.81 68.50
UK 8/14/00 43.75 8/17/00 43.87 0.20 44.68 40.81
VYTL 8/14/00 15.37 8/17/00 11.12 -27.70 19.06 5.62
WON 8/14/00 27.50 8/17/00 28.00 1.80 28.37 23.31
ZION 8/14/00 44.50 8/17/00 43.87 -1.50 45.62 40.50
AA 8/11/00 33.37 8/17/00 34.62 3.70 39.75 13.12
ADTN 8/11/00 60.37 8/17/00 57.37 -5.00 63.81 51.12
AHP 8/11/00 59.12 8/17/00 56.37 -4.70 59.25 47.00
AVP 8/11/00 40.37 8/17/00 40.00 -1.00 40.81 32.68
CAIR 8/11/00 18.50 8/17/00 13.81 -25.40 21.37 9.43
HSY 8/11/00 46.75 8/17/00 45.50 -2.70 47.18 36.68
ICN 8/11/00 29.00 8/17/00 28.31 -2.40 29.18 16.56
SNWL 8/11/00 88.37 8/17/00 78.00 -11.80 88.93 55.37
SYB 8/11/00 21.43 8/17/00 20.81 -3.00 21.50 17.93
TLAB 8/11/00 64.50 8/17/00 62.75 -2.80 67.00 53.43
TUP 8/11/00 19.37 8/17/00 20.06 3.50 20.68 16.00
TWTC 8/11/00 63.50 8/17/00 62.50 -1.60 65.68 53.62
UPC 8/11/00 30.62 8/17/00 30.06 -1.90 30.81 24.56
USB 8/11/00 20.93 8/17/00 20.43 -2.40 21.12 15.00
XRX 8/11/00 16.68 8/17/00 16.50 -1.20 17.25 11.06
AET 8/10/00 57.25 8/17/00 57.87 1.00 62.37 43.12
AHAA 8/10/00 37.62 8/17/00 38.50 2.30 44.56 15.75
ATMI 8/10/00 24.31 8/17/00 23.81 -2.10 26.06 14.93
CEGE 8/10/00 23.62 8/17/00 24.37 3.10 26.18 13.56
CHIR 8/10/00 44.50 8/17/00 46.00 3.30 51.12 30.06
CITC 8/10/00 28.37 8/17/00 29.31 3.30 31.25 21.25
EXTN 8/10/00 24.00 8/17/00 22.50 -6.30 26.62 4.75
FILE 8/10/00 16.37 8/17/00 16.50 0.70 17.56 10.93
HGSI 8/10/00 137.50 8/17/00 130.37 -5.20 148.18 86.18
IMNX 8/10/00 47.00 8/17/00 44.62 -5.10 54.18 35.06
ITXC 8/10/00 19.87 8/17/00 19.81 -0.40 27.43 7.50
JDSU 8/10/00 117.75 8/17/00 120.25 2.10 121.93 98.00
LNCR 8/10/00 27.00 8/17/00 26.62 -1.40 28.06 16.81
MCLD 8/10/00 16.62 8/17/00 18.06 8.60 18.12 13.37
MFNX 8/10/00 35.25 8/17/00 36.25 2.80 37.75 23.25
MLNM 8/10/00 115.12 8/17/00 113.00 -1.90 122.87 66.25
MRBA 8/10/00 18.75 8/17/00 17.62 -6.00 20.18 12.43
NDB 8/10/00 34.62 8/17/00 35.37 2.10 35.81 29.31
NIS 8/10/00 13.87 8/17/00 15.31 10.30 18.12 3.93
NWAC 8/10/00 33.62 8/17/00 34.50 2.60 35.25 26.50
PKSI 8/10/00 26.06 8/17/00 27.00 3.50 33.18 7.43
PXCM 8/10/00 38.87 8/17/00 32.87 -15.50 43.06 32.81
QTRN 8/10/00 15.87 8/17/00 14.62 -7.90 16.50 12.68
RCNC 8/10/00 27.50 8/17/00 27.50 0.00 28.12 15.50
RMTR 8/10/00 17.00 8/17/00 16.62 -2.30 18.68 10.37
TKLC 8/10/00 36.50 8/17/00 36.37 -0.40 39.75 25.25
TLRK 8/10/00 27.31 8/17/00 28.06 2.70 29.75 21.37
TROW 8/10/00 43.37 8/17/00 43.00 -0.90 43.50 35.56
UK 8/10/00 43.62 8/17/00 43.87 0.50 46.56 37.37
VARI 8/10/00 42.62 8/17/00 47.00 10.20 48.00 23.06
VYTL 8/10/00 15.25 8/17/00 11.12 -27.10 19.31 5.50
ZOMX 8/10/00 16.62 8/17/00 17.50 5.20 18.06 15.62
ABS 8/9/00 30.56 8/17/00 30.81 0.80 31.75 27.62
ACRU 8/9/00 20.75 8/17/00 21.12 1.80 28.87 12.93
ADSK 8/9/00 23.50 8/17/00 23.87 1.50 26.75 10.68
ALKS 8/9/00 33.37 8/17/00 34.75 4.10 39.12 23.75
ASKJ 8/9/00 18.93 8/17/00 17.37 -8.30 20.06 7.68
ASPM 8/9/00 20.25 8/17/00 18.75 -7.50 22.43 10.93
CLRS 8/9/00 39.12 8/17/00 39.00 -0.40 42.75 27.93
CNCT 8/9/00 16.50 8/17/00 16.68 1.10 16.81 13.06
CXR 8/9/00 25.31 8/17/00 24.56 -3.00 26.37 19.31
DISH 8/9/00 40.00 8/17/00 40.50 1.20 40.93 31.56
DTPI 8/9/00 89.37 8/17/00 81.00 -9.40 91.56 75.62
GLC 8/9/00 19.62 8/17/00 18.50 -5.80 21.68 13.12
JAKK 8/9/00 17.31 8/17/00 16.25 -6.20 17.62 13.62
KEM 8/9/00 25.62 8/17/00 27.62 7.80 28.06 18.87
MGM 8/9/00 25.00 8/17/00 24.25 -3.00 25.87 20.43
MMXI 8/9/00 26.87 8/17/00 26.75 -0.50 28.18 12.87
OMC 8/9/00 86.25 8/17/00 84.62 -1.90 88.00 71.06
PFE 8/9/00 42.50 8/17/00 43.87 3.20 45.31 39.00
PRCM 8/9/00 38.37 8/17/00 44.00 14.60 46.06 25.93
SVU 8/9/00 17.56 8/17/00 16.62 -5.40 18.37 15.37
UB 8/9/00 20.81 8/17/00 21.93 5.40 23.62 10.68
VRTS 8/9/00 107.50 8/17/00 111.00 3.20 111.62 54.93
VVTV 8/9/00 16.62 8/17/00 18.62 12.00 20.62 6.87
WGRD 8/9/00 56.50 8/17/00 53.50 -5.40 56.87 32.62
ADAC 8/8/00 18.75 8/17/00 19.62 4.60 20.31 9.31
ADTN 8/8/00 61.25 8/17/00 57.37 -6.40 63.81 51.12
APPB 8/8/00 23.25 8/17/00 23.87 2.60 26.25 15.81
ASTX 8/8/00 12.62 8/17/00 14.62 15.80 18.62 12.31
BOUT 8/8/00 31.87 8/17/00 30.62 -4.00 34.00 15.93
CITC 8/8/00 29.12 8/17/00 29.31 0.60 31.62 20.62
CPTL 8/8/00 22.28 8/17/00 17.37 -22.10 26.50 12.62
DCEL 8/8/00 21.68 8/17/00 20.12 -7.30 22.56 12.43
HBAN 8/8/00 17.12 8/17/00 17.06 -0.40 17.50 13.68
HNZ 8/8/00 40.62 8/17/00 39.25 -3.40 41.93 35.93
IMMU 8/8/00 17.75 8/17/00 20.12 13.30 20.68 11.50
ITRU 8/8/00 14.75 8/17/00 13.00 -11.90 15.87 9.18
KEA 8/8/00 19.75 8/17/00 17.87 -9.50 21.81 16.00
KG 8/8/00 34.87 8/17/00 37.00 6.00 43.87 13.93
LYO 8/8/00 14.87 8/17/00 14.62 -1.70 15.37 11.43
MCD 8/8/00 33.50 8/17/00 31.25 -6.80 33.68 27.37
NXTL 8/8/00 55.37 8/17/00 57.75 4.20 61.25 42.00
PBI 8/8/00 37.00 8/17/00 35.12 -5.10 37.62 28.00
PCOP 8/8/00 38.25 8/17/00 36.00 -5.90 40.93 28.25
PRGS 8/8/00 15.25 8/17/00 12.56 -17.70 15.87 12.43
QTRN 8/8/00 16.31 8/17/00 14.62 -10.40 17.00 12.68
RETK 8/8/00 28.31 8/17/00 25.25 -10.90 31.56 24.00
RHB 8/8/00 31.75 8/17/00 29.62 -6.70 32.68 8.68
SNPS 8/8/00 33.50 8/17/00 32.25 -3.80 37.06 21.25
STJ 8/8/00 42.50 8/17/00 39.25 -7.70 42.81 35.31
TKTX 8/8/00 28.87 8/17/00 32.00 10.80 32.25 14.75
TXB 8/8/00 15.87 8/17/00 15.18 -4.40 16.37 11.50
WATR 8/8/00 23.87 8/17/00 22.93 -4.00 24.81 21.06
WCII 8/8/00 30.62 8/17/00 30.37 -0.90 34.12 19.43
ABF 8/7/00 15.06 8/17/00 14.87 -1.30 15.56 13.18
CAIR 8/7/00 17.62 8/17/00 13.81 -21.70 21.37 9.43
CSGS 8/7/00 53.00 8/17/00 49.25 -7.10 54.75 40.50
CTL 8/7/00 30.62 8/17/00 29.37 -4.10 30.93 26.75
DLP 8/7/00 24.56 8/17/00 25.37 3.30 26.31 22.43
FILE 8/7/00 16.75 8/17/00 16.50 -1.50 17.56 10.93
FON 8/7/00 36.62 8/17/00 33.00 -9.90 38.31 29.43
PALM 8/7/00 38.37 8/17/00 33.50 -12.80 39.06 30.00
PCS 8/7/00 54.62 8/17/00 52.75 -3.50 57.56 45.50
TMO 8/7/00 21.75 8/17/00 21.12 -2.90 22.50 18.18
UHS 8/7/00 67.75 8/17/00 65.62 -3.20 68.12 60.75
WWY 8/7/00 77.75 8/17/00 76.75 -1.30 79.00 70.93
QCOM 8/4/00 64.00 8/17/00 60.62 -5.30 65.37 35.00
SITE 8/4/00 21.93 8/17/00 23.50 7.10 24.18 16.00
SYMC 8/4/00 55.12 8/17/00 47.00 -14.80 57.43 32.06
TRN 8/4/00 18.81 8/17/00 18.68 -0.70 19.56 16.43
UTSI 8/4/00 23.93 8/17/00 21.06 -12.10 26.75 17.75
CITC 8/3/00 29.25 8/17/00 29.31 0.20 31.62 20.62
KEA 8/3/00 20.18 8/17/00 17.87 -11.50 21.81 16.00
VERT 8/3/00 45.37 8/17/00 45.00 -0.90 48.56 33.31
WAVX 8/3/00 17.00 8/17/00 17.93 5.50 18.68 13.81
ARTC 8/2/00 35.50 8/17/00 36.75 3.50 37.75 31.31
CMB 8/2/00 51.50 8/17/00 50.75 -1.50 56.62 28.18
DCEL 8/2/00 21.87 8/17/00 20.12 -8.00 22.62 12.43
DE 8/2/00 37.75 8/17/00 33.00 -12.60 39.37 32.93
DZA 8/2/00 16.37 8/17/00 14.50 -11.50 16.68 12.75
PRD 8/2/00 17.68 8/17/00 18.18 2.80 18.31 13.75
PWR 8/2/00 45.12 8/17/00 37.87 -16.10 49.18 33.31
IIN 8/1/00 30.37 8/17/00 32.75 7.80 33.00 25.75
IIXL 8/1/00 16.18 8/17/00 12.62 -22.10 18.00 9.68
IMN 8/1/00 23.06 8/17/00 23.87 3.50 25.68 16.50
IVGN 8/1/00 59.62 8/17/00 53.62 -10.10 65.87 46.62
QCOM 8/1/00 63.00 8/17/00 60.62 -3.80 65.93 35.00
XTND 8/1/00 55.12 8/17/00 48.12 -12.70 70.06 25.12
AES 7/28/00 51.00 8/17/00 58.62 14.90 60.25 18.68
DZA 7/28/00 16.31 8/17/00 14.50 -11.20 16.75 12.75
NTIQ 7/28/00 47.50 8/17/00 49.62 4.40 52.18 36.31
PCL 7/28/00 26.37 8/17/00 25.00 -5.30 27.18 23.25
ADVS 7/27/00 56.87 8/17/00 60.37 6.10 61.06 44.81
AETH 7/27/00 176.00 8/17/00 135.37 -23.10 181.50 116.50
CPTL 7/27/00 23.87 8/17/00 17.37 -27.30 27.00 12.25
EGOV 7/27/00 15.25 8/17/00 6.93 -54.60 16.75 5.50
INCY 7/27/00 85.50 8/17/00 88.87 3.90 95.68 61.18
LFMN 7/27/00 27.87 8/17/00 21.62 -22.50 29.50 9.37
MCRL 7/27/00 48.50 8/17/00 59.87 23.40 67.93 16.00
QCOM 7/27/00 65.62 8/17/00 60.62 -7.70 68.93 35.00
SONE 7/27/00 22.87 8/17/00 16.93 -26.00 27.31 8.68
ADIC 7/26/00 15.00 8/17/00 14.37 -4.20 15.50 10.25
AES 7/26/00 51.75 8/17/00 58.62 13.20 60.25 18.68
AVA 7/26/00 19.62 8/17/00 19.56 -0.40 19.87 12.25
AVT 7/26/00 61.37 8/17/00 57.62 -6.20 64.50 42.62
AZO 7/26/00 23.00 8/17/00 22.12 -3.90 24.12 18.62
BOUT 7/26/00 32.00 8/17/00 30.62 -4.30 34.00 15.93
BVSN 7/26/00 37.62 8/17/00 33.50 -11.00 43.12 22.62
CGNX 7/26/00 50.75 8/17/00 43.12 -15.10 53.00 37.62
COHU 7/26/00 24.00 8/17/00 19.00 -20.90 26.31 15.00
CPB 7/26/00 27.00 8/17/00 26.12 -3.30 29.00 24.43
EXDS 7/26/00 54.12 8/17/00 60.00 10.80 65.68 12.56
HSP 7/26/00 39.62 8/17/00 25.50 -35.70 51.93 11.43
IIXL 7/26/00 18.75 8/17/00 12.62 -32.70 18.93 9.68
ITRU 7/26/00 18.43 8/17/00 13.00 -29.50 21.18 11.81
IVGN 7/26/00 64.62 8/17/00 53.62 -17.10 66.06 46.62
MOLXA 7/26/00 37.25 8/17/00 36.50 -2.10 37.75 29.56
NXTL 7/26/00 64.00 8/17/00 57.75 -9.80 74.43 26.12
PLMD 7/26/00 41.87 8/17/00 35.62 -15.00 43.87 28.06
T 7/26/00 32.37 8/17/00 32.37 0.00 34.25 28.18
DPH 7/25/00 15.43 8/17/00 15.56 0.80 16.12 12.06
KEM 7/25/00 27.12 8/17/00 27.62 1.80 29.87 16.06
PSDI 7/25/00 20.50 8/17/00 15.62 -23.80 22.50 11.00
REY 7/25/00 18.00 8/17/00 17.37 -3.50 19.81 13.18
VICL 7/25/00 19.06 8/17/00 18.37 -3.70 20.62 14.50
XTND 7/25/00 68.00 8/17/00 48.12 -29.30 70.87 25.12
AMZN 7/24/00 38.75 8/17/00 38.25 -1.30 43.00 18.93
AWA 7/24/00 17.18 8/17/00 15.62 -9.10 17.81 14.37
EMN 7/24/00 47.25 8/17/00 46.00 -2.70 48.87 39.87
IVGN 7/24/00 64.87 8/17/00 53.62 -17.40 66.87 46.62
T 7/24/00 33.37 8/17/00 32.37 -3.00 34.37 28.18
ADTK 7/21/00 35.12 8/17/00 32.00 -8.90 40.25 21.06
AES 7/21/00 52.25 8/17/00 58.62 12.20 60.25 18.68
ALKS 7/21/00 41.62 8/17/00 34.75 -16.60 44.50 27.81
ANAD 7/21/00 29.50 8/17/00 27.25 -7.70 38.68 18.62
ARTC 7/21/00 36.12 8/17/00 36.75 1.70 51.75 7.75
AVT 7/21/00 63.87 8/17/00 57.62 -9.80 67.12 42.62
BPUR 7/21/00 18.00 8/17/00 17.50 -2.80 20.75 9.25
BVSN 7/21/00 41.25 8/17/00 33.50 -18.80 45.68 20.00
BWA 7/21/00 36.00 8/17/00 36.37 1.00 38.25 30.18
CGNX 7/21/00 46.87 8/17/00 43.12 -8.00 53.00 37.62
CMB 7/21/00 52.75 8/17/00 50.75 -3.80 59.00 26.06
CMGI 7/21/00 41.75 8/17/00 37.50 -10.20 46.31 21.75
COVD 7/21/00 19.43 8/17/00 13.62 -30.00 21.18 7.93
EGOV 7/21/00 16.62 8/17/00 6.93 -58.30 16.93 5.50
FILE 7/21/00 18.12 8/17/00 16.50 -9.00 19.00 11.00
HC 7/21/00 36.75 8/17/00 29.75 -19.10 43.93 16.31
HLIT 7/21/00 29.06 8/17/00 22.87 -21.30 36.43 8.75
IBI 7/21/00 20.25 8/17/00 16.75 -17.30 20.81 16.00
INCY 7/21/00 97.37 8/17/00 88.87 -8.80 100.18 61.18
INSUA 7/21/00 27.06 8/17/00 28.75 6.20 29.87 17.06
ITRU 7/21/00 18.93 8/17/00 13.00 -31.40 21.18 11.81
JNY 7/21/00 25.25 8/17/00 24.62 -2.50 25.43 17.00
LFMN 7/21/00 29.50 8/17/00 21.62 -26.70 30.25 9.37
NXTL 7/21/00 69.87 8/17/00 57.75 -17.40 74.43 26.12
PCLN 7/21/00 40.12 8/17/00 25.25 -37.10 40.37 22.18
PGTV 7/21/00 47.50 8/17/00 42.62 -10.30 53.12 11.12
PH 7/21/00 38.37 8/17/00 37.75 -1.70 39.12 26.56
PRGS 7/21/00 16.00 8/17/00 12.56 -21.50 16.87 12.43
REMC 7/21/00 28.31 8/17/00 24.06 -15.10 33.00 18.00
RHAT 7/21/00 25.31 8/17/00 22.93 -9.40 27.00 14.62
RHI 7/21/00 34.12 8/17/00 33.00 -3.30 42.50 12.62
