Back

Pending 08/17/2000
Symbol Date Price Gain Pct
ABGX 8/17/00 58.00 2.4
ABT 8/17/00 41.00 0.3
ACOM 8/17/00 24.00 4.6
AGN 8/17/00 71.00 1.2
AHAA 8/17/00 38.50 5.1
AMSY 8/17/00 24.37 1.0
AOC 8/17/00 37.50 1.0
APNT 8/17/00 38.87 0.6
ARW 8/17/00 34.37 0.0
AVNX 8/17/00 139.12 2.3
AVY 8/17/00 58.37 0.9
BBSW 8/17/00 23.31 1.9
BNI 8/17/00 24.68 1.0
CACS 8/17/00 46.12 3.1
CDP 8/17/00 38.62 0.7
CDWC 8/17/00 59.37 2.4
CELG 8/17/00 60.00 0.4
CLX 8/17/00 35.50 0.4
CMRC 8/17/00 49.25 1.0
CTAS 8/17/00 44.12 5.7
CUM 8/17/00 34.62 1.5
CYMI 8/17/00 43.87 1.4
CZN 8/17/00 16.12 0.8
DCTM 8/17/00 58.62 4.2
DRTN 8/17/00 18.75 1.4
EXAP 8/17/00 21.81 7.7
FD 8/17/00 26.81 7.0
FNF 8/17/00 18.87 1.0
GERN 8/17/00 24.12 3.8
HOT 8/17/00 34.12 0.4
INFA 8/17/00 82.50 0.2
JCI 8/17/00 57.37 0.4
JKHY 8/17/00 43.12 1.2
LSCC 8/17/00 63.62 3.0
MCK 8/17/00 25.12 1.0
MCKC 8/17/00 23.12 7.6
MEDI 8/17/00 70.75 1.6
MRCY 8/17/00 24.50 4.3
MTP 8/17/00 31.87 1.6
NOI 8/17/00 36.25 0.3
NSTA 8/17/00 22.75 8.0
PCAR 8/17/00 42.75 0.9
PDLI 8/17/00 150.12 4.8
PKSI 8/17/00 27.00 1.4
PLUG 8/17/00 44.37 0.9
PNR 8/17/00 31.75 1.0
PRSF 8/17/00 56.50 0.7
RMBS 8/17/00 81.00 3.3
ROIA 8/17/00 25.31 1.2
RSAS 8/17/00 64.87 2.2
S 8/17/00 31.31 0.2
SANG 8/17/00 17.00 3.4
STT 8/17/00 111.87 2.3
SVGI 8/17/00 27.93 1.4
TDS 8/17/00 116.00 1.8
TFS 8/17/00 28.25 3.7
TGP 8/17/00 30.31 0.8
TJX 8/17/00 17.31 1.5
VECO 8/17/00 72.00 1.6
VISX 8/17/00 24.56 1.3
VRC 8/17/00 20.75 3.4
WCOM 8/17/00 35.12 0.7
WEBT 8/17/00 38.12 4.1
WIND 8/17/00 34.37 0.0
ZDZ 8/17/00 15.93 1.6

Back