Back

Close 08/18/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ADAC 8/14/00 8/18/00 18.68 20.00 Close Gain 7.0 4
ADVS 7/27/00 8/18/00 56.87 60.87 Close Gain 7.0 16
AGIL 8/16/00 8/18/00 57.00 64.50 Close Gain 13.2 2
AHAA 8/10/00 8/18/00 37.62 40.62 Close Gain 8.0 6
AMT 8/17/00 8/18/00 42.62 45.50 Close Gain 6.7 1
ASKJ 8/14/00 8/18/00 18.18 19.50 Close Gain 7.2 4
ASKJ 8/17/00 8/18/00 17.37 19.50 Close Gain 12.2 1
CLE 8/15/00 8/18/00 18.87 20.12 Close Gain 6.6 3
DITC 8/14/00 8/18/00 54.75 65.12 Close Gain 18.9 4
DPMI 8/14/00 8/18/00 57.87 67.62 Close Gain 16.8 4
FDO 8/17/00 8/18/00 15.50 16.50 Close Gain 6.5 1
GENE 8/17/00 8/18/00 19.87 20.56 Close Gain 3.5 1
GT 8/16/00 8/18/00 23.18 23.62 Close Gain 1.9 2
ITRU 8/8/00 8/18/00 14.75 16.68 Close Gain 13.1 8
JDSU 8/10/00 8/18/00 117.75 122.87 Close Gain 4.4 6
MERQ 8/17/00 8/18/00 97.12 101.50 Close Gain 4.5 1
MTP 8/15/00 8/18/00 32.00 33.00 Close Gain 3.1 3
NTRO 8/17/00 8/18/00 60.12 61.87 Close Gain 2.9 1
POM 8/17/00 8/18/00 25.62 25.81 Close Gain 0.7 1
PRCM 8/15/00 8/18/00 39.25 45.75 Close Gain 16.6 3
SEBL 8/16/00 8/18/00 169.12 172.37 Close Gain 1.9 2
SNPS 8/8/00 8/18/00 33.50 34.50 Close Gain 3.0 8
SPEC 8/11/00 8/18/00 14.81 16.00 Close Gain 8.0 5
TKLC 8/16/00 8/18/00 36.62 37.62 Close Gain 2.7 2
TKTX 8/8/00 8/18/00 28.87 32.62 Close Gain 13.0 8
VARI 8/10/00 8/18/00 42.62 47.62 Close Gain 11.7 6
VVTV 8/9/00 8/18/00 16.62 20.68 Close Gain 24.4 7
WCII 8/16/00 8/18/00 30.62 30.75 Close Gain 0.4 2
WGRD 8/15/00 8/18/00 53.75 56.25 Close Gain 4.7 3
PRGS 7/13/00 8/18/00 17.18 12.12 Close Loss -29.5 26
PRGS 7/21/00 8/18/00 16.00 12.12 Close Loss -24.2 20
PRGS 8/8/00 8/18/00 15.25 12.12 Close Loss -20.5 8
PXCM 8/10/00 8/18/00 38.87 32.75 Close Loss -15.8 6
YNR 8/15/00 8/18/00 55.00 53.00 Close Loss -3.6 3

Back