Back

Open 08/18/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ABGX 8/18/00 56.00 -3.40 60.31 34.18
ABT 8/18/00 40.25 -1.80 41.56 36.81
ACOM 8/18/00 23.81 -0.80 24.00 16.62
AGN 8/18/00 70.00 -1.40 71.75 60.25
AMGN 8/18/00 65.87 -2.90 70.18 56.87
AMSY 8/18/00 23.00 -5.60 24.62 21.62
AOC 8/18/00 36.87 -1.70 37.62 35.06
AVNX 8/18/00 134.25 -3.50 139.68 78.00
AVY 8/18/00 56.87 -2.60 59.62 42.56
BMY 8/18/00 51.37 -2.40 52.93 40.75
BNI 8/18/00 24.06 -2.50 24.75 19.56
CACS 8/18/00 45.00 -2.40 48.87 29.62
CEGE 8/18/00 23.43 -3.80 26.18 13.56
CELG 8/18/00 57.75 -3.70 60.18 35.06
CTAS 8/18/00 42.25 -4.20 44.12 36.12
CTXS 8/18/00 19.87 -1.20 20.18 8.81
CYMI 8/18/00 43.62 -0.60 43.81 30.81
DCLK 8/18/00 31.37 -1.60 34.68 18.81
EXAP 8/18/00 21.37 -2.00 21.93 9.81
GERN 8/18/00 23.81 -1.30 26.56 12.56
HGSI 8/18/00 124.62 -4.40 143.06 86.18
HOT 8/18/00 34.00 -0.40 34.12 31.37
INFA 8/18/00 80.37 -2.60 82.62 76.62
JKHY 8/18/00 42.50 -1.40 45.56 31.25
JMED 8/18/00 39.87 -3.00 41.37 23.62
KEYN 8/18/00 36.75 -0.70 37.81 26.37
MCK 8/18/00 25.00 -0.50 25.12 22.00
MCOM 8/18/00 33.25 -0.40 33.87 28.62
MEDI 8/18/00 68.50 -3.20 71.37 46.12
MFNX 8/18/00 34.25 -5.50 36.87 23.25
MLNM 8/18/00 109.12 -3.40 115.43 66.25
MSFT 8/18/00 71.00 -0.90 73.50 59.00
NOI 8/18/00 36.12 -0.30 36.25 34.00
NWAC 8/18/00 33.00 -4.30 34.75 26.50
PCAR 8/18/00 42.12 -1.50 42.93 40.12
PDLI 8/18/00 149.87 -0.20 151.50 87.68
PRD 8/18/00 17.93 -1.40 18.18 14.56
PRSF 8/18/00 55.12 -2.40 57.56 31.87
SITE 8/18/00 23.25 -1.10 24.18 16.00
STT 8/18/00 110.50 -1.20 112.06 89.62
TGP 8/18/00 30.12 -0.60 30.50 28.31
TJX 8/18/00 17.25 -0.40 17.37 14.43
TLRK 8/18/00 26.25 -6.50 29.75 21.37
TUP 8/18/00 19.68 -1.90 20.68 16.00
UK 8/18/00 42.87 -2.30 44.37 40.81
VISX 8/18/00 24.43 -0.50 24.75 18.56
VPI 8/18/00 19.81 -0.90 20.00 15.43
VRTS 8/18/00 107.12 -3.50 111.25 54.93
WCOM 8/18/00 34.62 -1.40 35.62 29.75
WEBT 8/18/00 37.62 -1.30 38.06 18.93
WHR 8/18/00 43.62 -1.70 45.68 31.37
WIND 8/18/00 33.50 -2.50 34.18 19.25
XRX 8/18/00 16.25 -1.50 17.25 11.06
ZOMX 8/18/00 17.12 -2.10 17.75 14.81

Back