Back

Pending 08/18/2000
Symbol Date Price Gain Pct
ACXM 8/18/00 25.00 1.8
ADSK 8/18/00 24.00 0.5
ADVS 8/18/00 60.87 0.8
AKAM 8/18/00 79.00 5.2
ALLR 8/18/00 33.62 0.4
ALSC 8/18/00 24.68 3.4
CDP 8/18/00 38.62 0.0
CEPH 8/18/00 47.75 2.1
CLX 8/18/00 35.87 1.1
CUM 8/18/00 34.87 0.7
CVTX 8/18/00 57.25 0.2
CY 8/18/00 46.37 3.3
DRTN 8/18/00 19.12 2.0
EMKR 8/18/00 104.37 0.5
FD 8/18/00 27.06 0.9
HOTJ 8/18/00 17.00 0.4
IBIS 8/18/00 40.37 7.3
IFCI 8/18/00 20.31 4.5
IRF 8/18/00 56.25 2.7
ISIL 8/18/00 48.25 1.6
JBX 8/18/00 22.75 0.3
KR 8/18/00 21.18 0.6
LSI 8/18/00 40.12 3.2
LTXX 8/18/00 22.25 6.9
MAN 8/18/00 38.12 0.3
MTSN 8/18/00 22.06 6.6
MU 8/18/00 89.12 2.4
NIKU 8/18/00 22.50 0.6
NPSP 8/18/00 33.00 3.5
NSIT 8/18/00 45.25 2.5
NSTA 8/18/00 22.93 0.8
PRGN 8/18/00 26.75 2.9
RMBS 8/18/00 82.25 1.5
SVGI 8/18/00 28.18 0.9
TDS 8/18/00 116.62 0.5
TFS 8/18/00 28.93 2.4
UTEK 8/18/00 17.37 2.2
VARI 8/18/00 47.62 1.3
WFII 8/18/00 57.50 5.3

Back