Back

Close 08/21/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ABT 8/14/00 8/21/00 40.25 41.87 Close Gain 4.0 5
ABT 8/18/00 8/21/00 40.25 41.87 Close Gain 4.0 1
ACOM 8/18/00 8/21/00 23.81 24.43 Close Gain 2.6 1
ADAC 8/8/00 8/21/00 18.75 21.37 Close Gain 14.0 9
ADTK 8/17/00 8/21/00 32.00 34.25 Close Gain 7.0 2
ARTC 8/2/00 8/21/00 35.50 38.00 Close Gain 7.0 13
ASKJ 8/9/00 8/21/00 18.93 20.56 Close Gain 8.6 8
BMY 8/16/00 8/21/00 52.25 53.75 Close Gain 2.9 3
BMY 8/18/00 8/21/00 51.37 53.75 Close Gain 4.6 1
CR 8/14/00 8/21/00 24.12 24.68 Close Gain 2.3 5
CR 8/17/00 8/21/00 23.81 24.68 Close Gain 3.7 2
CTXS 8/15/00 8/21/00 20.12 22.62 Close Gain 12.4 4
CTXS 8/18/00 8/21/00 19.87 22.62 Close Gain 13.8 1
CYMI 8/18/00 8/21/00 43.62 46.37 Close Gain 6.3 1
DISH 8/9/00 8/21/00 40.00 41.12 Close Gain 2.8 8
DPH 7/20/00 8/21/00 15.56 16.37 Close Gain 5.2 22
DPH 7/25/00 8/21/00 15.43 16.37 Close Gain 6.1 19
DRI 8/15/00 8/21/00 16.75 17.43 Close Gain 4.1 4
EXAP 8/18/00 8/21/00 21.37 23.00 Close Gain 7.6 1
HLIT 7/21/00 8/21/00 29.06 31.12 Close Gain 7.1 21
HON 8/16/00 8/21/00 34.62 36.75 Close Gain 6.1 3
IIN 7/19/00 8/21/00 32.25 33.50 Close Gain 3.9 23
IIN 8/1/00 8/21/00 30.37 33.50 Close Gain 10.3 14
IMMU 8/8/00 8/21/00 17.75 21.50 Close Gain 21.1 9
INFA 8/18/00 8/21/00 80.37 82.62 Close Gain 2.8 1
KEM 8/9/00 8/21/00 25.62 29.06 Close Gain 13.4 8
MCLD 8/10/00 8/21/00 16.62 18.37 Close Gain 10.5 7
MCOM 8/18/00 8/21/00 33.25 34.37 Close Gain 3.4 1
MERQ 8/15/00 8/21/00 98.87 105.00 Close Gain 6.2 4
MOLXA 7/26/00 8/21/00 37.25 38.12 Close Gain 2.3 18
NEON 8/15/00 8/21/00 25.93 29.12 Close Gain 12.3 4
PDLI 8/15/00 8/21/00 145.87 161.62 Close Gain 10.8 4
PDLI 8/18/00 8/21/00 149.87 161.62 Close Gain 7.8 1
PFCB 8/16/00 8/21/00 29.75 31.25 Close Gain 5.0 3
PRCM 8/9/00 8/21/00 38.37 46.75 Close Gain 21.8 8
SEAC 7/21/00 8/21/00 25.25 26.50 Close Gain 5.0 21
TJX 8/18/00 8/21/00 17.25 17.43 Close Gain 1.1 1
VERT 8/3/00 8/21/00 45.37 48.62 Close Gain 7.2 12
VISX 8/15/00 8/21/00 24.06 26.75 Close Gain 11.2 4
VISX 8/18/00 8/21/00 24.43 26.75 Close Gain 9.5 1
VPI 8/15/00 8/21/00 19.43 20.87 Close Gain 7.4 4
VPI 8/18/00 8/21/00 19.81 20.87 Close Gain 5.4 1
WEBT 8/18/00 8/21/00 37.62 38.12 Close Gain 1.3 1
WGRD 8/9/00 8/21/00 56.50 60.87 Close Gain 7.7 8
WIND 8/18/00 8/21/00 33.50 35.62 Close Gain 6.3 1
WWY 8/7/00 8/21/00 77.75 78.75 Close Gain 1.3 10
WWY 8/16/00 8/21/00 77.12 78.75 Close Gain 2.1 3
NTPA 8/15/00 8/21/00 51.12 43.25 Close Loss -15.4 4
NTPA 8/17/00 8/21/00 49.00 43.25 Close Loss -11.7 2
WATR 8/8/00 8/21/00 23.87 21.68 Close Loss -9.2 9
X 7/19/00 8/21/00 18.87 17.25 Close Loss -8.6 23

Back