Back

Open 08/21/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
AHAA 8/21/00 39.62 -2.50 44.56 15.75
AKAM 8/21/00 76.00 -3.80 88.93 31.68
ALKS 8/21/00 35.00 -2.10 37.25 18.68
AMZN 8/21/00 37.50 -3.80 38.87 19.87
BOUT 8/21/00 30.56 -1.20 31.31 23.56
CDP 8/21/00 38.37 -0.60 38.75 35.18
CEPH 8/21/00 46.87 -1.80 55.50 19.25
CLI 8/21/00 27.00 -0.20 27.00 23.06
CY 8/21/00 45.37 -2.20 46.18 18.50
CZN 8/21/00 16.00 -2.30 16.68 12.93
DRTN 8/21/00 18.93 -1.00 20.12 12.06
EFX 8/21/00 25.18 -0.70 25.37 21.00
ELON 8/21/00 36.37 -2.30 43.68 17.62
EMKR 8/21/00 99.75 -4.40 104.25 29.12
EMN 8/21/00 45.75 -0.80 46.12 38.50
FD 8/21/00 26.31 -2.80 28.50 15.62
G 8/21/00 29.81 -0.60 31.25 25.43
GCI 8/21/00 56.00 -0.70 56.50 47.75
GOTO 8/21/00 15.37 -2.40 16.37 9.93
HOTJ 8/21/00 16.56 -2.60 17.12 12.62
ISIL 8/21/00 47.00 -2.60 52.37 27.37
LSI 8/21/00 39.50 -1.60 46.62 13.81
MTP 8/21/00 32.12 -2.70 33.37 21.93
MTSN 8/21/00 22.00 -0.30 24.75 5.68
NIKU 8/21/00 21.62 -3.90 26.06 9.81
NPSP 8/21/00 32.00 -3.00 33.62 21.37
NSIT 8/21/00 42.87 -5.20 48.50 22.43
NSTA 8/21/00 22.37 -2.50 24.43 11.06
PBI 8/21/00 35.00 -1.10 36.37 29.87
PCLN 8/21/00 25.50 -3.50 26.68 18.81
PNR 8/21/00 32.00 -0.80 32.25 22.50
POM 8/21/00 25.31 -1.90 25.81 23.00
PPG 8/21/00 42.50 -1.40 43.18 37.06
RATL 8/21/00 105.00 -0.10 105.18 80.62
RHAT 8/21/00 22.81 -2.70 24.56 9.62
SYB 8/21/00 20.50 -1.80 21.00 17.93
TKLC 8/21/00 36.00 -4.30 39.75 25.25
TNB 8/21/00 19.37 -3.10 20.18 16.87
TQNT 8/21/00 44.37 -1.70 45.00 20.31
TROW 8/21/00 42.75 -0.60 43.12 36.06
TUTS 8/21/00 97.87 -0.60 99.62 86.43
WCII 8/21/00 30.12 -2.00 33.12 20.75
ZLC 8/21/00 37.62 -3.50 39.50 30.31

Back