Back

Open All 08/21/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
AHAA 8/21/00 39.62 8/21/00 39.62 0.00 44.56 15.75
AKAM 8/21/00 76.00 8/21/00 76.00 0.00 88.93 31.68
ALKS 8/21/00 35.00 8/21/00 35.00 0.00 37.25 18.68
AMZN 8/21/00 37.50 8/21/00 37.50 0.00 38.87 19.87
BOUT 8/21/00 30.56 8/21/00 30.56 0.00 31.31 23.56
CDP 8/21/00 38.37 8/21/00 38.37 0.00 38.75 35.18
CEPH 8/21/00 46.87 8/21/00 46.87 0.00 55.50 19.25
CLI 8/21/00 27.00 8/21/00 27.00 0.00 27.00 23.06
CY 8/21/00 45.37 8/21/00 45.37 0.00 46.18 18.50
CZN 8/21/00 16.00 8/21/00 16.00 0.00 16.68 12.93
DRTN 8/21/00 18.93 8/21/00 18.93 0.00 20.12 12.06
EFX 8/21/00 25.18 8/21/00 25.18 0.00 25.37 21.00
ELON 8/21/00 36.37 8/21/00 36.37 0.00 43.68 17.62
EMKR 8/21/00 99.75 8/21/00 99.75 0.00 104.25 29.12
EMN 8/21/00 45.75 8/21/00 45.75 0.00 46.12 38.50
FD 8/21/00 26.31 8/21/00 26.31 0.00 28.50 15.62
G 8/21/00 29.81 8/21/00 29.81 0.00 31.25 25.43
GCI 8/21/00 56.00 8/21/00 56.00 0.00 56.50 47.75
GOTO 8/21/00 15.37 8/21/00 15.37 0.00 16.37 9.93
HOTJ 8/21/00 16.56 8/21/00 16.56 0.00 17.12 12.62
ISIL 8/21/00 47.00 8/21/00 47.00 0.00 52.37 27.37
LSI 8/21/00 39.50 8/21/00 39.50 0.00 46.62 13.81
MTP 8/21/00 32.12 8/21/00 32.12 0.00 33.37 21.93
MTSN 8/21/00 22.00 8/21/00 22.00 0.00 24.75 5.68
NIKU 8/21/00 21.62 8/21/00 21.62 0.00 26.06 9.81
NPSP 8/21/00 32.00 8/21/00 32.00 0.00 33.62 21.37
NSIT 8/21/00 42.87 8/21/00 42.87 0.00 48.50 22.43
NSTA 8/21/00 22.37 8/21/00 22.37 0.00 24.43 11.06
PBI 8/21/00 35.00 8/21/00 35.00 0.00 36.37 29.87
PCLN 8/21/00 25.50 8/21/00 25.50 0.00 26.68 18.81
PNR 8/21/00 32.00 8/21/00 32.00 0.00 32.25 22.50
POM 8/21/00 25.31 8/21/00 25.31 0.00 25.81 23.00
PPG 8/21/00 42.50 8/21/00 42.50 0.00 43.18 37.06
RATL 8/21/00 105.00 8/21/00 105.00 0.00 105.18 80.62
RHAT 8/21/00 22.81 8/21/00 22.81 0.00 24.56 9.62
SYB 8/21/00 20.50 8/21/00 20.50 0.00 21.00 17.93
TKLC 8/21/00 36.00 8/21/00 36.00 0.00 39.75 25.25
TNB 8/21/00 19.37 8/21/00 19.37 0.00 20.18 16.87
TQNT 8/21/00 44.37 8/21/00 44.37 0.00 45.00 20.31
TROW 8/21/00 42.75 8/21/00 42.75 0.00 43.12 36.06
TUTS 8/21/00 97.87 8/21/00 97.87 0.00 99.62 86.43
WCII 8/21/00 30.12 8/21/00 30.12 0.00 33.12 20.75
ZLC 8/21/00 37.62 8/21/00 37.62 0.00 39.50 30.31
ABGX 8/18/00 56.00 8/21/00 56.75 1.30 60.31 34.18
AGN 8/18/00 70.00 8/21/00 70.00 0.00 71.75 60.25
AMGN 8/18/00 65.87 8/21/00 67.25 2.00 70.18 56.87
AMSY 8/18/00 23.00 8/21/00 21.87 -4.90 24.62 21.62
AOC 8/18/00 36.87 8/21/00 37.00 0.30 37.62 35.06
AVNX 8/18/00 134.25 8/21/00 129.75 -3.40 139.68 78.00
AVY 8/18/00 56.87 8/21/00 55.50 -2.50 59.62 42.56
BNI 8/18/00 24.06 8/21/00 24.06 0.00 24.75 19.56
CACS 8/18/00 45.00 8/21/00 45.00 0.00 48.87 29.62
CEGE 8/18/00 23.43 8/21/00 23.31 -0.60 26.18 13.56
CELG 8/18/00 57.75 8/21/00 56.75 -1.80 60.18 35.06
CTAS 8/18/00 42.25 8/21/00 41.75 -1.20 44.12 36.12
DCLK 8/18/00 31.37 8/21/00 30.18 -3.80 34.68 18.81
GERN 8/18/00 23.81 8/21/00 24.31 2.00 26.56 12.56
HGSI 8/18/00 124.62 8/21/00 131.00 5.10 143.06 86.18
HOT 8/18/00 34.00 8/21/00 33.87 -0.40 34.12 31.37
JKHY 8/18/00 42.50 8/21/00 42.87 0.80 45.56 31.25
JMED 8/18/00 39.87 8/21/00 40.12 0.60 41.37 23.62
KEYN 8/18/00 36.75 8/21/00 36.37 -1.10 37.81 26.37
MCK 8/18/00 25.00 8/21/00 25.06 0.20 25.12 22.00
MEDI 8/18/00 68.50 8/21/00 70.00 2.10 71.37 46.12
MFNX 8/18/00 34.25 8/21/00 34.25 0.00 36.87 23.25
MLNM 8/18/00 109.12 8/21/00 112.00 2.60 115.43 66.25
MSFT 8/18/00 71.00 8/21/00 70.62 -0.60 73.50 59.00
NOI 8/18/00 36.12 8/21/00 35.62 -1.40 36.25 34.00
NWAC 8/18/00 33.00 8/21/00 32.87 -0.40 34.75 26.50
PCAR 8/18/00 42.12 8/21/00 41.37 -1.80 42.93 40.12
PRD 8/18/00 17.93 8/21/00 17.43 -2.80 18.18 14.56
PRSF 8/18/00 55.12 8/21/00 55.62 0.90 57.56 31.87
SITE 8/18/00 23.25 8/21/00 23.37 0.50 24.18 16.00
STT 8/18/00 110.50 8/21/00 109.50 -1.00 112.06 89.62
TGP 8/18/00 30.12 8/21/00 30.06 -0.30 30.50 28.31
TLRK 8/18/00 26.25 8/21/00 28.37 8.00 29.75 21.37
TUP 8/18/00 19.68 8/21/00 19.81 0.60 20.68 16.00
UK 8/18/00 42.87 8/21/00 42.00 -2.10 44.37 40.81
VRTS 8/18/00 107.12 8/21/00 108.87 1.60 111.25 54.93
WCOM 8/18/00 34.62 8/21/00 35.12 1.40 35.62 29.75
WHR 8/18/00 43.62 8/21/00 43.50 -0.30 45.68 31.37
XRX 8/18/00 16.25 8/21/00 16.56 1.90 17.25 11.06
ZOMX 8/18/00 17.12 8/21/00 16.62 -3.00 17.75 14.81
AHP 8/17/00 56.37 8/21/00 55.00 -2.50 58.25 47.00
AM 8/17/00 19.00 8/21/00 18.87 -0.70 19.43 12.81
ANTC 8/17/00 44.00 8/21/00 41.87 -4.90 44.50 27.00
BIOI 8/17/00 17.75 8/21/00 15.75 -11.30 18.37 10.00
BOUT 8/17/00 30.62 8/21/00 30.56 -0.30 31.12 23.56
CLTK 8/17/00 38.87 8/21/00 39.50 1.60 39.87 18.18
CNF 8/17/00 25.43 8/21/00 25.00 -1.80 26.00 21.37
CYTC 8/17/00 49.12 8/21/00 52.00 5.80 53.87 31.06
DRAM 8/17/00 27.75 8/21/00 28.06 1.10 32.56 13.00
DRTE 8/17/00 28.37 8/21/00 27.37 -3.60 28.87 18.75
ELON 8/17/00 37.00 8/21/00 36.37 -1.70 43.68 17.62
FFA 8/17/00 23.75 8/21/00 23.56 -0.80 23.87 20.93
FILE 8/17/00 16.50 8/21/00 16.00 -3.10 16.87 12.50
FLR 8/17/00 31.75 8/21/00 32.12 1.10 32.12 26.18
IBAS 8/17/00 19.43 8/21/00 19.12 -1.70 23.25 10.31
IFCI 8/17/00 19.43 8/21/00 20.43 5.10 21.31 11.81
INKT 8/17/00 104.50 8/21/00 110.25 5.50 114.62 72.93
JNJ 8/17/00 97.00 8/21/00 97.00 0.00 97.87 84.25
LNCR 8/17/00 26.62 8/21/00 25.93 -2.60 27.43 16.81
LNUX 8/17/00 40.50 8/21/00 37.00 -8.70 41.68 15.93
MHP 8/17/00 58.62 8/21/00 58.62 0.00 59.37 54.18
NEM 8/17/00 18.56 8/21/00 17.87 -3.80 19.87 12.56
PBI 8/17/00 35.12 8/21/00 35.00 -0.40 36.37 29.87
REY 8/17/00 17.37 8/21/00 16.93 -2.60 17.56 13.93
RMTR 8/17/00 16.62 8/21/00 16.87 1.50 17.93 10.37
SWC 8/17/00 29.25 8/21/00 28.50 -2.60 30.00 26.62
SYK 8/17/00 45.37 8/21/00 45.62 0.50 46.25 39.75
TFX 8/17/00 35.75 8/21/00 35.87 0.30 36.75 32.18
TRCD 8/17/00 14.56 8/21/00 14.31 -1.80 17.06 12.50
UHS 8/17/00 65.62 8/21/00 64.12 -2.30 67.37 60.75
USG 8/17/00 31.56 8/21/00 31.31 -0.80 32.00 24.81
YHOO 8/17/00 131.12 8/21/00 130.50 -0.50 134.50 118.50
APCS 8/16/00 23.75 8/21/00 24.56 3.40 24.75 15.62
APNT 8/16/00 38.62 8/21/00 38.50 -0.40 41.00 18.93
ASPM 8/16/00 19.00 8/21/00 18.31 -3.70 20.25 17.93
AVP 8/16/00 40.00 8/21/00 39.75 -0.70 40.87 32.68
CEPH 8/16/00 42.62 8/21/00 46.87 9.90 55.50 19.25
CL 8/16/00 53.87 8/21/00 52.75 -2.10 55.18 47.25
CMGI 8/16/00 37.50 8/21/00 37.37 -0.40 42.75 21.50
CMRC 8/16/00 48.75 8/21/00 49.00 0.50 52.43 23.68
CMTN 8/16/00 66.87 8/21/00 69.37 3.70 77.06 45.81
CPB 8/16/00 26.37 8/21/00 26.62 0.90 27.62 22.62
CTL 8/16/00 29.87 8/21/00 29.12 -2.60 30.68 26.75
CZN 8/16/00 16.00 8/21/00 16.00 0.00 16.68 12.93
DCLK 8/16/00 31.12 8/21/00 30.18 -3.10 34.68 18.81
DOW 8/16/00 28.00 8/21/00 27.12 -3.20 28.75 26.43
GCI 8/16/00 56.25 8/21/00 56.00 -0.50 57.00 46.81
K 8/16/00 26.00 8/21/00 25.81 -0.80 26.56 24.37
KG 8/16/00 36.25 8/21/00 36.00 -0.70 43.87 13.93
MEDQ 8/16/00 22.50 8/21/00 21.12 -6.20 28.87 8.00
OMC 8/16/00 83.25 8/21/00 82.75 -0.70 87.31 71.06
SCNT 8/16/00 46.12 8/21/00 45.62 -1.10 51.06 31.62
SCON 8/16/00 20.93 8/21/00 20.50 -2.10 23.87 12.00
SITE 8/16/00 22.62 8/21/00 23.37 3.30 24.18 16.00
TERN 8/16/00 52.87 8/21/00 47.37 -10.50 56.00 43.18
UK 8/16/00 43.62 8/21/00 42.00 -3.80 44.37 40.81
ZOMX 8/16/00 17.31 8/21/00 16.62 -4.00 17.75 14.81
ABGX 8/15/00 55.75 8/21/00 56.75 1.70 60.31 34.18
ACK 8/15/00 16.12 8/21/00 16.06 -0.40 16.56 13.93
AET 8/15/00 57.62 8/21/00 57.62 0.00 62.25 43.31
AM 8/15/00 19.31 8/21/00 18.87 -2.30 19.56 12.81
ANN 8/15/00 35.25 8/21/00 34.87 -1.10 35.75 20.87
ARDM 8/15/00 16.12 8/21/00 15.25 -5.50 16.43 6.75
ARQL 8/15/00 20.18 8/21/00 18.06 -10.60 21.43 11.93
AT 8/15/00 62.62 8/21/00 56.12 -10.40 63.62 54.25
BBSW 8/15/00 22.31 8/21/00 22.87 2.50 23.87 13.43
CAKE 8/15/00 32.87 8/21/00 33.37 1.50 35.06 15.37
CVG 8/15/00 41.62 8/21/00 41.12 -1.30 47.81 35.37
DJ 8/15/00 67.87 8/21/00 65.75 -3.20 70.18 59.06
FIBR 8/15/00 68.75 8/21/00 61.75 -10.20 73.37 24.56
FILE 8/15/00 15.75 8/21/00 16.00 1.50 17.00 12.50
GWW 8/15/00 32.00 8/21/00 31.25 -2.40 33.25 24.75
HBAN 8/15/00 17.25 8/21/00 16.68 -3.30 17.43 13.87
IBI 8/15/00 16.62 8/21/00 16.18 -2.70 18.75 12.87
INKT 8/15/00 105.25 8/21/00 110.25 4.70 117.93 67.75
KEYN 8/15/00 36.12 8/21/00 36.37 0.60 37.81 26.37
KSS 8/15/00 57.00 8/21/00 57.25 0.40 60.06 51.75
LM 8/15/00 52.37 8/21/00 50.00 -4.60 53.81 48.81
LNCR 8/15/00 26.31 8/21/00 25.93 -1.50 27.87 16.81
LTD 8/15/00 20.06 8/21/00 18.87 -6.00 21.12 16.68
MCTR 8/15/00 29.00 8/21/00 16.81 -42.10 39.56 5.75
MFNX 8/15/00 36.12 8/21/00 34.25 -5.20 37.93 23.25
MI 8/15/00 46.37 8/21/00 45.37 -2.20 47.81 41.37
MUSE 8/15/00 139.37 8/21/00 131.50 -5.70 146.87 78.31
NDB 8/15/00 35.12 8/21/00 35.00 -0.40 35.75 29.31
OSI 8/15/00 25.50 8/21/00 25.18 -1.30 25.87 18.18
PNR 8/15/00 31.87 8/21/00 32.00 0.30 32.25 22.50
RMTR 8/15/00 16.56 8/21/00 16.87 1.80 17.93 10.37
TIF 8/15/00 40.37 8/21/00 40.50 0.30 51.37 15.18
TJX 8/15/00 16.87 8/21/00 17.43 3.30 17.62 13.50
TLAB 8/15/00 62.75 8/21/00 58.00 -7.60 67.00 53.43
TLRK 8/15/00 26.00 8/21/00 28.37 9.10 28.43 23.43
TNB 8/15/00 19.43 8/21/00 19.37 -0.40 20.18 16.87
TROW 8/15/00 42.50 8/21/00 42.75 0.50 43.37 35.56
TXB 8/15/00 15.81 8/21/00 15.00 -5.20 16.37 11.50
UHS 8/15/00 65.50 8/21/00 64.12 -2.10 68.00 60.75
UPC 8/15/00 30.56 8/21/00 30.37 -0.70 30.75 24.56
USB 8/15/00 20.93 8/21/00 20.81 -0.60 21.12 15.43
USG 8/15/00 31.62 8/21/00 31.31 -1.00 32.12 24.00
VFC 8/15/00 23.06 8/21/00 22.93 -0.60 23.81 19.12
WB 8/15/00 59.37 8/21/00 57.12 -3.80 60.56 44.00
ABF 8/14/00 15.25 8/21/00 14.75 -3.30 15.56 13.18
ALK 8/14/00 27.43 8/21/00 26.31 -4.20 27.87 24.56
AMGN 8/14/00 69.50 8/21/00 67.25 -3.30 70.18 56.87
APNT 8/14/00 39.37 8/21/00 38.50 -2.30 41.00 18.93
ASPM 8/14/00 20.00 8/21/00 18.31 -8.50 22.43 10.93
CHIR 8/14/00 46.75 8/21/00 48.50 3.70 49.37 30.06
DCTM 8/14/00 53.87 8/21/00 60.25 11.80 65.50 19.31
DOW 8/14/00 28.56 8/21/00 27.12 -5.10 29.18 26.43
GNET 8/14/00 50.62 8/21/00 48.75 -3.80 55.25 43.62
HAIN 8/14/00 29.81 8/21/00 30.00 0.60 30.93 19.81
HGSI 8/14/00 140.62 8/21/00 131.00 -6.90 147.25 86.18
INSP 8/14/00 28.50 8/21/00 27.18 -4.70 30.50 25.06
MEDQ 8/14/00 23.18 8/21/00 21.12 -8.90 25.18 10.12
MGM 8/14/00 25.31 8/21/00 25.18 -0.50 25.68 20.43
MMXI 8/14/00 26.68 8/21/00 26.18 -1.90 27.31 12.87
NETA 8/14/00 19.62 8/21/00 20.43 4.10 20.62 14.25
NIS 8/14/00 15.00 8/21/00 14.87 -0.90 18.12 3.93
NWAC 8/14/00 34.75 8/21/00 32.87 -5.40 35.25 26.50
PBI 8/14/00 36.25 8/21/00 35.00 -3.50 37.37 28.31
PFCB 8/14/00 29.50 8/21/00 31.25 5.90 31.56 24.18
PKSI 8/14/00 25.62 8/21/00 27.93 9.00 33.18 7.43
POM 8/14/00 25.75 8/21/00 25.31 -1.80 26.00 23.00
PRD 8/14/00 17.93 8/21/00 17.43 -2.80 18.18 14.56
SCON 8/14/00 21.31 8/21/00 20.50 -3.90 23.87 12.00
SVU 8/14/00 17.43 8/21/00 16.00 -8.30 18.06 15.93
TSTN 8/14/00 149.62 8/21/00 125.00 -16.50 150.81 68.50
UK 8/14/00 43.75 8/21/00 42.00 -4.00 44.68 40.81
VYTL 8/14/00 15.37 8/21/00 12.43 -19.20 19.06 5.62
WON 8/14/00 27.50 8/21/00 28.18 2.40 28.37 23.31
ZION 8/14/00 44.50 8/21/00 42.37 -4.80 45.62 40.50
AA 8/11/00 33.37 8/21/00 33.25 -0.40 39.75 13.12
ADTN 8/11/00 60.37 8/21/00 55.87 -7.50 63.81 51.12
AHP 8/11/00 59.12 8/21/00 55.00 -7.00 59.25 47.00
AVP 8/11/00 40.37 8/21/00 39.75 -1.60 40.81 32.68
CAIR 8/11/00 18.50 8/21/00 14.81 -20.00 21.37 9.43
HSY 8/11/00 46.75 8/21/00 45.00 -3.80 47.18 36.68
ICN 8/11/00 29.00 8/21/00 27.87 -3.90 29.18 16.56
SNWL 8/11/00 88.37 8/21/00 79.62 -10.00 88.93 55.37
SYB 8/11/00 21.43 8/21/00 20.50 -4.40 21.50 17.93
TLAB 8/11/00 64.50 8/21/00 58.00 -10.10 67.00 53.43
TUP 8/11/00 19.37 8/21/00 19.81 2.20 20.68 16.00
TWTC 8/11/00 63.50 8/21/00 61.37 -3.40 65.68 53.62
UPC 8/11/00 30.62 8/21/00 30.37 -0.90 30.81 24.56
USB 8/11/00 20.93 8/21/00 20.81 -0.60 21.12 15.00
XRX 8/11/00 16.68 8/21/00 16.56 -0.80 17.25 11.06
AET 8/10/00 57.25 8/21/00 57.62 0.60 62.37 43.12
ATMI 8/10/00 24.31 8/21/00 23.62 -2.90 26.06 14.93
CEGE 8/10/00 23.62 8/21/00 23.31 -1.40 26.18 13.56
CHIR 8/10/00 44.50 8/21/00 48.50 8.90 51.12 30.06
CITC 8/10/00 28.37 8/21/00 28.68 1.00 31.25 21.25
EXTN 8/10/00 24.00 8/21/00 22.12 -7.90 26.62 4.75
FILE 8/10/00 16.37 8/21/00 16.00 -2.30 17.56 10.93
HGSI 8/10/00 137.50 8/21/00 131.00 -4.80 148.18 86.18
IMNX 8/10/00 47.00 8/21/00 44.00 -6.40 54.18 35.06
ITXC 8/10/00 19.87 8/21/00 21.43 7.80 27.43 7.50
LNCR 8/10/00 27.00 8/21/00 25.93 -4.00 28.06 16.81
MFNX 8/10/00 35.25 8/21/00 34.25 -2.90 37.75 23.25
MLNM 8/10/00 115.12 8/21/00 112.00 -2.80 122.87 66.25
MRBA 8/10/00 18.75 8/21/00 17.12 -8.70 20.18 12.43
NDB 8/10/00 34.62 8/21/00 35.00 1.00 35.81 29.31
NIS 8/10/00 13.87 8/21/00 14.87 7.20 18.12 3.93
NWAC 8/10/00 33.62 8/21/00 32.87 -2.30 35.25 26.50
PKSI 8/10/00 26.06 8/21/00 27.93 7.10 33.18 7.43
QTRN 8/10/00 15.87 8/21/00 14.25 -10.30 16.50 12.68
RCNC 8/10/00 27.50 8/21/00 27.50 0.00 28.12 15.50
RMTR 8/10/00 17.00 8/21/00 16.87 -0.80 18.68 10.37
TKLC 8/10/00 36.50 8/21/00 36.00 -1.40 39.75 25.25
TLRK 8/10/00 27.31 8/21/00 28.37 3.80 29.75 21.37
TROW 8/10/00 43.37 8/21/00 42.75 -1.50 43.50 35.56
UK 8/10/00 43.62 8/21/00 42.00 -3.80 46.56 37.37
VYTL 8/10/00 15.25 8/21/00 12.43 -18.50 19.31 5.50
ZOMX 8/10/00 16.62 8/21/00 16.62 0.00 18.06 15.62
ABS 8/9/00 30.56 8/21/00 31.37 2.60 31.75 27.62
ACRU 8/9/00 20.75 8/21/00 21.25 2.40 28.87 12.93
ADSK 8/9/00 23.50 8/21/00 24.18 2.90 26.75 10.68
ALKS 8/9/00 33.37 8/21/00 35.00 4.80 39.12 23.75
ASPM 8/9/00 20.25 8/21/00 18.31 -9.60 22.43 10.93
CLRS 8/9/00 39.12 8/21/00 37.50 -4.20 42.75 27.93
CNCT 8/9/00 16.50 8/21/00 16.43 -0.40 16.81 13.06
CXR 8/9/00 25.31 8/21/00 24.37 -3.80 26.37 19.31
DTPI 8/9/00 89.37 8/21/00 85.75 -4.10 91.56 75.62
GLC 8/9/00 19.62 8/21/00 17.68 -9.90 21.68 13.12
JAKK 8/9/00 17.31 8/21/00 15.93 -8.00 17.62 13.62
MGM 8/9/00 25.00 8/21/00 25.18 0.70 25.87 20.43
MMXI 8/9/00 26.87 8/21/00 26.18 -2.60 28.18 12.87
OMC 8/9/00 86.25 8/21/00 82.75 -4.10 88.00 71.06
PFE 8/9/00 42.50 8/21/00 43.62 2.60 45.31 39.00
SVU 8/9/00 17.56 8/21/00 16.00 -8.90 18.37 15.37
UB 8/9/00 20.81 8/21/00 21.93 5.40 23.62 10.68
VRTS 8/9/00 107.50 8/21/00 108.87 1.20 111.62 54.93
ADTN 8/8/00 61.25 8/21/00 55.87 -8.80 63.81 51.12
APPB 8/8/00 23.25 8/21/00 23.25 0.00 26.25 15.81
ASTX 8/8/00 12.62 8/21/00 14.75 16.80 18.62 12.31
BOUT 8/8/00 31.87 8/21/00 30.56 -4.20 34.00 15.93
CITC 8/8/00 29.12 8/21/00 28.68 -1.60 31.62 20.62
CPTL 8/8/00 22.28 8/21/00 24.18 8.50 26.50 12.62
DCEL 8/8/00 21.68 8/21/00 21.68 0.00 22.56 12.43
HBAN 8/8/00 17.12 8/21/00 16.68 -2.60 17.50 13.68
HNZ 8/8/00 40.62 8/21/00 40.00 -1.60 41.93 35.93
KEA 8/8/00 19.75 8/21/00 17.00 -14.00 21.81 16.00
KG 8/8/00 34.87 8/21/00 36.00 3.20 43.87 13.93
LYO 8/8/00 14.87 8/21/00 13.50 -9.30 15.37 11.43
MCD 8/8/00 33.50 8/21/00 31.56 -5.80 33.68 27.37
NXTL 8/8/00 55.37 8/21/00 56.37 1.80 61.25 42.00
PBI 8/8/00 37.00 8/21/00 35.00 -5.50 37.62 28.00
PCOP 8/8/00 38.25 8/21/00 33.00 -13.80 40.93 28.25
QTRN 8/8/00 16.31 8/21/00 14.25 -12.70 17.00 12.68
RETK 8/8/00 28.31 8/21/00 24.81 -12.40 31.56 24.00
RHB 8/8/00 31.75 8/21/00 31.87 0.30 32.68 8.68
STJ 8/8/00 42.50 8/21/00 39.87 -6.20 42.81 35.31
TXB 8/8/00 15.87 8/21/00 15.00 -5.60 16.37 11.50
WCII 8/8/00 30.62 8/21/00 30.12 -1.70 34.12 19.43
ABF 8/7/00 15.06 8/21/00 14.75 -2.10 15.56 13.18
CAIR 8/7/00 17.62 8/21/00 14.81 -16.00 21.37 9.43
CSGS 8/7/00 53.00 8/21/00 47.87 -9.70 54.75 40.50
CTL 8/7/00 30.62 8/21/00 29.12 -4.90 30.93 26.75
DLP 8/7/00 24.56 8/21/00 25.31 3.00 26.31 22.43
FILE 8/7/00 16.75 8/21/00 16.00 -4.50 17.56 10.93
FON 8/7/00 36.62 8/21/00 32.50 -11.30 38.31 29.43
PALM 8/7/00 38.37 8/21/00 38.62 0.60 39.06 30.00
PCS 8/7/00 54.62 8/21/00 52.25 -4.40 57.56 45.50
TMO 8/7/00 21.75 8/21/00 21.87 0.50 22.50 18.18
UHS 8/7/00 67.75 8/21/00 64.12 -5.40 68.12 60.75
QCOM 8/4/00 64.00 8/21/00 59.00 -7.90 65.37 35.00
SITE 8/4/00 21.93 8/21/00 23.37 6.50 24.18 16.00
SYMC 8/4/00 55.12 8/21/00 51.12 -7.30 57.43 32.06
TRN 8/4/00 18.81 8/21/00 18.62 -1.00 19.56 16.43
UTSI 8/4/00 23.93 8/21/00 21.31 -11.00 26.75 17.75
CITC 8/3/00 29.25 8/21/00 28.68 -2.00 31.62 20.62
KEA 8/3/00 20.18 8/21/00 17.00 -15.80 21.81 16.00
WAVX 8/3/00 17.00 8/21/00 18.25 7.30 18.68 13.81
CMB 8/2/00 51.50 8/21/00 51.00 -1.00 56.62 28.18
DCEL 8/2/00 21.87 8/21/00 21.68 -0.90 22.62 12.43
DE 8/2/00 37.75 8/21/00 33.12 -12.30 39.37 32.93
DZA 8/2/00 16.37 8/21/00 15.43 -5.80 16.68 12.75
PRD 8/2/00 17.68 8/21/00 17.43 -1.50 18.31 13.75
PWR 8/2/00 45.12 8/21/00 37.75 -16.40 50.06 31.87
IIXL 8/1/00 16.18 8/21/00 12.56 -22.40 18.00 9.68
IMN 8/1/00 23.06 8/21/00 23.00 -0.30 25.68 16.50
IVGN 8/1/00 59.62 8/21/00 54.87 -8.00 65.87 46.62
QCOM 8/1/00 63.00 8/21/00 59.00 -6.40 65.93 35.00
XTND 8/1/00 55.12 8/21/00 49.12 -10.90 70.06 25.12
AES 7/28/00 51.00 8/21/00 57.37 12.50 60.25 18.68
AZO 7/28/00 22.81 8/21/00 21.93 -3.90 23.75 19.25
DZA 7/28/00 16.31 8/21/00 15.43 -5.40 16.75 12.75
NTIQ 7/28/00 47.50 8/21/00 42.00 -11.60 52.18 36.31
PCL 7/28/00 26.37 8/21/00 24.87 -5.70 27.18 23.25
AETH 7/27/00 176.00 8/21/00 127.75 -27.50 181.50 116.50
CPTL 7/27/00 23.87 8/21/00 24.18 1.30 27.00 12.25
EGOV 7/27/00 15.25 8/21/00 7.00 -54.10 16.75 5.50
INCY 7/27/00 85.50 8/21/00 88.37 3.30 95.68 61.18
LFMN 7/27/00 27.87 8/21/00 24.75 -11.30 29.50 9.37
MCRL 7/27/00 48.50 8/21/00 64.37 32.70 67.93 16.00
QCOM 7/27/00 65.62 8/21/00 59.00 -10.10 68.93 35.00
SONE 7/27/00 22.87 8/21/00 16.81 -26.60 27.31 8.68
ADIC 7/26/00 15.00 8/21/00 12.87 -14.20 15.50 10.25
AES 7/26/00 51.75 8/21/00 57.37 10.80 60.25 18.68
AVA 7/26/00 19.62 8/21/00 19.00 -3.20 19.87 12.25
AVT 7/26/00 61.37 8/21/00 58.37 -4.90 64.50 42.62
AZO 7/26/00 23.00 8/21/00 21.93 -4.70 24.12 18.62
BOUT 7/26/00 32.00 8/21/00 30.56 -4.50 34.00 15.93
BVSN 7/26/00 37.62 8/21/00 31.75 -15.70 43.12 22.62
CGNX 7/26/00 50.75 8/21/00 46.50 -8.40 53.00 37.62
COHU 7/26/00 24.00 8/21/00 20.25 -15.70 26.31 15.00
CPB 7/26/00 27.00 8/21/00 26.62 -1.40 29.00 24.43
EXDS 7/26/00 54.12 8/21/00 61.87 14.30 65.68 12.56
HON 7/26/00 35.00 8/21/00 36.75 5.00 37.00 28.75
HSP 7/26/00 39.62 8/21/00 26.18 -34.00 51.93 11.43
IIXL 7/26/00 18.75 8/21/00 12.56 -33.10 18.93 9.68
ITRU 7/26/00 18.43 8/21/00 16.81 -8.90 21.18 11.81
IVGN 7/26/00 64.62 8/21/00 54.87 -15.10 66.06 46.62
NXTL 7/26/00 64.00 8/21/00 56.37 -12.00 74.43 26.12
PLMD 7/26/00 41.87 8/21/00 40.12 -4.20 43.87 28.06
T 7/26/00 32.37 8/21/00 31.75 -2.00 34.25 28.18
KEM 7/25/00 27.12 8/21/00 29.06 7.10 29.87 16.06
PSDI 7/25/00 20.50 8/21/00 16.00 -22.00 22.50 11.00
REY 7/25/00 18.00 8/21/00 16.93 -6.00 19.81 13.18
VICL 7/25/00 19.06 8/21/00 18.75 -1.70 20.62 14.50
XTND 7/25/00 68.00 8/21/00 49.12 -27.80 70.87 25.12
AMZN 7/24/00 38.75 8/21/00 37.50 -3.30 43.00 18.93
AWA 7/24/00 17.18 8/21/00 15.56 -9.50 17.81 14.37
EMN 7/24/00 47.25 8/21/00 45.75 -3.20 48.87 39.87
IVGN 7/24/00 64.87 8/21/00 54.87 -15.50 66.87 46.62
T 7/24/00 33.37 8/21/00 31.75 -4.90 34.37 28.18
ADTK 7/21/00 35.12 8/21/00 34.25 -2.50 40.25 21.06
AES 7/21/00 52.25 8/21/00 57.37 9.80 60.25 18.68
ALKS 7/21/00 41.62 8/21/00 35.00 -16.00 44.50 27.81
ANAD 7/21/00 29.50 8/21/00 28.93 -2.00 38.68 18.62
ARTC 7/21/00 36.12 8/21/00 38.00 5.10 51.75 7.75
ASPT 7/21/00 21.75 8/21/00 19.75 -9.20 29.75 9.00
AVT 7/21/00 63.87 8/21/00 58.37 -8.70 67.12 42.62
BPUR 7/21/00 18.00 8/21/00 17.00 -5.60 20.75 9.25
BVSN 7/21/00 41.25 8/21/00 31.75 -23.10 45.68 20.00
