Back

Pending 08/21/2000
Symbol Date Price Gain Pct
AAPL 8/21/00 50.50 1.0
ACXM 8/21/00 25.31 1.2
ADSK 8/21/00 24.18 0.8
ADVP 8/21/00 24.62 0.8
AFCI 8/21/00 40.37 0.9
AGY 8/21/00 15.43 0.8
AMSC 8/21/00 45.12 6.5
ANSR 8/21/00 17.93 0.7
AWRE 8/21/00 48.12 0.5
BR 8/21/00 39.25 2.6
CERN 8/21/00 37.12 2.1
CLX 8/21/00 36.50 1.7
COG 8/21/00 19.37 2.0
COHR 8/21/00 71.87 5.3
CVTX 8/21/00 57.75 0.9
DCTM 8/21/00 60.25 5.7
FFA 8/21/00 23.56 1.3
GERN 8/21/00 24.31 2.1
GS 8/21/00 117.87 0.7
IBIS 8/21/00 41.12 1.9
ICCI 8/21/00 15.81 3.3
IM 8/21/00 17.18 0.4
IWOV 8/21/00 75.87 0.3
JACO 8/21/00 15.62 4.2
JBX 8/21/00 23.81 4.7
KIDE 8/21/00 20.50 0.3
LCOS 8/21/00 60.37 0.4
LPNT 8/21/00 28.00 0.4
LTXX 8/21/00 22.25 0.0
MCK 8/21/00 25.06 0.2
MCLD 8/21/00 18.37 8.1
MEAD 8/21/00 18.06 5.5
MEDI 8/21/00 70.00 2.2
MMGR 8/21/00 33.50 5.1
MWD 8/21/00 101.87 1.4
MYL 8/21/00 26.25 0.2
NITE 8/21/00 28.00 0.7
OAT 8/21/00 73.62 0.7
PAYX 8/21/00 44.75 1.1
PCTI 8/21/00 29.68 6.5
PHSY 8/21/00 55.12 1.8
PHTN 8/21/00 58.62 8.1
PRSF 8/21/00 55.62 0.9
RAZF 8/21/00 16.43 3.1
SANG 8/21/00 17.25 2.6
SAWS 8/21/00 47.12 2.4
SGP 8/21/00 41.62 2.1
SIRI 8/21/00 50.50 0.2
SUN 8/21/00 26.62 1.7
TFS 8/21/00 29.18 0.9
TX 8/21/00 53.37 0.5
UCOMA 8/21/00 45.00 0.3
VARI 8/21/00 48.12 1.0
WCG 8/21/00 27.75 1.6

Back