Back

Close 08/22/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ABGX 8/15/00 8/22/00 55.75 59.50 Close Gain 6.7 5
ABGX 8/18/00 8/22/00 56.00 59.50 Close Gain 6.2 2
ALKS 8/9/00 8/22/00 33.37 39.00 Close Gain 16.9 9
ALKS 8/21/00 8/22/00 35.00 39.00 Close Gain 11.4 1
ANN 8/15/00 8/22/00 35.25 36.50 Close Gain 3.5 5
APCS 8/16/00 8/22/00 23.75 25.12 Close Gain 5.8 4
APNT 8/14/00 8/22/00 39.37 40.62 Close Gain 3.2 6
APNT 8/16/00 8/22/00 38.62 40.62 Close Gain 5.2 4
BIOI 8/17/00 8/22/00 17.75 19.50 Close Gain 9.9 3
BOUT 8/17/00 8/22/00 30.62 32.00 Close Gain 4.5 3
BOUT 8/21/00 8/22/00 30.56 32.00 Close Gain 4.7 1
CHIR 8/14/00 8/22/00 46.75 50.12 Close Gain 7.2 6
CLRS 8/9/00 8/22/00 39.12 48.37 Close Gain 23.6 9
CMRC 8/16/00 8/22/00 48.75 51.37 Close Gain 5.4 4
CNCT 8/9/00 8/22/00 16.50 17.31 Close Gain 4.9 9
CZN 8/16/00 8/22/00 16.00 16.62 Close Gain 3.9 4
CZN 8/21/00 8/22/00 16.00 16.62 Close Gain 3.9 1
FLR 8/17/00 8/22/00 31.75 32.25 Close Gain 1.6 3
HON 7/26/00 8/22/00 35.00 38.62 Close Gain 10.4 19
HOT 8/18/00 8/22/00 34.00 34.37 Close Gain 1.1 2
IMCL 7/14/00 8/22/00 90.37 91.25 Close Gain 1.0 27
INKT 8/15/00 8/22/00 105.25 111.62 Close Gain 6.1 5
INKT 8/17/00 8/22/00 104.50 111.62 Close Gain 6.8 3
ISSI 8/22/00 8/22/00 26.68 26.68 Close Gain 0.0 0
MCK 8/18/00 8/22/00 25.00 25.50 Close Gain 2.0 2
MLNM 8/18/00 8/22/00 109.12 115.12 Close Gain 5.5 2
MZ 7/19/00 8/22/00 14.56 15.50 Close Gain 6.4 24
NDB 8/15/00 8/22/00 35.12 35.75 Close Gain 1.8 5
NETA 8/14/00 8/22/00 19.62 21.62 Close Gain 10.2 6
NSTA 8/21/00 8/22/00 22.37 24.62 Close Gain 10.1 1
RATL 8/21/00 8/22/00 105.00 105.87 Close Gain 0.8 1
STT 8/18/00 8/22/00 110.50 113.12 Close Gain 2.4 2
SWC 8/17/00 8/22/00 29.25 30.75 Close Gain 5.1 3
TJX 8/15/00 8/22/00 16.87 17.75 Close Gain 5.2 5
TLRK 8/10/00 8/22/00 27.31 30.50 Close Gain 11.7 8
TLRK 8/15/00 8/22/00 26.00 30.50 Close Gain 17.3 5
TLRK 8/18/00 8/22/00 26.25 30.50 Close Gain 16.2 2
TMO 8/7/00 8/22/00 21.75 23.18 Close Gain 6.6 11
TQNT 8/21/00 8/22/00 44.37 45.50 Close Gain 2.5 1
TROW 8/10/00 8/22/00 43.37 44.50 Close Gain 2.6 8
TROW 8/15/00 8/22/00 42.50 44.50 Close Gain 4.7 5
TROW 8/21/00 8/22/00 42.75 44.50 Close Gain 4.1 1
TUP 8/11/00 8/22/00 19.37 20.62 Close Gain 6.5 7
TUP 8/18/00 8/22/00 19.68 20.62 Close Gain 4.8 2
TUTS 8/21/00 8/22/00 97.87 103.25 Close Gain 5.5 1
UPC 8/11/00 8/22/00 30.62 31.00 Close Gain 1.2 7
UPC 8/15/00 8/22/00 30.56 31.00 Close Gain 1.4 5
VRTS 8/18/00 8/22/00 107.12 111.50 Close Gain 4.1 2
WAVX 8/3/00 8/22/00 17.00 19.43 Close Gain 14.3 13
ABS 8/9/00 8/22/00 30.56 26.00 Close Loss -14.9 9
AT 8/15/00 8/22/00 62.62 55.12 Close Loss -12.0 5
MSM 7/19/00 8/22/00 21.43 15.81 Close Loss -26.2 24
OMC 8/16/00 8/22/00 83.25 80.25 Close Loss -3.6 4

Back