Back

Open 08/22/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ADAP 8/22/00 26.37 -0.50 26.81 17.31
ADVP 8/22/00 23.87 -3.00 24.62 19.18
AGY 8/22/00 15.31 -0.80 15.37 10.37
AHP 8/22/00 54.12 -1.60 56.18 47.00
ANSR 8/22/00 17.87 -0.30 17.93 13.00
AVP 8/22/00 39.50 -0.60 40.12 32.68
AWRE 8/22/00 45.50 -5.50 48.50 20.93
BR 8/22/00 38.75 -1.30 39.18 25.37
BVSN 8/22/00 30.37 -4.30 32.75 20.56
CERN 8/22/00 37.00 -0.30 37.25 34.12
CHV 8/22/00 86.62 -0.10 86.81 68.68
CLTK 8/22/00 38.87 -1.60 39.87 18.18
CLX 8/22/00 36.00 -1.40 38.50 25.93
COHR 8/22/00 71.00 -1.20 71.87 37.43
DLX 8/22/00 22.12 -1.70 22.87 18.75
DRTE 8/22/00 26.25 -4.10 27.93 18.75
FFA 8/22/00 23.50 -0.30 23.62 20.93
HSY 8/22/00 44.62 -0.80 46.18 38.25
ISSI 8/22/00 26.68 -0.20 26.50 7.75
JACO 8/22/00 15.00 -4.00 17.18 4.25
JBX 8/22/00 23.25 -2.40 23.93 18.00
KIDE 8/22/00 20.31 -0.90 21.37 14.75
LTXX 8/22/00 22.00 -1.10 24.06 5.87
MEDI 8/22/00 69.75 -0.40 70.75 46.12
MMGR 8/22/00 32.75 -2.20 34.25 18.68
NTAP 8/22/00 94.37 -1.00 95.18 54.68
OAT 8/22/00 73.12 -0.70 73.87 60.43
PCTI 8/22/00 29.12 -1.90 30.06 20.56
PHTN 8/22/00 56.50 -3.60 61.31 23.93
PRSF 8/22/00 54.12 -2.70 56.87 31.87
RAZF 8/22/00 15.87 -3.40 17.12 11.12
RMTR 8/22/00 16.50 -2.20 17.93 10.37
SAWS 8/22/00 46.00 -2.40 52.25 24.31
SCNT 8/22/00 38.75 -15.10 47.68 35.25
SGP 8/22/00 40.75 -2.10 42.06 35.43
SITE 8/22/00 22.62 -3.20 24.18 16.00
SYK 8/22/00 44.62 -2.20 45.75 39.75
TX 8/22/00 52.25 -2.10 53.50 42.87
UCOMA 8/22/00 41.75 -7.20 49.18 30.75
WCG 8/22/00 26.87 -3.20 28.87 21.18

Back