Back

Open All 08/22/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
ADAP 8/22/00 26.37 8/22/00 26.37 0.00 26.81 17.31
ADVP 8/22/00 23.87 8/22/00 23.87 0.00 24.62 19.18
AGY 8/22/00 15.31 8/22/00 15.31 0.00 15.37 10.37
AHP 8/22/00 54.12 8/22/00 54.12 0.00 56.18 47.00
ANSR 8/22/00 17.87 8/22/00 17.87 0.00 17.93 13.00
AVP 8/22/00 39.50 8/22/00 39.50 0.00 40.12 32.68
AWRE 8/22/00 45.50 8/22/00 45.50 0.00 48.50 20.93
BR 8/22/00 38.75 8/22/00 38.75 0.00 39.18 25.37
BVSN 8/22/00 30.37 8/22/00 30.37 0.00 32.75 20.56
CERN 8/22/00 37.00 8/22/00 37.00 0.00 37.25 34.12
CHV 8/22/00 86.62 8/22/00 86.62 0.00 86.81 68.68
CLTK 8/22/00 38.87 8/22/00 38.87 0.00 39.87 18.18
CLX 8/22/00 36.00 8/22/00 36.00 0.00 38.50 25.93
COHR 8/22/00 71.00 8/22/00 71.00 0.00 71.87 37.43
DLX 8/22/00 22.12 8/22/00 22.12 0.00 22.87 18.75
DRTE 8/22/00 26.25 8/22/00 26.25 0.00 27.93 18.75
FFA 8/22/00 23.50 8/22/00 23.50 0.00 23.62 20.93
HSY 8/22/00 44.62 8/22/00 44.62 0.00 46.18 38.25
JACO 8/22/00 15.00 8/22/00 15.00 0.00 17.18 4.25
JBX 8/22/00 23.25 8/22/00 23.25 0.00 23.93 18.00
KIDE 8/22/00 20.31 8/22/00 20.31 0.00 21.37 14.75
LTXX 8/22/00 22.00 8/22/00 22.00 0.00 24.06 5.87
MEDI 8/22/00 69.75 8/22/00 69.75 0.00 70.75 46.12
MMGR 8/22/00 32.75 8/22/00 32.75 0.00 34.25 18.68
NTAP 8/22/00 94.37 8/22/00 94.37 0.00 95.18 54.68
OAT 8/22/00 73.12 8/22/00 73.12 0.00 73.87 60.43
PCTI 8/22/00 29.12 8/22/00 29.12 0.00 30.06 20.56
PHTN 8/22/00 56.50 8/22/00 56.50 0.00 61.31 23.93
PRSF 8/22/00 54.12 8/22/00 54.12 0.00 56.87 31.87
RAZF 8/22/00 15.87 8/22/00 15.87 0.00 17.12 11.12
RMTR 8/22/00 16.50 8/22/00 16.50 0.00 17.93 10.37
SAWS 8/22/00 46.00 8/22/00 46.00 0.00 52.25 24.31
SCNT 8/22/00 38.75 8/22/00 38.75 0.00 47.68 35.25
SGP 8/22/00 40.75 8/22/00 40.75 0.00 42.06 35.43
SITE 8/22/00 22.62 8/22/00 22.62 0.00 24.18 16.00
SYK 8/22/00 44.62 8/22/00 44.62 0.00 45.75 39.75
TX 8/22/00 52.25 8/22/00 52.25 0.00 53.50 42.87
UCOMA 8/22/00 41.75 8/22/00 41.75 0.00 49.18 30.75
WCG 8/22/00 26.87 8/22/00 26.87 0.00 28.87 21.18
AHAA 8/21/00 39.62 8/22/00 38.37 -3.20 44.56 15.75
AKAM 8/21/00 76.00 8/22/00 71.62 -5.80 88.93 31.68
AMZN 8/21/00 37.50 8/22/00 36.50 -2.70 38.87 19.87
CDP 8/21/00 38.37 8/22/00 38.12 -0.70 38.75 35.18
CEPH 8/21/00 46.87 8/22/00 51.00 8.80 55.50 19.25
CLI 8/21/00 27.00 8/22/00 26.93 -0.30 27.00 23.06
CY 8/21/00 45.37 8/22/00 44.62 -1.70 46.18 18.50
DRTN 8/21/00 18.93 8/22/00 18.62 -1.70 20.12 12.06
EFX 8/21/00 25.18 8/22/00 25.00 -0.80 25.37 21.00
ELON 8/21/00 36.37 8/22/00 35.62 -2.10 43.68 17.62
EMKR 8/21/00 99.75 8/22/00 99.50 -0.30 104.25 29.12
EMN 8/21/00 45.75 8/22/00 46.00 0.50 46.12 38.50
FD 8/21/00 26.31 8/22/00 26.62 1.10 28.50 15.62
G 8/21/00 29.81 8/22/00 30.68 2.90 31.25 25.43
GCI 8/21/00 56.00 8/22/00 56.50 0.80 56.50 47.75
GOTO 8/21/00 15.37 8/22/00 14.50 -5.70 16.37 9.93
HOTJ 8/21/00 16.56 8/22/00 16.50 -0.40 17.12 12.62
ISIL 8/21/00 47.00 8/22/00 45.00 -4.30 52.37 27.37
LSI 8/21/00 39.50 8/22/00 38.62 -2.30 46.62 13.81
MGM 8/21/00 25.18 8/22/00 25.12 -0.30 25.50 20.75
MTP 8/21/00 32.12 8/22/00 32.12 0.00 33.37 21.93
MTSN 8/21/00 22.00 8/22/00 21.87 -0.60 24.75 5.68
NIKU 8/21/00 21.62 8/22/00 21.56 -0.30 26.06 9.81
NPSP 8/21/00 32.00 8/22/00 31.12 -2.80 33.62 21.37
NSIT 8/21/00 42.87 8/22/00 41.25 -3.80 48.50 22.43
PBI 8/21/00 35.00 8/22/00 35.00 0.00 36.37 29.87
PCLN 8/21/00 25.50 8/22/00 24.75 -3.00 26.68 18.81
PNR 8/21/00 32.00 8/22/00 31.75 -0.80 32.25 22.50
POM 8/21/00 25.31 8/22/00 25.06 -1.00 25.81 23.00
PPG 8/21/00 42.50 8/22/00 42.87 0.80 43.18 37.06
RHAT 8/21/00 22.81 8/22/00 22.81 0.00 24.56 9.62
SYB 8/21/00 20.50 8/22/00 20.43 -0.40 21.00 17.93
TKLC 8/21/00 36.00 8/22/00 37.00 2.70 39.75 25.25
TNB 8/21/00 19.37 8/22/00 18.93 -2.30 20.18 16.87
TXB 8/21/00 15.00 8/22/00 15.37 2.50 16.06 12.00
WCII 8/21/00 30.12 8/22/00 28.50 -5.40 33.62 19.93
ZLC 8/21/00 37.62 8/22/00 37.62 0.00 39.50 30.31
AGN 8/18/00 70.00 8/22/00 70.12 0.10 71.75 60.25
AMGN 8/18/00 65.87 8/22/00 69.12 4.90 70.18 56.87
AMSY 8/18/00 23.00 8/22/00 21.93 -4.70 24.62 21.62
AOC 8/18/00 36.87 8/22/00 37.12 0.60 37.62 35.06
AVNX 8/18/00 134.25 8/22/00 133.75 -0.40 139.68 78.00
AVY 8/18/00 56.87 8/22/00 55.50 -2.50 59.62 42.56
BNI 8/18/00 24.06 8/22/00 23.75 -1.30 24.75 19.56
CACS 8/18/00 45.00 8/22/00 43.87 -2.50 48.87 29.62
CEGE 8/18/00 23.43 8/22/00 23.06 -1.70 26.18 13.56
CELG 8/18/00 57.75 8/22/00 58.37 1.00 60.18 35.06
CTAS 8/18/00 42.25 8/22/00 41.87 -0.90 44.12 36.12
DCLK 8/18/00 31.37 8/22/00 32.25 2.70 34.68 18.81
GERN 8/18/00 23.81 8/22/00 24.37 2.30 26.56 12.56
HGSI 8/18/00 124.62 8/22/00 132.50 6.30 143.06 86.18
JKHY 8/18/00 42.50 8/22/00 43.00 1.10 45.56 31.25
JMED 8/18/00 39.87 8/22/00 40.37 1.20 41.37 23.62
KEYN 8/18/00 36.75 8/22/00 32.62 -11.30 37.81 26.37
MEDI 8/18/00 68.50 8/22/00 69.75 1.80 71.37 46.12
MFNX 8/18/00 34.25 8/22/00 33.50 -2.20 36.87 23.25
MSFT 8/18/00 71.00 8/22/00 71.25 0.30 73.50 59.00
NOI 8/18/00 36.12 8/22/00 35.50 -1.80 36.25 34.00
NWAC 8/18/00 33.00 8/22/00 32.87 -0.40 34.75 26.50
PCAR 8/18/00 42.12 8/22/00 42.00 -0.30 42.93 40.12
PRD 8/18/00 17.93 8/22/00 17.68 -1.40 18.18 14.56
PRSF 8/18/00 55.12 8/22/00 54.12 -1.90 57.56 31.87
SITE 8/18/00 23.25 8/22/00 22.62 -2.70 24.18 16.00
TGP 8/18/00 30.12 8/22/00 29.68 -1.50 30.50 28.31
UK 8/18/00 42.87 8/22/00 42.37 -1.20 44.37 40.81
WCOM 8/18/00 34.62 8/22/00 34.37 -0.80 35.62 29.75
WHR 8/18/00 43.62 8/22/00 44.50 2.00 45.68 31.37
XRX 8/18/00 16.25 8/22/00 16.62 2.30 17.25 11.06
ZOMX 8/18/00 17.12 8/22/00 16.56 -3.30 17.75 14.81
AHP 8/17/00 56.37 8/22/00 54.12 -4.00 58.25 47.00
AM 8/17/00 19.00 8/22/00 18.87 -0.70 19.43 12.81
ANTC 8/17/00 44.00 8/22/00 40.62 -7.70 44.50 27.00
CLTK 8/17/00 38.87 8/22/00 38.87 0.00 39.87 18.18
CNF 8/17/00 25.43 8/22/00 25.62 0.70 26.00 21.37
CYTC 8/17/00 49.12 8/22/00 50.87 3.50 53.87 31.06
DRAM 8/17/00 27.75 8/22/00 28.06 1.10 32.56 13.00
DRTE 8/17/00 28.37 8/22/00 26.25 -7.50 28.87 18.75
ELON 8/17/00 37.00 8/22/00 35.62 -3.80 43.68 17.62
FFA 8/17/00 23.75 8/22/00 23.50 -1.10 23.87 20.93
FILE 8/17/00 16.50 8/22/00 16.06 -2.70 16.87 12.50
IBAS 8/17/00 19.43 8/22/00 18.75 -3.60 23.25 10.31
IFCI 8/17/00 19.43 8/22/00 20.00 2.80 21.31 11.81
JNJ 8/17/00 97.00 8/22/00 97.75 0.70 97.87 84.25
LNCR 8/17/00 26.62 8/22/00 25.21 -5.30 27.43 16.81
LNUX 8/17/00 40.50 8/22/00 36.00 -11.20 41.68 15.93
MHP 8/17/00 58.62 8/22/00 59.25 1.00 59.37 54.18
NEM 8/17/00 18.56 8/22/00 17.68 -4.80 19.87 12.56
PBI 8/17/00 35.12 8/22/00 35.00 -0.40 36.37 29.87
REY 8/17/00 17.37 8/22/00 16.68 -4.00 17.56 13.93
RMTR 8/17/00 16.62 8/22/00 16.50 -0.80 17.93 10.37
SYK 8/17/00 45.37 8/22/00 44.62 -1.70 46.25 39.75
TFX 8/17/00 35.75 8/22/00 35.62 -0.40 36.75 32.18
TRCD 8/17/00 14.56 8/22/00 14.06 -3.50 17.06 12.50
UHS 8/17/00 65.62 8/22/00 63.87 -2.70 67.37 60.75
USG 8/17/00 31.56 8/22/00 31.00 -1.80 32.00 24.81
YHOO 8/17/00 131.12 8/22/00 127.50 -2.80 134.50 118.50
ASPM 8/16/00 19.00 8/22/00 18.00 -5.30 20.25 17.93
AVP 8/16/00 40.00 8/22/00 39.50 -1.30 40.87 32.68
CEPH 8/16/00 42.62 8/22/00 51.00 19.60 55.50 19.25
CL 8/16/00 53.87 8/22/00 51.00 -5.40 55.18 47.25
CMGI 8/16/00 37.50 8/22/00 37.75 0.60 42.75 21.50
CMTN 8/16/00 66.87 8/22/00 67.50 0.90 77.06 45.81
CPB 8/16/00 26.37 8/22/00 26.12 -1.00 27.62 22.62
CTL 8/16/00 29.87 8/22/00 28.75 -3.80 30.68 26.75
DCLK 8/16/00 31.12 8/22/00 32.25 3.60 34.68 18.81
DOW 8/16/00 28.00 8/22/00 27.12 -3.20 28.75 26.43
GCI 8/16/00 56.25 8/22/00 56.50 0.40 57.00 46.81
K 8/16/00 26.00 8/22/00 25.62 -1.50 26.56 24.37
KG 8/16/00 36.25 8/22/00 36.37 0.30 43.87 13.93
MEDQ 8/16/00 22.50 8/22/00 21.12 -6.20 28.87 8.00
SCNT 8/16/00 46.12 8/22/00 38.75 -16.00 51.06 31.62
SCON 8/16/00 20.93 8/22/00 20.43 -2.40 23.87 12.00
SITE 8/16/00 22.62 8/22/00 22.62 0.00 24.18 16.00
TERN 8/16/00 52.87 8/22/00 52.37 -1.00 56.00 43.18
UK 8/16/00 43.62 8/22/00 42.37 -2.90 44.37 40.81
ZOMX 8/16/00 17.31 8/22/00 16.56 -4.40 17.75 14.81
ACK 8/15/00 16.12 8/22/00 16.18 0.30 16.56 13.93
AET 8/15/00 57.62 8/22/00 57.62 0.00 62.25 43.31
AM 8/15/00 19.31 8/22/00 18.87 -2.30 19.56 12.81
ARDM 8/15/00 16.12 8/22/00 15.12 -6.30 16.43 6.75
ARQL 8/15/00 20.18 8/22/00 19.87 -1.60 21.43 11.93
BBSW 8/15/00 22.31 8/22/00 22.00 -1.40 23.87 13.43
CAKE 8/15/00 32.87 8/22/00 32.50 -1.20 35.06 15.37
CVG 8/15/00 41.62 8/22/00 40.62 -2.50 47.81 35.37
DJ 8/15/00 67.87 8/22/00 65.87 -3.00 70.18 59.06
FIBR 8/15/00 68.75 8/22/00 59.87 -13.00 73.37 24.56
FILE 8/15/00 15.75 8/22/00 16.06 1.90 17.00 12.50
GWW 8/15/00 32.00 8/22/00 31.00 -3.20 33.25 24.75
HBAN 8/15/00 17.25 8/22/00 17.00 -1.50 17.43 13.87
IBI 8/15/00 16.62 8/22/00 17.00 2.20 18.75 12.87
KEYN 8/15/00 36.12 8/22/00 32.62 -9.70 37.81 26.37
KSS 8/15/00 57.00 8/22/00 58.00 1.70 60.06 51.75
LM 8/15/00 52.37 8/22/00 50.25 -4.10 53.81 48.81
LNCR 8/15/00 26.31 8/22/00 25.21 -4.20 27.87 16.81
LTD 8/15/00 20.06 8/22/00 20.31 1.20 21.12 16.68
MCTR 8/15/00 29.00 8/22/00 13.75 -52.60 39.56 5.75
MFNX 8/15/00 36.12 8/22/00 33.50 -7.30 37.93 23.25
MI 8/15/00 46.37 8/22/00 46.50 0.20 47.81 41.37
MUSE 8/15/00 139.37 8/22/00 144.12 3.40 146.87 78.31
OSI 8/15/00 25.50 8/22/00 25.06 -1.80 25.87 18.18
PNR 8/15/00 31.87 8/22/00 31.75 -0.40 32.25 22.50
RMTR 8/15/00 16.56 8/22/00 16.50 -0.40 17.93 10.37
TIF 8/15/00 40.37 8/22/00 41.50 2.70 51.37 15.18
TLAB 8/15/00 62.75 8/22/00 55.00 -12.40 67.00 53.43
TNB 8/15/00 19.43 8/22/00 18.93 -2.60 20.18 16.87
TXB 8/15/00 15.81 8/22/00 15.37 -2.80 16.37 11.50
UHS 8/15/00 65.50 8/22/00 63.87 -2.50 68.00 60.75
USB 8/15/00 20.93 8/22/00 20.68 -1.20 21.12 15.43
USG 8/15/00 31.62 8/22/00 31.00 -2.00 32.12 24.00
VFC 8/15/00 23.06 8/22/00 23.25 0.80 23.81 19.12
WB 8/15/00 59.37 8/22/00 58.37 -1.70 60.56 44.00
ABF 8/14/00 15.25 8/22/00 14.68 -3.70 15.56 13.18
ALK 8/14/00 27.43 8/22/00 26.25 -4.40 27.87 24.56
AMGN 8/14/00 69.50 8/22/00 69.12 -0.60 70.18 56.87
ASPM 8/14/00 20.00 8/22/00 18.00 -10.00 22.43 10.93
DCTM 8/14/00 53.87 8/22/00 60.50 12.20 65.50 19.31
DOW 8/14/00 28.56 8/22/00 27.12 -5.10 29.18 26.43
GNET 8/14/00 50.62 8/22/00 46.87 -7.50 55.25 43.62
HAIN 8/14/00 29.81 8/22/00 30.00 0.60 30.93 19.81
HGSI 8/14/00 140.62 8/22/00 132.50 -5.80 147.25 86.18
INSP 8/14/00 28.50 8/22/00 26.25 -7.90 30.50 25.06
MEDQ 8/14/00 23.18 8/22/00 21.12 -8.90 25.18 10.12
MGM 8/14/00 25.31 8/22/00 25.12 -0.80 25.68 20.43
MMXI 8/14/00 26.68 8/22/00 26.31 -1.50 27.31 12.87
NIS 8/14/00 15.00 8/22/00 14.93 -0.50 18.12 3.93
NWAC 8/14/00 34.75 8/22/00 32.87 -5.40 35.25 26.50
PBI 8/14/00 36.25 8/22/00 35.00 -3.50 37.37 28.31
PFCB 8/14/00 29.50 8/22/00 30.25 2.50 31.56 24.18
PKSI 8/14/00 25.62 8/22/00 27.12 5.80 33.18 7.43
POM 8/14/00 25.75 8/22/00 25.06 -2.70 26.00 23.00
PRD 8/14/00 17.93 8/22/00 17.68 -1.40 18.18 14.56
SCON 8/14/00 21.31 8/22/00 20.43 -4.20 23.87 12.00
SVU 8/14/00 17.43 8/22/00 16.18 -7.20 18.06 15.93
TSTN 8/14/00 149.62 8/22/00 126.62 -15.40 150.81 68.50
UK 8/14/00 43.75 8/22/00 42.37 -3.20 44.68 40.81
VYTL 8/14/00 15.37 8/22/00 12.18 -20.80 19.06 5.62
WON 8/14/00 27.50 8/22/00 27.62 0.40 28.37 23.31
ZION 8/14/00 44.50 8/22/00 42.62 -4.30 45.62 40.50
AA 8/11/00 33.37 8/22/00 32.75 -1.90 39.75 13.12
ADTN 8/11/00 60.37 8/22/00 55.00 -9.00 63.81 51.12
AHP 8/11/00 59.12 8/22/00 54.12 -8.50 59.25 47.00
AVP 8/11/00 40.37 8/22/00 39.50 -2.20 40.81 32.68
CAIR 8/11/00 18.50 8/22/00 14.81 -20.00 21.37 9.43
HSY 8/11/00 46.75 8/22/00 44.62 -4.60 47.18 36.68
ICN 8/11/00 29.00 8/22/00 28.31 -2.40 29.18 16.56
SNWL 8/11/00 88.37 8/22/00 78.25 -11.50 88.93 55.37
SYB 8/11/00 21.43 8/22/00 20.43 -4.70 21.50 17.93
TLAB 8/11/00 64.50 8/22/00 55.00 -14.80 67.00 53.43
TWTC 8/11/00 63.50 8/22/00 63.75 0.30 65.68 53.62
USB 8/11/00 20.93 8/22/00 20.68 -1.20 21.12 15.00
XRX 8/11/00 16.68 8/22/00 16.62 -0.40 17.25 11.06
AET 8/10/00 57.25 8/22/00 57.62 0.60 62.37 43.12
ATMI 8/10/00 24.31 8/22/00 22.06 -9.30 26.06 14.93
CEGE 8/10/00 23.62 8/22/00 23.06 -2.40 26.18 13.56
CHIR 8/10/00 44.50 8/22/00 50.12 12.60 51.12 30.06
CITC 8/10/00 28.37 8/22/00 24.37 -14.10 31.25 21.25
EXTN 8/10/00 24.00 8/22/00 22.00 -8.40 26.62 4.75
FILE 8/10/00 16.37 8/22/00 16.06 -2.00 17.56 10.93
HGSI 8/10/00 137.50 8/22/00 132.50 -3.70 148.18 86.18
IMNX 8/10/00 47.00 8/22/00 44.87 -4.60 54.18 35.06
ITXC 8/10/00 19.87 8/22/00 21.62 8.80 27.43 7.50
LNCR 8/10/00 27.00 8/22/00 25.21 -6.60 28.06 16.81
MFNX 8/10/00 35.25 8/22/00 33.50 -5.00 37.75 23.25
MLNM 8/10/00 115.12 8/22/00 115.12 0.00 122.87 66.25
MRBA 8/10/00 18.75 8/22/00 16.12 -14.00 20.18 12.43
NDB 8/10/00 34.62 8/22/00 35.75 3.20 35.81 29.31
NIS 8/10/00 13.87 8/22/00 14.93 7.60 18.12 3.93
NWAC 8/10/00 33.62 8/22/00 32.87 -2.30 35.25 26.50
PKSI 8/10/00 26.06 8/22/00 27.12 4.00 33.18 7.43
QTRN 8/10/00 15.87 8/22/00 14.50 -8.70 16.50 12.68
RCNC 8/10/00 27.50 8/22/00 26.06 -5.30 28.12 15.50
RMTR 8/10/00 17.00 8/22/00 16.50 -3.00 18.68 10.37
TKLC 8/10/00 36.50 8/22/00 37.00 1.30 39.75 25.25
UK 8/10/00 43.62 8/22/00 42.37 -2.90 46.56 37.37
VYTL 8/10/00 15.25 8/22/00 12.18 -20.10 19.31 5.50
ZOMX 8/10/00 16.62 8/22/00 16.56 -0.40 18.06 15.62
ACRU 8/9/00 20.75 8/22/00 20.25 -2.50 28.87 12.93
ADSK 8/9/00 23.50 8/22/00 24.81 5.50 26.75 10.68
ASPM 8/9/00 20.25 8/22/00 18.00 -11.20 22.43 10.93
CXR 8/9/00 25.31 8/22/00 24.12 -4.70 26.37 19.31
DTPI 8/9/00 89.37 8/22/00 87.37 -2.30 91.56 75.62
GLC 8/9/00 19.62 8/22/00 17.75 -9.60 21.68 13.12
JAKK 8/9/00 17.31 8/22/00 15.87 -8.40 17.62 13.62
MGM 8/9/00 25.00 8/22/00 25.12 0.50 25.87 20.43
MMXI 8/9/00 26.87 8/22/00 26.31 -2.10 28.18 12.87
OMC 8/9/00 86.25 8/22/00 80.25 -7.00 88.00 71.06
PFE 8/9/00 42.50 8/22/00 42.50 0.00 45.31 39.00
SVU 8/9/00 17.56 8/22/00 16.18 -7.90 18.37 15.37
UB 8/9/00 20.81 8/22/00 22.62 8.70 23.62 10.68
VRTS 8/9/00 107.50 8/22/00 111.50 3.70 111.62 54.93
ADTN 8/8/00 61.25 8/22/00 55.00 -10.30 63.81 51.12
APPB 8/8/00 23.25 8/22/00 24.12 3.70 26.25 15.81
ASTX 8/8/00 12.62 8/22/00 14.56 15.30 18.62 12.31
BOUT 8/8/00 31.87 8/22/00 32.00 0.30 34.00 15.93
CITC 8/8/00 29.12 8/22/00 24.37 -16.40 31.62 20.62
CPTL 8/8/00 22.28 8/22/00 24.43 9.60 26.50 12.62
DCEL 8/8/00 21.68 8/22/00 20.50 -5.50 22.56 12.43
HBAN 8/8/00 17.12 8/22/00 17.00 -0.80 17.50 13.68
HNZ 8/8/00 40.62 8/22/00 39.37 -3.10 41.93 35.93
KEA 8/8/00 19.75 8/22/00 17.62 -10.80 21.81 16.00
KG 8/8/00 34.87 8/22/00 36.37 4.30 43.87 13.93
LYO 8/8/00 14.87 8/22/00 13.50 -9.30 15.37 11.43
MCD 8/8/00 33.50 8/22/00 31.31 -6.60 33.68 27.37
NXTL 8/8/00 55.37 8/22/00 55.75 0.60 61.25 42.00
PBI 8/8/00 37.00 8/22/00 35.00 -5.50 37.62 28.00
PCOP 8/8/00 38.25 8/22/00 34.50 -9.90 40.93 28.25
QTRN 8/8/00 16.31 8/22/00 14.50 -11.20 17.00 12.68
RETK 8/8/00 28.31 8/22/00 24.37 -14.00 31.56 24.00
RHB 8/8/00 31.75 8/22/00 31.50 -0.80 32.68 8.68
STJ 8/8/00 42.50 8/22/00 38.75 -8.90 42.81 35.31
TXB 8/8/00 15.87 8/22/00 15.37 -3.20 16.37 11.50
WCII 8/8/00 30.62 8/22/00 28.50 -7.00 34.12 19.43
ABF 8/7/00 15.06 8/22/00 14.68 -2.50 15.56 13.18
CAIR 8/7/00 17.62 8/22/00 14.81 -16.00 21.37 9.43
CSGS 8/7/00 53.00 8/22/00 48.50 -8.50 54.75 40.50
CTL 8/7/00 30.62 8/22/00 28.75 -6.20 30.93 26.75
DLP 8/7/00 24.56 8/22/00 25.37 3.30 26.31 22.43
FILE 8/7/00 16.75 8/22/00 16.06 -4.20 17.56 10.93
FON 8/7/00 36.62 8/22/00 31.25 -14.70 38.31 29.43
PALM 8/7/00 38.37 8/22/00 38.75 0.90 39.06 30.00
PCS 8/7/00 54.62 8/22/00 49.00 -10.30 57.56 45.50
UHS 8/7/00 67.75 8/22/00 63.87 -5.80 68.12 60.75
QCOM 8/4/00 64.00 8/22/00 56.62 -11.60 65.37 35.00
SITE 8/4/00 21.93 8/22/00 22.62 3.10 24.18 16.00
SYMC 8/4/00 55.12 8/22/00 51.87 -5.90 57.43 32.06
TRN 8/4/00 18.81 8/22/00 19.00 0.90 19.56 16.43
UTSI 8/4/00 23.93 8/22/00 21.18 -11.50 26.75 17.75
CITC 8/3/00 29.25 8/22/00 24.37 -16.70 31.62 20.62
KEA 8/3/00 20.18 8/22/00 17.62 -12.70 21.81 16.00
CMB 8/2/00 51.50 8/22/00 52.75 2.40 56.62 28.18
DCEL 8/2/00 21.87 8/22/00 20.50 -6.30 22.62 12.43
DE 8/2/00 37.75 8/22/00 33.50 -11.30 39.37 32.93
DZA 8/2/00 16.37 8/22/00 15.56 -5.00 16.68 12.75
PRD 8/2/00 17.68 8/22/00 17.68 0.00 18.31 13.75
PWR 8/2/00 45.12 8/22/00 38.37 -15.00 50.06 31.87
IIXL 8/1/00 16.18 8/22/00 12.06 -25.50 18.00 9.68
IMN 8/1/00 23.06 8/22/00 22.31 -3.30 25.68 16.50
IVGN 8/1/00 59.62 8/22/00 53.87 -9.70 65.87 46.62
QCOM 8/1/00 63.00 8/22/00 56.62 -10.20 65.93 35.00
XTND 8/1/00 55.12 8/22/00 47.62 -13.70 70.06 25.12
AES 7/28/00 51.00 8/22/00 57.62 12.90 60.25 18.68
AZO 7/28/00 22.81 8/22/00 21.93 -3.90 23.75 19.25
DZA 7/28/00 16.31 8/22/00 15.56 -4.60 16.75 12.75
NTIQ 7/28/00 47.50 8/22/00 48.50 2.10 52.18 36.31
PCL 7/28/00 26.37 8/22/00 24.75 -6.20 27.18 23.25
AETH 7/27/00 176.00 8/22/00 126.75 -28.00 181.50 116.50
CPTL 7/27/00 23.87 8/22/00 24.43 2.30 27.81 11.56
EGOV 7/27/00 15.25 8/22/00 6.87 -55.00 16.75 5.50
INCY 7/27/00 85.50 8/22/00 87.50 2.30 95.68 61.18
LFMN 7/27/00 27.87 8/22/00 23.56 -15.50 29.50 9.37
MCRL 7/27/00 48.50 8/22/00 60.75 25.20 67.93 16.00
QCOM 7/27/00 65.62 8/22/00 56.62 -13.80 68.93 35.00
SONE 7/27/00 22.87 8/22/00 16.37 -28.50 27.31 8.68
ADIC 7/26/00 15.00 8/22/00 14.12 -5.90 15.50 10.25
AES 7/26/00 51.75 8/22/00 57.62 11.30 60.25 18.68
AVA 7/26/00 19.62 8/22/00 19.43 -1.00 19.87 12.25
AVT 7/26/00 61.37 8/22/00 58.25 -5.10 64.50 42.62
AZO 7/26/00 23.00 8/22/00 21.93 -4.70 24.12 18.62
BOUT 7/26/00 32.00 8/22/00 32.00 0.00 34.00 15.93
BVSN 7/26/00 37.62 8/22/00 30.37 -19.30 43.12 22.62
CGNX 7/26/00 50.75 8/22/00 45.37 -10.60 53.00 37.62
COHU 7/26/00 24.00 8/22/00 20.50 -14.60 26.31 15.00
CPB 7/26/00 27.00 8/22/00 26.12 -3.30 29.00 24.43
EXDS 7/26/00 54.12 8/22/00 64.12 18.40 65.68 12.56
HSP 7/26/00 39.62 8/22/00 25.93 -34.60 51.93 11.43
IIXL 7/26/00 18.75 8/22/00 12.06 -35.70 18.93 9.68
ITRU 7/26/00 18.43 8/22/00 15.43 -16.30 21.18 11.81
IVGN 7/26/00 64.62 8/22/00 53.87 -16.70 66.06 46.62
NXTL 7/26/00 64.00 8/22/00 55.75 -12.90 74.43 26.12
PLMD 7/26/00 41.87 8/22/00 39.87 -4.80 43.87 28.06
T 7/26/00 32.37 8/22/00 31.31 -3.30 34.25 28.18
TXN 7/26/00 64.00 8/22/00 65.87 2.90 71.00 52.37
KEM 7/25/00 27.12 8/22/00 29.25 7.80 29.87 16.06
PSDI 7/25/00 20.50 8/22/00 16.81 -18.00 22.50 11.00
REY 7/25/00 18.00 8/22/00 16.68 -7.30 19.81 13.18
VICL 7/25/00 19.06 8/22/00 19.46 2.10 20.62 14.50
XTND 7/25/00 68.00 8/22/00 47.62 -30.00 70.87 25.12
AMZN 7/24/00 38.75 8/22/00 36.50 -5.90 43.00 18.93
AWA 7/24/00 17.18 8/22/00 15.31 -11.00 17.81 14.37
EMN 7/24/00 47.25 8/22/00 46.00 -2.70 48.87 39.87
IVGN 7/24/00 64.87 8/22/00 53.87 -17.00 66.87 46.62
T 7/24/00 33.37 8/22/00 31.31 -6.20 34.37 28.18
ADTK 7/21/00 35.12 8/22/00 36.00 2.40 40.25 21.06
AES 7/21/00 52.25 8/22/00 57.62 10.20 60.25 18.68
ALKS 7/21/00 41.62 8/22/00 39.00 -6.40 44.50 27.81
ANAD 7/21/00 29.50 8/22/00 30.06 1.90 38.68 18.62
ARTC 7/21/00 36.12 8/22/00 38.00 5.10 51.75 7.75
ASPT 7/21/00 21.75 8/22/00 21.31 -2.10 29.75 9.00
AVT 7/21/00 63.87 8/22/00 58.25 -8.90 67.12 42.62
BPUR 7/21/00 18.00 8/22/00 16.18 -10.10 20.75 9.25
