Back

Pending 08/22/2000
Symbol Date Price Gain Pct
ADBE 8/22/00 122.25 2.0
ADPT 8/22/00 22.62 1.1
ADSK 8/22/00 24.81 2.6
AGE 8/22/00 53.12 0.7
AGN 8/22/00 70.12 0.2
ANEN 8/22/00 115.75 1.5
BSC 8/22/00 60.00 0.4
CC 8/22/00 27.12 3.6
CLRN 8/22/00 48.37 6.9
COBT 8/22/00 48.12 0.3
COG 8/22/00 19.68 1.6
CVTX 8/22/00 59.12 2.4
CVTY 8/22/00 15.56 0.4
CZN 8/22/00 16.62 3.9
DCTM 8/22/00 60.50 0.4
DIGX 8/22/00 80.50 0.3
DSPG 8/22/00 47.00 8.4
DV 8/22/00 32.37 2.0
EGRP 8/22/00 17.25 0.7
FD 8/22/00 26.62 1.2
GERN 8/22/00 24.37 0.3
GSPN 8/22/00 132.62 2.1
GTW 8/22/00 63.00 1.2
HME 8/22/00 30.00 0.4
ICCI 8/22/00 16.18 2.4
IM 8/22/00 17.37 1.1
IMNX 8/22/00 44.87 2.0
INKT 8/22/00 111.62 1.2
JKHY 8/22/00 43.00 0.3
KANA 8/22/00 40.00 3.2
KLAC 8/22/00 55.62 5.5
LCOS 8/22/00 60.37 0.0
LEXG 8/22/00 29.50 5.4
LSCC 8/22/00 65.25 1.4
MCLD 8/22/00 18.43 0.3
MGG 8/22/00 34.00 0.7
MRX 8/22/00 58.00 1.8
MU 8/22/00 89.00 0.6
NETE 8/22/00 87.00 1.9
NSM 8/22/00 44.87 4.4
PCYC 8/22/00 43.50 0.6
PHSY 8/22/00 55.50 0.7
PPRO 8/22/00 38.37 1.0
PRIA 8/22/00 53.75 1.9
SFAM 8/22/00 18.18 0.3
STT 8/22/00 113.12 3.3
SUN 8/22/00 26.75 0.5
TEK 8/22/00 72.00 2.9
TXCC 8/22/00 54.50 0.2
WSM 8/22/00 38.00 1.7
YRK 8/22/00 25.75 1.5

Back