Back

Close 08/23/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ADAP 8/22/00 8/23/00 26.37 28.06 Close Gain 6.4 1
AGY 8/22/00 8/23/00 15.31 15.50 Close Gain 1.2 1
AMGN 8/14/00 8/23/00 69.50 70.62 Close Gain 1.6 7
AMGN 8/18/00 8/23/00 65.87 70.62 Close Gain 7.2 3
ARTC 7/13/00 8/23/00 39.62 40.62 Close Gain 2.5 29
ATW 7/20/00 8/23/00 42.62 47.25 Close Gain 10.9 24
BR 8/22/00 8/23/00 38.75 39.75 Close Gain 2.6 1
CEGE 8/10/00 8/23/00 23.62 26.75 Close Gain 13.2 9
CEGE 8/18/00 8/23/00 23.43 26.75 Close Gain 14.1 3
CHV 8/22/00 8/23/00 86.62 88.25 Close Gain 1.9 1
CMGI 8/16/00 8/23/00 37.50 44.00 Close Gain 17.3 5
CY 8/21/00 8/23/00 45.37 47.00 Close Gain 3.6 2
DCLK 8/16/00 8/23/00 31.12 37.87 Close Gain 21.7 5
DCLK 8/18/00 8/23/00 31.37 37.87 Close Gain 20.7 3
DRTN 8/21/00 8/23/00 18.93 19.62 Close Gain 3.6 2
GCI 8/21/00 8/23/00 56.00 56.75 Close Gain 1.3 2
GERN 8/18/00 8/23/00 23.81 25.50 Close Gain 7.1 3
HGSI 8/18/00 8/23/00 124.62 138.12 Close Gain 10.8 3
KEM 7/25/00 8/23/00 27.12 31.00 Close Gain 14.3 21
MEDI 8/22/00 8/23/00 69.75 71.37 Close Gain 2.3 1
MHP 8/17/00 8/23/00 58.62 59.75 Close Gain 1.9 4
MLNM 7/18/00 8/23/00 120.50 124.87 Close Gain 3.6 26
MLNM 8/10/00 8/23/00 115.12 124.87 Close Gain 8.5 9
NTAP 8/22/00 8/23/00 94.37 100.00 Close Gain 6.0 1
OAT 8/22/00 8/23/00 73.12 73.87 Close Gain 1.0 1
TKLC 8/10/00 8/23/00 36.50 39.87 Close Gain 9.2 9
TKLC 8/21/00 8/23/00 36.00 39.87 Close Gain 10.8 2
TOS 7/18/00 8/23/00 29.71 31.00 Close Gain 4.3 26
TX 8/22/00 8/23/00 52.25 53.87 Close Gain 3.1 1
USB 8/11/00 8/23/00 20.93 21.50 Close Gain 2.7 8
USB 8/15/00 8/23/00 20.93 21.50 Close Gain 2.7 6
VPI 7/19/00 8/23/00 20.31 21.18 Close Gain 4.3 25
VRTS 8/9/00 8/23/00 107.50 114.00 Close Gain 6.0 10
WON 8/14/00 8/23/00 27.50 28.62 Close Gain 4.1 7
ASPM 8/14/00 8/23/00 20.00 17.18 Close Loss -14.1 7
ASPM 8/16/00 8/23/00 19.00 17.18 Close Loss -9.5 5
DE 8/2/00 8/23/00 37.75 32.62 Close Loss -13.6 15
DOW 8/14/00 8/23/00 28.56 26.50 Close Loss -7.2 7
DOW 8/16/00 8/23/00 28.00 26.50 Close Loss -5.4 5
INHL 8/23/00 8/23/00 47.00 47.00 Close Loss 0.0 0
LM 8/15/00 8/23/00 52.37 48.50 Close Loss -7.4 6
SVU 8/9/00 8/23/00 17.56 15.75 Close Loss -10.3 10
SVU 8/14/00 8/23/00 17.43 15.75 Close Loss -9.7 7
ZION 8/14/00 8/23/00 44.50 41.12 Close Loss -7.6 7

Back