Back

Open 08/23/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ABGX 8/23/00 58.50 -1.70 60.31 34.18
ABT 8/23/00 41.62 -1.20 42.25 36.68
ADLAC 8/23/00 31.37 -3.80 32.93 26.62
ADPT 8/23/00 22.25 -1.70 22.81 19.00
AGE 8/23/00 52.12 -1.90 53.31 49.43
ANAD 8/23/00 29.00 -3.50 30.62 13.12
ANEN 8/23/00 110.00 -5.00 116.37 35.93
ARQL 8/23/00 18.06 -9.10 20.31 11.93
ARTG 8/23/00 85.00 -2.30 92.43 64.37
AVNX 8/23/00 127.00 -5.00 135.37 78.00
CEPH 8/23/00 47.87 -6.10 55.50 19.25
CHIR 8/23/00 47.87 -4.50 50.56 30.06
CNF 8/23/00 24.62 -3.90 25.75 21.37
COBT 8/23/00 47.87 -0.50 48.68 24.43
CTAS 8/23/00 41.62 -0.60 43.25 36.12
CZN 8/23/00 16.50 -0.80 16.68 12.93
DCTM 8/23/00 59.50 -1.70 65.50 19.31
DIGL 8/23/00 104.62 -3.20 108.25 60.87
EGRP 8/23/00 16.75 -2.90 17.18 10.25
EMN 8/23/00 45.12 -1.90 46.06 38.50
FILE 8/23/00 15.81 -1.60 16.56 12.50
IM 8/23/00 16.50 -5.00 17.87 13.12
IMNX 8/23/00 44.37 -1.10 49.68 25.75
INHL 8/23/00 47.00 1.50 92.87 64.06
JMED 8/23/00 39.00 -3.40 40.75 23.62
JNJ 8/23/00 97.00 -0.80 97.75 84.25
KANA 8/23/00 38.87 -2.80 47.62 13.50
KG 8/23/00 35.12 -3.40 36.50 33.00
LEXG 8/23/00 28.50 -3.40 29.50 18.43
MAXM 8/23/00 54.87 -0.50 55.62 41.06
MCLD 8/23/00 18.00 -2.40 18.81 8.56
MERQ 8/23/00 103.50 -2.00 106.18 63.12
MGG 8/23/00 33.37 -1.80 34.18 31.12
MSFT 8/23/00 70.75 -0.70 73.50 59.00
NETE 8/23/00 86.00 -1.10 87.56 77.75
PHSY 8/23/00 54.50 -1.80 58.37 43.25
PPG 8/23/00 42.25 -1.50 43.00 37.06
PPRO 8/23/00 38.12 -0.70 38.37 34.87
PSDI 8/23/00 16.62 -1.10 18.31 5.00
TECD 8/23/00 47.62 -1.80 48.43 35.25
TIVO 8/23/00 18.56 -0.70 21.50 9.62
TQNT 8/23/00 44.62 -1.90 59.18 12.18
TXCC 8/23/00 53.00 -2.80 63.31 17.18
VIGN 8/23/00 37.37 -1.30 38.62 16.06
WHR 8/23/00 43.75 -1.70 45.68 31.37
WSM 8/23/00 37.50 -1.30 39.00 32.18
XRX 8/23/00 16.50 -0.80 17.18 11.18

Back