Back

Close 08/24/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ABGX 8/23/00 8/24/00 58.50 66.62 Close Gain 13.9 1
ADTK 7/21/00 8/24/00 35.12 43.00 Close Gain 22.4 24
AMZN 8/21/00 8/24/00 37.50 39.37 Close Gain 5.0 3
ANAD 8/23/00 8/24/00 29.00 31.75 Close Gain 9.5 1
ARDM 8/15/00 8/24/00 16.12 17.18 Close Gain 6.6 7
ATMI 8/10/00 8/24/00 24.31 26.87 Close Gain 10.5 10
BOUT 7/26/00 8/24/00 32.00 36.62 Close Gain 14.5 21
BOUT 8/8/00 8/24/00 31.87 36.62 Close Gain 14.9 12
CDP 8/21/00 8/24/00 38.37 39.25 Close Gain 2.3 3
CELG 8/18/00 8/24/00 57.75 62.87 Close Gain 8.9 4
CERN 8/22/00 8/24/00 37.00 38.12 Close Gain 3.0 2
CHIR 8/10/00 8/24/00 44.50 51.50 Close Gain 15.7 10
CHIR 8/23/00 8/24/00 47.87 51.50 Close Gain 7.6 1
COBT 8/23/00 8/24/00 47.87 49.87 Close Gain 4.2 1
DCTM 8/14/00 8/24/00 53.87 65.75 Close Gain 22.0 8
DCTM 8/23/00 8/24/00 59.50 65.75 Close Gain 10.5 1
ELON 8/21/00 8/24/00 36.37 37.37 Close Gain 2.7 3
EXDS 7/26/00 8/24/00 54.12 65.87 Close Gain 21.7 21
FD 8/21/00 8/24/00 26.31 27.31 Close Gain 3.8 3
GZMO 8/22/00 8/24/00 11.93 15.03 Close Gain 25.9 2
HGSI 8/10/00 8/24/00 137.50 158.87 Close Gain 15.5 10
HGSI 8/14/00 8/24/00 140.62 158.87 Close Gain 13.0 8
IFCI 8/17/00 8/24/00 19.43 20.75 Close Gain 6.8 5
LNUX 7/18/00 8/24/00 38.75 44.00 Close Gain 13.5 27
LNUX 8/17/00 8/24/00 40.50 44.00 Close Gain 8.6 5
MAXM 8/23/00 8/24/00 54.87 56.87 Close Gain 3.6 1
MCRL 7/20/00 8/24/00 51.75 66.00 Close Gain 27.5 25
MEDI 8/18/00 8/24/00 68.50 75.37 Close Gain 10.0 4
MERQ 8/23/00 8/24/00 103.50 106.87 Close Gain 3.3 1
MGM 8/9/00 8/24/00 25.00 26.00 Close Gain 4.0 11
MGM 8/14/00 8/24/00 25.31 26.00 Close Gain 2.7 8
MGM 8/21/00 8/24/00 25.18 26.00 Close Gain 3.2 3
MI 8/15/00 8/24/00 46.37 48.25 Close Gain 4.0 7
MTSN 8/21/00 8/24/00 22.00 22.75 Close Gain 3.4 3
MUSE 8/15/00 8/24/00 139.37 161.75 Close Gain 16.1 7
NPSP 8/21/00 8/24/00 32.00 34.12 Close Gain 6.6 3
PALM 8/7/00 8/24/00 38.37 40.00 Close Gain 4.2 13
PCLN 8/21/00 8/24/00 25.50 27.12 Close Gain 6.4 3
PPRO 8/23/00 8/24/00 38.12 39.62 Close Gain 3.9 1
RHAT 8/21/00 8/24/00 22.81 24.75 Close Gain 8.5 3
ROP 7/21/00 8/24/00 27.81 29.50 Close Gain 6.1 24
TXB 8/8/00 8/24/00 15.87 16.50 Close Gain 3.9 12
TXB 8/15/00 8/24/00 15.81 16.50 Close Gain 4.4 7
TXB 8/21/00 8/24/00 15.00 16.50 Close Gain 10.0 3
VICL 7/20/00 8/24/00 19.62 23.37 Close Gain 19.1 25
VICL 7/25/00 8/24/00 19.06 23.37 Close Gain 22.6 22
XRX 8/18/00 8/24/00 16.25 16.87 Close Gain 3.8 4
YHOO 8/17/00 8/24/00 131.12 139.87 Close Gain 6.7 5
AMSY 8/18/00 8/24/00 23.00 15.00 Close Loss -34.8 4
RWY 8/18/00 8/24/00 29.06 24.00 Close Loss -17.4 4
RWY 8/23/00 8/24/00 28.50 24.00 Close Loss -15.8 1
TSTN 8/14/00 8/24/00 149.62 63.00 Close Loss -57.9 8
UK 8/14/00 8/24/00 43.75 41.00 Close Loss -6.3 8
UK 8/16/00 8/24/00 43.62 41.00 Close Loss -6.0 6
UK 8/18/00 8/24/00 42.87 41.00 Close Loss -4.4 4

Back