Back

Open All 08/24/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
AA 8/11/00 33.37 8/24/00 33.25 -0.40 39.75 13.12
ABF 8/14/00 15.25 8/24/00 14.56 -4.60 15.56 13.18
ABF 8/7/00 15.06 8/24/00 14.56 -3.40 15.56 13.18
ABT 8/23/00 41.62 8/24/00 41.00 -1.60 42.25 36.68
ACK 8/15/00 16.12 8/24/00 15.68 -2.80 16.56 13.93
ACK 7/14/00 15.87 8/24/00 15.68 -1.20 17.18 12.31
ACOM 8/24/00 23.31 8/24/00 23.31 0.00 23.93 16.81
ACRU 8/9/00 20.75 8/24/00 20.12 -3.10 28.87 12.93
ADIC 7/26/00 15.00 8/24/00 13.68 -8.80 15.50 10.25
ADLAC 8/23/00 31.37 8/24/00 31.62 0.70 32.93 26.62
ADPT 8/23/00 22.25 8/24/00 22.25 0.00 22.81 19.00
ADSK 8/9/00 23.50 8/24/00 26.00 10.60 26.75 10.68
ADTN 8/11/00 60.37 8/24/00 55.12 -8.70 63.81 51.12
ADTN 8/8/00 61.25 8/24/00 55.12 -10.00 63.81 51.12
ADVP 8/22/00 23.87 8/24/00 24.18 1.30 24.62 19.18
AES 7/28/00 51.00 8/24/00 58.75 15.10 60.25 18.68
AES 7/26/00 51.75 8/24/00 58.75 13.50 60.25 18.68
AES 7/21/00 52.25 8/24/00 58.75 12.40 60.25 18.68
AES 7/18/00 52.37 8/24/00 58.75 12.10 60.25 18.68
AET 8/15/00 57.62 8/24/00 55.25 -4.20 62.25 43.31
AET 8/10/00 57.25 8/24/00 55.25 -3.50 62.37 43.12
AETH 7/27/00 176.00 8/24/00 145.37 -17.50 181.50 116.50
AGE 8/23/00 52.12 8/24/00 51.75 -0.80 53.31 49.43
AGN 8/24/00 66.50 8/24/00 66.50 0.00 71.25 60.25
AGN 8/18/00 70.00 8/24/00 66.50 -5.00 71.75 60.25
AHAA 8/21/00 39.62 8/24/00 41.00 3.40 44.56 15.75
AHAA 7/18/00 41.25 8/24/00 41.00 -0.70 47.37 19.43
AHP 8/22/00 54.12 8/24/00 55.25 2.00 56.18 47.00
AHP 8/17/00 56.37 8/24/00 55.25 -2.00 58.25 47.00
AHP 8/11/00 59.12 8/24/00 55.25 -6.60 59.25 47.00
AIG 8/24/00 84.75 8/24/00 84.75 0.00 87.87 84.50
AKAM 8/21/00 76.00 8/24/00 65.25 -14.20 88.93 31.68
ALK 8/14/00 27.43 8/24/00 25.93 -5.50 27.87 24.56
ALKS 7/21/00 41.62 8/24/00 44.25 6.30 44.50 27.81
ALKS 7/18/00 45.25 8/24/00 44.25 -2.30 46.37 27.81
AM 8/17/00 19.00 8/24/00 18.25 -4.00 19.43 12.81
AM 8/15/00 19.31 8/24/00 18.25 -5.50 19.56 12.81
AMZN 7/24/00 38.75 8/24/00 39.37 1.60 43.00 18.93
AMZN 7/19/00 40.87 8/24/00 39.37 -3.70 44.25 17.93
ANAD 7/21/00 29.50 8/24/00 31.75 7.60 38.68 18.62
ANAD 7/18/00 41.12 8/24/00 31.75 -22.80 43.25 12.37
ANAD 7/14/00 38.62 8/24/00 31.75 -17.80 42.43 12.37
ANEN 8/23/00 110.00 8/24/00 105.50 -4.10 116.37 35.93
ANSR 8/22/00 17.87 8/24/00 17.56 -1.80 17.93 13.00
ANTC 8/17/00 44.00 8/24/00 38.25 -13.10 44.50 27.00
ANTC 7/20/00 42.75 8/24/00 38.25 -10.60 48.31 27.93
AOC 8/18/00 36.87 8/24/00 36.25 -1.70 37.62 35.06
APPB 8/8/00 23.25 8/24/00 24.15 3.80 26.25 15.81
ARQL 8/23/00 18.06 8/24/00 20.12 11.40 20.31 11.93
ARQL 8/15/00 20.18 8/24/00 20.12 -0.40 21.43 11.93
ARTC 7/21/00 36.12 8/24/00 43.87 21.40 51.75 7.75
ARTG 8/23/00 85.00 8/24/00 89.00 4.70 92.43 64.37
ASPM 8/9/00 20.25 8/24/00 16.62 -18.00 22.43 10.93
ASPT 7/21/00 21.75 8/24/00 21.00 -3.50 29.75 9.00
ASTX 8/8/00 12.62 8/24/00 14.43 14.30 18.62 12.31
AVA 7/26/00 19.62 8/24/00 18.81 -4.20 19.87 12.25
AVNX 8/23/00 127.00 8/24/00 134.12 5.60 135.37 78.00
AVNX 8/18/00 134.25 8/24/00 134.12 -0.10 139.68 78.00
AVP 8/22/00 39.50 8/24/00 39.00 -1.30 40.12 32.68
AVP 8/16/00 40.00 8/24/00 39.00 -2.50 40.87 32.68
AVP 8/11/00 40.37 8/24/00 39.00 -3.50 40.81 32.68
AVT 7/26/00 61.37 8/24/00 60.25 -1.90 64.50 42.62
AVT 7/21/00 63.87 8/24/00 60.25 -5.70 67.12 42.62
AVY 8/18/00 56.87 8/24/00 55.37 -2.70 59.62 42.56
AWA 7/24/00 17.18 8/24/00 14.75 -14.20 17.81 14.37
AWRE 8/24/00 48.00 8/24/00 48.00 0.00 48.68 20.93
AWRE 8/22/00 45.50 8/24/00 48.00 5.40 48.50 20.93
AZO 7/28/00 22.81 8/24/00 22.00 -3.60 23.75 19.25
AZO 7/26/00 23.00 8/24/00 22.00 -4.40 24.12 18.62
AZO 7/19/00 23.62 8/24/00 22.00 -6.90 24.12 18.62
AZO 7/17/00 23.93 8/24/00 22.00 -8.10 24.75 17.62
BBSW 8/15/00 22.31 8/24/00 21.00 -5.90 23.87 13.43
BNI 8/18/00 24.06 8/24/00 23.12 -3.90 24.75 19.56
BOH 7/13/00 15.43 8/24/00 13.68 -11.40 17.37 10.25
BPUR 7/21/00 18.00 8/24/00 16.12 -10.50 20.75 9.25
BVSN 8/22/00 30.37 8/24/00 31.12 2.40 32.75 20.56
BVSN 7/26/00 37.62 8/24/00 31.12 -17.30 43.12 22.62
BVSN 7/21/00 41.25 8/24/00 31.12 -24.60 45.68 20.00
BWA 7/21/00 36.00 8/24/00 36.50 1.30 38.25 30.18
CACS 8/18/00 45.00 8/24/00 44.87 -0.30 48.87 29.62
CAIR 8/11/00 18.50 8/24/00 12.31 -33.50 21.37 9.43
CAIR 8/7/00 17.62 8/24/00 12.31 -30.20 21.37 9.43
CAKE 8/15/00 32.87 8/24/00 34.37 4.50 35.06 15.37
CBSI 7/14/00 16.81 8/24/00 14.00 -16.80 19.31 10.56
CC 8/24/00 26.87 8/24/00 26.87 0.00 28.37 12.68
CC 7/18/00 37.00 8/24/00 26.87 -27.40 43.81 16.56
CCK 7/19/00 15.43 8/24/00 13.31 -13.80 16.06 12.81
CCK 7/14/00 15.62 8/24/00 13.31 -14.90 16.06 12.81
CEPH 8/23/00 47.87 8/24/00 50.75 6.00 55.50 19.25
CEPH 8/21/00 46.87 8/24/00 50.75 8.20 55.50 19.25
CEPH 8/16/00 42.62 8/24/00 50.75 19.00 55.50 19.25
CGNX 7/26/00 50.75 8/24/00 43.37 -14.60 53.00 37.62
CGNX 7/21/00 46.87 8/24/00 43.37 -7.50 53.00 37.62
CITC 8/10/00 28.37 8/24/00 24.06 -15.20 31.25 21.25
CITC 8/8/00 29.12 8/24/00 24.06 -17.40 31.62 20.62
CITC 8/3/00 29.25 8/24/00 24.06 -17.80 31.62 20.62
CL 8/16/00 53.87 8/24/00 52.87 -1.90 55.18 47.25
CLE 8/24/00 19.50 8/24/00 19.50 0.00 19.62 13.81
CLI 8/21/00 27.00 8/24/00 26.62 -1.40 27.00 23.06
CLTK 8/22/00 38.87 8/24/00 38.37 -1.30 39.87 18.18
CLTK 8/17/00 38.87 8/24/00 38.37 -1.30 39.87 18.18
CLX 8/22/00 36.00 8/24/00 36.00 0.00 38.50 25.93
CMB 8/2/00 51.50 8/24/00 53.25 3.30 56.62 28.18
CMB 7/21/00 52.75 8/24/00 53.25 0.90 59.00 26.06
CMB 7/17/00 52.00 8/24/00 53.25 2.40 59.00 26.06
CMGI 7/21/00 41.75 8/24/00 41.50 -0.60 46.31 21.75
CMTN 8/16/00 66.87 8/24/00 62.87 -6.00 77.06 45.81
CNF 8/23/00 24.62 8/24/00 24.75 0.50 25.75 21.37
CNF 8/17/00 25.43 8/24/00 24.75 -2.80 26.00 21.37
CNXT 8/24/00 37.75 8/24/00 37.75 0.00 39.00 14.25
COHR 8/22/00 71.00 8/24/00 71.62 0.80 71.87 37.43
COST 7/13/00 36.50 8/24/00 32.37 -11.40 38.50 17.50
COVD 8/24/00 15.31 8/24/00 15.31 0.00 17.37 8.00
COVD 7/21/00 19.43 8/24/00 15.31 -21.30 21.18 7.93
CPB 8/16/00 26.37 8/24/00 26.56 0.70 27.62 22.62
CPB 7/26/00 27.00 8/24/00 26.56 -1.70 29.00 24.43
CPTL 8/8/00 22.28 8/24/00 23.37 4.90 26.50 12.62
CPTL 7/27/00 23.87 8/24/00 23.37 -2.10 27.81 11.56
CSGS 8/7/00 53.00 8/24/00 48.50 -8.50 54.75 40.50
CTAS 8/23/00 41.62 8/24/00 42.25 1.50 43.25 36.12
CTAS 8/18/00 42.25 8/24/00 42.25 0.00 44.12 36.12
CTL 8/16/00 29.87 8/24/00 28.25 -5.50 30.68 26.75
CTL 8/7/00 30.62 8/24/00 28.25 -7.80 30.93 26.75
CVG 8/15/00 41.62 8/24/00 40.62 -2.50 47.81 35.37
CXR 8/9/00 25.31 8/24/00 22.93 -9.40 26.37 19.31
CXR 7/19/00 27.62 8/24/00 22.93 -17.00 28.25 22.43
CYTC 8/17/00 49.12 8/24/00 48.00 -2.30 53.87 31.06
CZN 8/23/00 16.50 8/24/00 16.12 -2.30 16.68 12.93
DCEL 8/8/00 21.68 8/24/00 20.93 -3.50 22.56 12.43
DCEL 8/2/00 21.87 8/24/00 20.93 -4.30 22.62 12.43
DE 7/18/00 40.37 8/24/00 33.12 -18.00 41.93 28.87
DE 7/14/00 39.62 8/24/00 33.12 -16.50 41.31 29.87
DIGL 8/23/00 104.62 8/24/00 97.12 -7.20 108.25 60.87
DITC 7/18/00 82.37 8/24/00 52.50 -36.30 88.81 41.06
DJ 8/15/00 67.87 8/24/00 64.37 -5.20 70.18 59.06
DLP 8/7/00 24.56 8/24/00 24.81 1.00 26.31 22.43
DLTR 7/20/00 44.62 8/24/00 41.87 -6.20 47.75 24.00
DLTR 7/17/00 45.25 8/24/00 41.87 -7.50 48.50 23.31
DLX 8/24/00 21.81 8/24/00 21.81 0.00 22.87 18.75
DLX 8/22/00 22.12 8/24/00 21.81 -1.50 22.87 18.75
DLX 7/17/00 22.87 8/24/00 21.81 -4.70 23.75 20.31
DQE 8/24/00 39.87 8/24/00 39.87 0.00 40.31 34.00
DRAM 8/17/00 27.75 8/24/00 27.12 -2.30 32.56 13.00
DRTE 8/22/00 26.25 8/24/00 27.31 4.00 27.93 18.75
DRTE 8/17/00 28.37 8/24/00 27.31 -3.80 28.87 18.75
DTPI 8/9/00 89.37 8/24/00 82.75 -7.50 91.56 75.62
DZA 8/2/00 16.37 8/24/00 14.87 -9.20 16.68 12.75
DZA 7/28/00 16.31 8/24/00 14.87 -8.90 16.75 12.75
EFII 7/20/00 25.31 8/24/00 26.00 2.70 31.75 10.81
EFNT 8/24/00 51.12 8/24/00 51.12 0.00 52.37 32.12
EFX 8/24/00 25.00 8/24/00 25.00 0.00 25.12 21.00
EFX 8/21/00 25.18 8/24/00 25.00 -0.80 25.37 21.00
EGLS 7/18/00 22.25 8/24/00 22.12 -0.60 24.68 15.00
EGLS 7/13/00 25.00 8/24/00 22.12 -11.50 25.75 13.37
EGOV 7/27/00 15.25 8/24/00 6.43 -57.80 16.75 5.50
EGOV 7/21/00 16.62 8/24/00 6.43 -61.30 16.93 5.50
EGRP 8/23/00 16.75 8/24/00 16.93 1.10 17.18 10.25
ELON 8/17/00 37.00 8/24/00 37.37 1.00 44.37 17.12
EMKR 8/21/00 99.75 8/24/00 101.50 1.70 104.25 29.12
EMN 8/23/00 45.12 8/24/00 45.12 0.00 46.06 38.50
EMN 8/21/00 45.75 8/24/00 45.12 -1.40 46.12 38.50
EMN 7/24/00 47.25 8/24/00 45.12 -4.50 48.87 39.87
EMN 7/19/00 47.25 8/24/00 45.12 -4.50 48.87 39.87
EMN 7/14/00 48.87 8/24/00 45.12 -7.70 49.87 39.87
EXTN 8/10/00 24.00 8/24/00 23.75 -1.10 26.62 4.75
FFA 8/22/00 23.50 8/24/00 23.00 -2.20 23.62 20.93
FFA 8/17/00 23.75 8/24/00 23.00 -3.20 23.87 20.93
FHCC 8/24/00 27.87 8/24/00 27.87 0.00 29.25 19.56
FIBR 8/24/00 61.00 8/24/00 61.00 0.00 65.87 24.81
FIBR 8/15/00 68.75 8/24/00 61.00 -11.30 73.37 24.56
FILE 8/23/00 15.81 8/24/00 16.25 2.70 16.56 12.50
FILE 8/17/00 16.50 8/24/00 16.25 -1.60 16.87 12.50
FILE 8/15/00 15.75 8/24/00 16.25 3.10 17.00 12.50
FILE 8/10/00 16.37 8/24/00 16.25 -0.80 17.56 10.93
FILE 8/7/00 16.75 8/24/00 16.25 -3.00 17.56 10.93
FILE 7/21/00 18.12 8/24/00 16.25 -10.40 19.00 11.00
FILE 7/18/00 17.87 8/24/00 16.25 -9.10 19.75 9.62
FON 8/7/00 36.62 8/24/00 30.62 -16.40 38.31 29.43
G 8/21/00 29.81 8/24/00 30.56 2.50 31.25 25.43
G 7/20/00 32.37 8/24/00 30.56 -5.60 34.25 25.81
GCI 8/24/00 55.75 8/24/00 55.75 0.00 56.81 48.31
GCI 8/16/00 56.25 8/24/00 55.75 -0.90 57.00 46.81
GCI 7/19/00 58.00 8/24/00 55.75 -3.90 59.31 49.81
GLC 8/9/00 19.62 8/24/00 18.68 -4.80 21.68 13.12
GNET 8/14/00 50.62 8/24/00 52.00 2.70 55.25 43.62
GNTX 7/19/00 27.25 8/24/00 26.00 -4.60 28.18 19.43
GOTO 8/21/00 15.37 8/24/00 15.00 -2.50 16.37 9.93
GP 7/14/00 28.62 8/24/00 26.81 -6.40 31.00 18.75
GPC 7/17/00 21.43 8/24/00 21.00 -2.10 22.31 16.25
GWW 8/15/00 32.00 8/24/00 31.18 -2.60 33.25 24.75
HAIN 8/14/00 29.81 8/24/00 29.93 0.40 30.93 19.81
HBAN 8/15/00 17.25 8/24/00 16.81 -2.60 17.43 13.87
HBAN 8/8/00 17.12 8/24/00 16.81 -1.90 17.50 13.68
HC 7/21/00 36.75 8/24/00 30.62 -16.70 43.93 16.31
HC 7/18/00 39.12 8/24/00 30.62 -21.80 45.06 15.62
HLTH 7/18/00 16.75 8/24/00 13.00 -22.40 17.93 10.00
HNZ 8/8/00 40.62 8/24/00 39.75 -2.20 41.93 35.93
HON 7/20/00 35.87 8/24/00 40.00 11.40 42.62 19.43
HOTJ 8/21/00 16.56 8/24/00 16.37 -1.20 17.12 12.62
HRL 7/20/00 16.50 8/24/00 15.43 -6.50 17.37 13.56
HSP 7/26/00 39.62 8/24/00 26.37 -33.50 51.93 11.43
HSY 8/24/00 44.50 8/24/00 44.50 0.00 46.18 38.25
HSY 8/22/00 44.62 8/24/00 44.50 -0.30 46.18 38.25
HSY 8/11/00 46.75 8/24/00 44.50 -4.90 47.18 36.68
HWP 7/18/00 131.00 8/24/00 119.87 -8.50 134.75 96.37
IBAS 8/17/00 19.43 8/24/00 17.68 -9.10 23.25 10.31
IBI 8/15/00 16.62 8/24/00 17.06 2.60 18.75 12.87
IBI 7/21/00 20.25 8/24/00 17.06 -15.80 20.81 16.00
ICN 8/11/00 29.00 8/24/00 28.50 -1.80 29.18 16.56
IIXL 8/1/00 16.18 8/24/00 11.75 -27.50 18.00 9.68
IIXL 7/26/00 18.75 8/24/00 11.75 -37.40 18.93 9.68
IM 8/23/00 16.50 8/24/00 16.50 0.00 17.87 13.12
IMN 8/1/00 23.06 8/24/00 22.93 -0.60 25.68 16.50
IMNX 8/23/00 44.37 8/24/00 46.75 5.30 49.68 25.75
IMNX 8/10/00 47.00 8/24/00 46.75 -0.60 54.18 35.06
INCY 7/27/00 85.50 8/24/00 82.37 -3.70 95.68 61.18
INCY 7/21/00 97.37 8/24/00 82.37 -15.50 100.18 61.18
INSP 8/14/00 28.50 8/24/00 29.12 2.10 30.50 25.06
INSUA 7/21/00 27.06 8/24/00 28.62 5.70 29.87 17.06
INTL 7/14/00 15.50 8/24/00 13.12 -15.40 15.68 9.93
IP 7/18/00 35.37 8/24/00 32.12 -9.20 36.06 23.87
IR 7/19/00 42.00 8/24/00 40.12 -4.50 45.31 33.56
ISIL 8/21/00 47.00 8/24/00 52.00 10.60 52.37 27.37
ITRU 7/26/00 18.43 8/24/00 15.68 -15.00 21.18 11.81
ITRU 7/21/00 18.93 8/24/00 15.68 -17.20 21.18 11.81
ITXC 8/10/00 19.87 8/24/00 22.37 12.50 27.43 7.50
IVGN 8/1/00 59.62 8/24/00 53.12 -11.00 65.87 46.62
IVGN 7/26/00 64.62 8/24/00 53.12 -17.80 66.06 46.62
IVGN 7/24/00 64.87 8/24/00 53.12 -18.20 66.87 46.62
JACO 8/22/00 15.00 8/24/00 14.93 -0.50 17.18 4.25
JAKK 8/9/00 17.31 8/24/00 15.93 -8.00 17.62 13.62
JBX 8/22/00 23.25 8/24/00 23.00 -1.10 23.93 18.00
JKHY 8/18/00 42.50 8/24/00 43.50 2.30 45.56 31.25
JMED 8/23/00 39.00 8/24/00 40.25 3.20 40.75 23.62
JMED 8/18/00 39.87 8/24/00 40.25 0.90 41.37 23.62
JNJ 8/23/00 97.00 8/24/00 96.25 -0.80 97.75 84.25
JNJ 8/17/00 97.00 8/24/00 96.25 -0.80 97.87 84.25
JNY 7/21/00 25.25 8/24/00 25.18 -0.30 25.43 17.00
JNY 7/18/00 25.06 8/24/00 25.18 0.40 25.50 16.87
K 8/16/00 26.00 8/24/00 24.93 -4.10 26.56 24.37
KANA 8/23/00 38.87 8/24/00 37.00 -4.90 47.62 13.50
KEA 8/8/00 19.75 8/24/00 17.37 -12.10 21.81 16.00
KEA 8/3/00 20.18 8/24/00 17.37 -14.00 21.81 16.00
KEYN 8/18/00 36.75 8/24/00 28.12 -23.50 37.81 26.37
KEYN 8/15/00 36.12 8/24/00 28.12 -22.20 37.81 26.37
KG 8/23/00 35.12 8/24/00 35.75 1.70 36.50 33.00
KG 8/16/00 36.25 8/24/00 35.75 -1.40 43.87 13.93
KG 8/8/00 34.87 8/24/00 35.75 2.50 43.87 13.93
KIDE 8/22/00 20.31 8/24/00 19.75 -2.80 21.37 14.75
KSS 8/15/00 57.00 8/24/00 58.50 2.60 60.06 51.75
LEXG 8/23/00 28.50 8/24/00 29.00 1.70 29.50 18.43
LFMN 7/27/00 27.87 8/24/00 25.50 -8.60 29.50 9.37
LFMN 7/21/00 29.50 8/24/00 25.50 -13.60 30.25 9.37
LFMN 7/19/00 29.43 8/24/00 25.50 -13.40 31.37 9.37
LNCR 8/17/00 26.62 8/24/00 25.18 -5.50 27.43 16.81
LNCR 8/15/00 26.31 8/24/00 25.18 -4.30 27.87 16.81
LNCR 8/10/00 27.00 8/24/00 25.18 -6.80 28.06 16.81
LRCX 8/24/00 29.62 8/24/00 29.62 0.00 30.00 11.50
LSI 8/21/00 39.50 8/24/00 39.12 -1.00 46.62 13.81
LTD 8/15/00 20.06 8/24/00 19.81 -1.30 21.12 16.68
LTXX 8/22/00 22.00 8/24/00 23.56 7.10 24.06 5.87
LYO 8/8/00 14.87 8/24/00 12.62 -15.20 15.37 11.43
MAR 8/24/00 39.25 8/24/00 39.25 0.00 40.25 36.31
MAY 7/20/00 26.18 8/24/00 24.43 -6.70 27.31 19.93
MAY 7/17/00 27.40 8/24/00 24.43 -10.90 27.43 19.93
MCD 8/8/00 33.50 8/24/00 30.37 -9.40 33.68 27.37
MCH 7/13/00 17.93 8/24/00 16.25 -9.50 19.25 13.43
MCLD 8/23/00 18.00 8/24/00 18.12 0.60 18.81 8.56
MCRL 7/27/00 48.50 8/24/00 66.00 36.00 67.93 16.00
MCTR 8/15/00 29.00 8/24/00 14.25 -50.90 39.56 5.75
MDRX 7/13/00 22.93 8/24/00 28.68 25.00 29.12 13.75
MEDQ 8/16/00 22.50 8/24/00 20.87 -7.30 28.87 8.00
MEDQ 8/14/00 23.18 8/24/00 20.87 -10.00 25.18 10.12
MFNX 8/18/00 34.25 8/24/00 35.87 4.70 36.87 23.25
MFNX 8/15/00 36.12 8/24/00 35.87 -0.70 37.93 23.25
MFNX 8/10/00 35.25 8/24/00 35.87 1.70 37.75 23.25
MGG 8/23/00 33.37 8/24/00 33.62 0.70 34.18 31.12
MMGR 8/22/00 32.75 8/24/00 32.62 -0.40 34.25 18.68
MMXI 8/14/00 26.68 8/24/00 26.18 -1.90 27.31 12.87
MMXI 8/9/00 26.87 8/24/00 26.18 -2.60 28.18 12.87
MOT 8/24/00 35.25 8/24/00 35.25 0.00 36.37 29.12
MPLX 7/18/00 19.56 8/24/00 8.00 -59.20 22.87 5.43
MPLX 7/14/00 19.12 8/24/00 8.00 -58.20 22.87 5.43
MRBA 8/10/00 18.75 8/24/00 16.75 -10.70 20.18 12.43
MSFT 8/23/00 70.75 8/24/00 71.12 0.50 73.50 59.00
MSFT 8/18/00 71.00 8/24/00 71.12 0.10 73.50 59.00
MTP 8/21/00 32.12 8/24/00 33.00 2.70 33.37 21.93
MTZ 7/18/00 40.12 8/24/00 30.87 -23.10 51.93 13.00
MTZ 7/13/00 40.75 8/24/00 30.87 -24.30 51.93 13.00
NDB 8/10/00 34.62 8/24/00 34.87 0.70 35.81 29.31
NEM 8/17/00 18.56 8/24/00 17.87 -3.80 19.87 12.56
NETE 8/23/00 86.00 8/24/00 82.37 -4.30 87.56 77.75
NIKU 8/21/00 21.62 8/24/00 22.37 3.40 26.06 9.81
NIS 8/14/00 15.00 8/24/00 14.93 -0.50 18.12 3.93
NIS 8/10/00 13.87 8/24/00 14.93 7.60 18.12 3.93
NOI 8/18/00 36.12 8/24/00 35.37 -2.10 36.25 34.00
NSI 7/18/00 20.18 8/24/00 19.56 -3.10 20.43 18.25
NSIT 8/24/00 42.37 8/24/00 42.37 0.00 45.25 26.56
NSIT 8/21/00 42.87 8/24/00 42.37 -1.20 48.50 22.43
NSM 8/24/00 44.00 8/24/00 44.00 0.00 47.18 15.87
NTIQ 7/28/00 47.50 8/24/00 46.50 -2.20 52.18 36.31
NVLS 8/24/00 59.12 8/24/00 59.12 0.00 59.93 28.43
NWAC 8/18/00 33.00 8/24/00 32.37 -1.90 34.75 26.50
NWAC 8/14/00 34.75 8/24/00 32.37 -6.90 35.25 26.50
NWAC 8/10/00 33.62 8/24/00 32.37 -3.80 35.25 26.50
NXLK 7/17/00 41.87 8/24/00 38.12 -9.00 53.75 15.50
NXTL 8/8/00 55.37 8/24/00 54.00 -2.50 61.25 42.00
NXTL 7/26/00 64.00 8/24/00 54.00 -15.70 74.43 26.12
NXTL 7/21/00 69.87 8/24/00 54.00 -22.80 74.43 26.12
OMC 8/9/00 86.25 8/24/00 80.37 -6.90 88.00 71.06
OSI 8/15/00 25.50 8/24/00 24.87 -2.50 25.87 18.18
PBI 8/21/00 35.00 8/24/00 34.25 -2.20 36.37 29.87
PBI 8/17/00 35.12 8/24/00 34.25 -2.50 36.37 29.87
PBI 8/14/00 36.25 8/24/00 34.25 -5.60 37.37 28.31
PBI 8/8/00 37.00 8/24/00 34.25 -7.50 37.62 28.00
PBI 7/14/00 37.75 8/24/00 34.25 -9.30 39.75 30.06
PCAR 8/18/00 42.12 8/24/00 41.75 -0.90 42.93 40.12
PCL 7/28/00 26.37 8/24/00 24.00 -9.10 27.18 23.25
PCLN 7/21/00 40.12 8/24/00 27.12 -32.40 40.37 22.18
PCOP 8/8/00 38.25 8/24/00 36.50 -4.60 40.93 28.25
PCS 8/7/00 54.62 8/24/00 48.00 -12.20 57.56 45.50
PCTI 8/22/00 29.12 8/24/00 29.62 1.70 30.06 20.56
PEG 7/14/00 35.75 8/24/00 35.75 0.00 36.50 32.81
PFCB 8/14/00 29.50 8/24/00 30.00 1.60 31.56 24.18
PFE 8/9/00 42.50 8/24/00 43.12 1.40 45.31 39.00
PFGI 7/13/00 27.43 8/24/00 26.12 -4.80 28.62 17.75
PGTV 7/21/00 47.50 8/24/00 49.00 3.10 53.12 11.12
PGTV 7/18/00 44.87 8/24/00 49.00 9.10 53.12 11.12
PH 7/21/00 38.37 8/24/00 35.00 -8.80 39.12 26.56
PHSY 8/23/00 54.50 8/24/00 53.87 -1.20 58.37 43.25
PHTN 8/22/00 56.50 8/24/00 60.87 7.70 61.31 23.93
PKSI 8/14/00 25.62 8/24/00 25.75 0.40 33.18 7.43
PKSI 8/10/00 26.06 8/24/00 25.75 -1.20 33.18 7.43
PLMD 7/26/00 41.87 8/24/00 41.75 -0.30 43.87 28.06
PLMD 7/20/00 47.12 8/24/00 41.75 -11.50 47.37 28.06
PLXT 8/24/00 33.37 8/24/00 33.37 0.00 34.37 15.31
PNR 8/21/00 32.00 8/24/00 30.93 -3.40 32.25 22.50
PNR 8/15/00 31.87 8/24/00 30.93 -3.00 32.25 22.50
POM 8/24/00 24.93 8/24/00 24.93 0.00 25.62 23.12
POM 8/21/00 25.31 8/24/00 24.93 -1.50 25.81 23.00
POM 8/14/00 25.75 8/24/00 24.93 -3.20 26.00 23.00
POWI 8/24/00 20.00 8/24/00 20.00 0.00 21.43 10.43
POWI 8/15/00 18.68 8/24/00 20.00 7.00 21.43 10.43
PPG 8/23/00 42.25 8/24/00 42.25 0.00 43.00 37.06
PPG 8/21/00 42.50 8/24/00 42.25 -0.60 43.18 37.06
PPG 7/14/00 45.37 8/24/00 42.25 -6.90 48.00 32.87
PRD 8/24/00 17.43 8/24/00 17.43 0.00 17.87 14.56
PRD 8/18/00 17.93 8/24/00 17.43 -2.80 18.18 14.56
PRD 8/14/00 17.93 8/24/00 17.43 -2.80 18.18 14.56
PRD 8/2/00 17.68 8/24/00 17.43 -1.50 18.31 13.75
PRSF 8/22/00 54.12 8/24/00 50.75 -6.30 56.87 31.87
PRSF 8/18/00 55.12 8/24/00 50.75 -8.00 57.56 31.87
PSDI 8/23/00 16.62 8/24/00 16.93 1.80 18.31 5.00
PSDI 7/25/00 20.50 8/24/00 16.93 -17.40 22.50 11.00
PSDI 7/19/00 21.62 8/24/00 16.93 -21.70 22.50 11.00
PSIX 8/24/00 18.50 8/24/00 18.50 0.00 20.25 9.56
PWR 8/2/00 45.12 8/24/00 43.50 -3.70 50.06 31.87
QCOM 8/4/00 64.00 8/24/00 60.62 -5.30 65.37 35.00
QCOM 8/1/00 63.00 8/24/00 60.62 -3.80 65.93 35.00
QCOM 7/27/00 65.62 8/24/00 60.62 -7.70 68.93 35.00
QTRN 8/10/00 15.87 8/24/00 14.43 -9.10 16.50 12.68
QTRN 8/8/00 16.31 8/24/00 14.43 -11.50 17.00 12.68
RAZF 8/22/00 15.87 8/24/00 14.56 -8.30 17.12 11.12
RBAK 8/24/00 144.25 8/24/00 144.25 0.00 148.12 80.25
RCNC 8/10/00 27.50 8/24/00 23.62 -14.10 28.12 15.50
REMC 7/21/00 28.31 8/24/00 30.00 5.90 33.00 18.00
RETK 8/8/00 28.31 8/24/00 28.12 -0.70 31.56 24.00
REY 8/17/00 17.37 8/24/00 17.18 -1.10 17.56 13.93
REY 7/25/00 18.00 8/24/00 17.18 -4.60 19.81 13.18
RHAT 7/21/00 25.31 8/24/00 24.75 -2.30 27.00 14.62
RHB 8/8/00 31.75 8/24/00 31.18 -1.80 32.68 8.68
RHI 7/21/00 34.12 8/24/00 32.37 -5.20 42.50 12.62
RMTR 8/22/00 16.50 8/24/00 15.75 -4.60 17.93 10.37
RMTR 8/17/00 16.62 8/24/00 15.75 -5.30 17.93 10.37
RMTR 8/15/00 16.56 8/24/00 15.75 -5.00 17.93 10.37
RMTR 8/10/00 17.00 8/24/00 15.75 -7.40 18.68 10.37
