Back

Pending 08/24/2000
Symbol Date Price Gain Pct
ACXM 8/24/00 25.75 1.2
ADAP 8/24/00 28.75 2.5
ALGX 8/24/00 47.87 3.0
ALSC 8/24/00 25.75 3.5
ANDW 8/24/00 29.56 3.3
APCC 8/24/00 23.37 2.2
ARW 8/24/00 36.25 1.0
ARXX 8/24/00 39.12 0.6
BBY 8/24/00 75.75 0.8
BMCS 8/24/00 24.68 1.8
BSC 8/24/00 59.50 1.5
BWEB 8/24/00 17.25 1.1
CAMP 8/24/00 40.00 0.9
CHP 8/24/00 48.50 2.9
CLPA 8/24/00 28.93 2.4
CLRN 8/24/00 49.37 0.3
CLX 8/24/00 36.00 0.7
COHR 8/24/00 71.62 2.7
COMS 8/24/00 17.06 0.4
CVS 8/24/00 39.00 1.6
CVTY 8/24/00 15.62 0.0
DMRC 8/24/00 15.81 0.4
DS 8/24/00 38.62 1.0
EBNX 8/24/00 16.50 1.5
EMIS 8/24/00 34.50 13.3
EXAP 8/24/00 21.87 0.9
FD 8/24/00 27.31 1.6
FITB 8/24/00 44.62 0.3
FSII 8/24/00 16.31 2.0
GBIX 8/24/00 26.50 2.9
HELX 8/24/00 32.00 3.6
HI 8/24/00 47.50 0.5
HOTJ 8/24/00 16.37 0.4
IFCI 8/24/00 20.75 4.1
IIVI 8/24/00 45.12 2.0
IVX 8/24/00 29.62 2.6
KEI 8/24/00 69.50 12.3
KRB 8/24/00 34.12 1.1
LPNT 8/24/00 28.00 0.9
LPTH 8/24/00 42.00 0.9
LSI 8/24/00 39.12 0.0
LTXX 8/24/00 23.56 1.9
MCK 8/24/00 25.68 2.2
MCKC 8/24/00 21.37 1.2
MRCY 8/24/00 25.50 4.1
MSFT 8/24/00 71.12 0.5
MSTR 8/24/00 27.37 4.8
MTSN 8/24/00 22.75 3.1
NERX 8/24/00 17.00 3.8
NITE 8/24/00 30.37 1.9
NUHC 8/24/00 24.87 8.4
NVDA 8/24/00 77.00 2.7
OAT 8/24/00 74.12 0.3
PCTI 8/24/00 29.62 6.3
PDYN 8/24/00 24.50 0.3
PHCC 8/24/00 60.00 10.6
PKS 8/24/00 15.25 1.7
PLAB 8/24/00 26.93 1.2
QUIK 8/24/00 22.31 6.2
RMBS 8/24/00 90.25 1.1
ROIA 8/24/00 22.50 1.1
SANG 8/24/00 18.43 2.4
SAWS 8/24/00 46.37 3.3
SGP 8/24/00 41.62 0.6
SNPS 8/24/00 34.62 4.9
SPC 8/24/00 46.87 0.3
SQNM 8/24/00 29.31 6.6
SWBT 8/24/00 27.87 3.0
TBL 8/24/00 43.75 6.7
TDS 8/24/00 116.87 0.6
TGT 8/24/00 27.18 0.9
TLGD 8/24/00 114.87 7.4
VECO 8/24/00 72.00 1.1
VERT 8/24/00 48.87 2.1
WGAT 8/24/00 18.93 1.7
WPI 8/24/00 56.50 2.5
WWCA 8/24/00 50.12 1.8
YRK 8/24/00 25.68 0.5
ZIGO 8/24/00 74.00 18.4

Back