Back

Close 08/25/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ADSK 8/9/00 8/25/00 23.50 27.68 Close Gain 17.8 12
ALKS 7/21/00 8/25/00 41.62 45.37 Close Gain 9.0 25
CEPH 8/16/00 8/25/00 42.62 51.87 Close Gain 21.7 7
COHR 8/22/00 8/25/00 71.00 74.00 Close Gain 4.2 3
EFNT 8/24/00 8/25/00 51.12 52.50 Close Gain 2.7 1
FILE 8/23/00 8/25/00 15.81 16.81 Close Gain 6.3 2
IMNX 8/23/00 8/25/00 44.37 47.62 Close Gain 7.3 2
JKHY 8/18/00 8/25/00 42.50 43.75 Close Gain 2.9 5
LTD 8/15/00 8/25/00 20.06 21.12 Close Gain 5.3 8
MCRL 7/27/00 8/25/00 48.50 70.50 Close Gain 45.4 21
MTP 8/21/00 8/25/00 32.12 34.12 Close Gain 6.2 4
PCOP 8/8/00 8/25/00 38.25 43.00 Close Gain 12.4 13
PCTI 8/22/00 8/25/00 29.12 30.37 Close Gain 4.3 3
REY 8/17/00 8/25/00 17.37 17.75 Close Gain 2.2 6
SAWS 8/22/00 8/25/00 46.00 47.25 Close Gain 2.7 3
SBL 8/24/00 8/25/00 42.37 43.25 Close Gain 2.1 1
SEAC 7/17/00 8/25/00 27.37 29.25 Close Gain 6.8 29
SLR 8/24/00 8/25/00 43.62 44.62 Close Gain 2.3 1
SYB 8/11/00 8/25/00 21.43 21.81 Close Gain 1.7 10
SYB 8/21/00 8/25/00 20.50 21.81 Close Gain 6.4 4
TEK 8/24/00 8/25/00 72.12 73.75 Close Gain 2.3 1
WCOM 8/18/00 8/25/00 34.62 36.12 Close Gain 4.3 5
WSM 8/23/00 8/25/00 37.50 38.50 Close Gain 2.7 2
AIG 8/24/00 8/25/00 84.75 84.62 Close Loss -0.1 1
CXR 7/19/00 8/25/00 27.62 22.12 Close Loss -19.9 27
KEYN 8/15/00 8/25/00 36.12 25.75 Close Loss -28.7 8
KEYN 8/18/00 8/25/00 36.75 25.75 Close Loss -29.9 5
SCNT 8/22/00 8/25/00 38.75 34.75 Close Loss -10.3 3
TRCD 8/17/00 8/25/00 14.56 11.75 Close Loss -19.3 6

Back