Back

Open 08/25/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACXM 8/25/00 25.62 -0.50 25.68 13.87
AHAA 8/25/00 40.12 -2.10 42.50 17.12
APH 8/25/00 61.75 -0.60 62.37 39.50
ARQL 8/25/00 19.00 -5.60 20.50 11.93
ARXX 8/25/00 38.75 -1.00 39.18 13.25
ASPT 8/25/00 20.93 -0.30 27.12 5.81
AVNX 8/25/00 131.50 -2.00 135.68 78.00
AXNT 8/25/00 24.00 -0.50 24.31 18.12
BBY 8/25/00 74.62 -1.50 75.87 64.75
BSC 8/25/00 58.75 -1.30 59.56 55.50
BVSN 8/25/00 30.56 -1.80 32.75 20.56
CAMP 8/25/00 39.75 -0.60 40.56 13.31
CLTK 8/25/00 37.87 -1.30 39.87 18.18
CPB 8/25/00 26.06 -1.90 26.93 23.68
CSGS 8/25/00 47.50 -2.10 49.37 31.31
CVS 8/25/00 38.50 -1.30 38.93 28.81
DMRC 8/25/00 15.25 -3.60 16.75 9.75
DRTE 8/25/00 26.87 -1.60 27.93 18.75
EGRP 8/25/00 16.81 -0.70 16.93 10.25
ELON 8/25/00 37.00 -1.00 38.62 23.25
FITB 8/25/00 44.50 -0.30 44.68 42.25
GBIX 8/25/00 25.43 -4.00 28.12 14.43
HLIT 8/25/00 28.87 -1.90 29.75 12.25
HNZ 8/25/00 39.00 -1.90 40.06 37.25
IFCI 8/25/00 20.06 -3.30 21.31 11.81
INCY 8/25/00 81.87 -0.60 83.75 45.87
ITRU 8/25/00 15.12 -3.60 17.62 6.81
JMED 8/25/00 38.75 -3.70 40.68 23.62
KEI 8/25/00 67.50 -2.90 68.50 20.50
LSI 8/25/00 37.50 -4.20 44.25 15.12
LTXX 8/25/00 23.25 -1.30 23.62 6.06
MCH 8/25/00 16.18 -0.40 16.18 11.87
MCLD 8/25/00 18.00 -0.70 18.81 8.56
MRCY 8/25/00 25.12 -1.50 25.56 12.06
MSFT 8/25/00 70.62 -0.70 73.50 59.00
MSTR 8/25/00 26.87 -1.80 27.75 10.68
MTSN 8/25/00 22.12 -2.70 24.75 5.68
NITE 8/25/00 28.93 -4.70 30.31 19.68
NUHC 8/25/00 24.00 -3.50 25.18 10.93
NVDA 8/25/00 75.00 -2.60 98.00 16.75
OAT 8/25/00 73.12 -1.30 74.25 60.43
PDYN 8/25/00 24.37 -0.50 26.75 15.75
PHCC 8/25/00 57.75 -3.70 60.56 37.00
PHTN 8/25/00 60.25 -1.00 61.31 23.93
PKS 8/25/00 15.06 -1.20 17.43 7.75
PLAB 8/25/00 26.87 -0.20 26.87 13.06
PLMD 8/25/00 40.75 -2.40 41.37 22.00
PSDI 8/25/00 16.62 -1.80 18.31 5.00
RHAT 8/25/00 24.18 -2.30 24.75 11.06
RMBS 8/25/00 86.12 -4.60 90.75 37.93
ROIA 8/25/00 22.18 -1.40 23.87 16.75
SGP 8/25/00 41.50 -0.30 44.25 32.06
SPC 8/25/00 45.87 -2.10 47.12 45.12
STJ 8/25/00 38.00 -1.90 40.00 32.93
SWS 8/25/00 31.37 -4.20 32.81 19.12
SYMC 8/25/00 49.25 -1.00 51.87 31.62
T 8/25/00 31.25 -0.80 31.68 26.93
TBL 8/25/00 42.50 -2.90 49.43 12.68
TLGD 8/25/00 111.87 -2.60 117.18 41.81
TLRK 8/25/00 30.18 -1.00 30.50 20.56
TWTC 8/25/00 61.50 -1.00 62.56 58.18
WGRD 8/25/00 52.12 -1.40 56.18 32.62
WHR 8/25/00 42.87 -2.60 45.68 31.37
YRK 8/25/00 25.62 -0.20 26.37 21.93

Back