Back

Pending 08/25/2000
Symbol Date Price Gain Pct
AMSC 8/25/00 43.87 0.6
ANDW 8/25/00 29.87 1.1
ARW 8/25/00 36.37 0.3
BMCS 8/25/00 25.75 4.3
BWEB 8/25/00 17.75 2.9
CHP 8/25/00 50.37 3.9
CLPA 8/25/00 30.25 4.5
CLRN 8/25/00 50.00 1.3
CLX 8/25/00 36.25 0.7
CMVT 8/25/00 86.62 2.4
COG 8/25/00 20.00 1.6
COMS 8/25/00 17.06 0.0
CRGN 8/25/00 35.50 1.8
CTAC 8/25/00 34.87 5.3
CVTY 8/25/00 15.75 0.8
DGIN 8/25/00 27.62 3.0
DS 8/25/00 39.12 1.3
EFNT 8/25/00 52.50 2.7
EMIS 8/25/00 34.50 0.0
EXAP 8/25/00 22.43 2.6
FSII 8/25/00 16.50 1.2
HELX 8/25/00 33.62 5.1
IDCC 8/25/00 17.87 7.5
IFF 8/25/00 26.00 0.5
IWOV 8/25/00 85.00 3.3
LRCX 8/25/00 29.81 0.6
MAR 8/25/00 39.50 0.6
MCKC 8/25/00 21.50 0.6
MGG 8/25/00 33.75 0.4
NERX 8/25/00 17.75 4.4
PCTI 8/25/00 30.37 2.5
PLUG 8/25/00 48.75 18.2
POWI 8/25/00 20.37 1.9
PWAV 8/25/00 42.50 0.3
QUIK 8/25/00 22.43 0.6
RSH 8/25/00 63.50 0.2
SANG 8/25/00 19.93 8.1
SAWS 8/25/00 47.25 1.9
SBL 8/25/00 43.25 2.1
SNPS 8/25/00 34.87 0.7
SRNA 8/25/00 40.87 2.5
TDS 8/25/00 117.50 0.5
TEK 8/25/00 73.75 2.3
TGT 8/25/00 27.18 0.0
TLXN 8/25/00 20.12 1.9
TUP 8/25/00 20.37 0.6
TXCC 8/25/00 55.50 8.3
VARI 8/25/00 47.87 4.1
WDR 8/25/00 36.00 2.5
WGAT 8/25/00 19.56 3.3
WWCA 8/25/00 50.37 0.5
XIRC 8/25/00 32.12 2.0

Back