Back

Close 08/28/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ABT 8/23/00 8/28/00 41.62 43.25 Close Gain 3.9 3
ACOM 8/24/00 8/28/00 23.31 24.12 Close Gain 3.5 2
ACXM 8/25/00 8/28/00 25.62 26.25 Close Gain 2.4 1
ADPT 8/23/00 8/28/00 22.25 23.00 Close Gain 3.4 3
AVNX 8/18/00 8/28/00 134.25 149.00 Close Gain 11.0 6
AVNX 8/23/00 8/28/00 127.00 149.00 Close Gain 17.3 3
AVNX 8/25/00 8/28/00 131.50 149.00 Close Gain 13.3 1
BSC 8/25/00 8/28/00 58.75 59.87 Close Gain 1.9 1
BVSN 8/25/00 8/28/00 30.56 31.87 Close Gain 4.3 1
CAKE 8/15/00 8/28/00 32.87 35.37 Close Gain 7.6 9
CAMP 8/25/00 8/28/00 39.75 43.25 Close Gain 8.8 1
EGRP 8/23/00 8/28/00 16.75 17.50 Close Gain 4.5 3
EGRP 8/25/00 8/28/00 16.81 17.50 Close Gain 4.1 1
ELON 8/25/00 8/28/00 37.00 38.12 Close Gain 3.0 1
EMKR 8/21/00 8/28/00 99.75 105.00 Close Gain 5.3 5
FITB 8/25/00 8/28/00 44.50 44.87 Close Gain 0.8 1
HAIN 8/14/00 8/28/00 29.81 31.00 Close Gain 4.0 10
HLIT 8/25/00 8/28/00 28.87 30.68 Close Gain 6.3 1
HLTH 8/22/00 8/28/00 13.25 15.06 Close Gain 13.7 4
IFCI 8/25/00 8/28/00 20.06 21.87 Close Gain 9.0 1
ISIL 8/21/00 8/28/00 47.00 52.87 Close Gain 12.5 5
ITRU 8/25/00 8/28/00 15.12 16.50 Close Gain 9.1 1
KEI 8/25/00 8/28/00 67.50 72.00 Close Gain 6.7 1
LEXG 8/23/00 8/28/00 28.50 30.62 Close Gain 7.5 3
LRCX 8/24/00 8/28/00 29.62 30.25 Close Gain 2.1 2
LTXX 8/22/00 8/28/00 22.00 25.68 Close Gain 16.8 4
LTXX 8/25/00 8/28/00 23.25 25.68 Close Gain 10.5 1
MCH 8/25/00 8/28/00 16.18 16.25 Close Gain 0.4 1
MDEA 8/14/00 8/28/00 14.37 17.00 Close Gain 18.3 10
MDEA 8/21/00 8/28/00 14.00 17.00 Close Gain 21.4 5
MFNX 8/18/00 8/28/00 34.25 37.75 Close Gain 10.2 6
MMGR 8/22/00 8/28/00 32.75 36.87 Close Gain 12.6 4
MTSN 8/25/00 8/28/00 22.12 23.31 Close Gain 5.4 1
PLAB 8/25/00 8/28/00 26.87 27.37 Close Gain 1.9 1
SCON 8/14/00 8/28/00 21.31 23.12 Close Gain 8.5 10
SCON 8/16/00 8/28/00 20.93 23.12 Close Gain 10.5 8
SITE 8/18/00 8/28/00 23.25 23.93 Close Gain 3.0 6
SITE 8/22/00 8/28/00 22.62 23.93 Close Gain 5.8 4
TECD 8/23/00 8/28/00 47.62 49.50 Close Gain 3.9 3
TQNT 8/23/00 8/28/00 44.62 46.87 Close Gain 5.0 3
TWTC 8/25/00 8/28/00 61.50 64.00 Close Gain 4.1 1
TXCC 8/23/00 8/28/00 53.00 59.37 Close Gain 12.0 3
VRC 8/24/00 8/28/00 20.93 21.25 Close Gain 1.5 2
VSH 7/25/00 8/28/00 35.25 39.00 Close Gain 10.6 24
WCG 8/22/00 8/28/00 26.87 29.18 Close Gain 8.6 4
XRX 8/11/00 8/28/00 16.68 17.12 Close Gain 2.6 11
XRX 8/23/00 8/28/00 16.50 17.12 Close Gain 3.8 3
AWA 7/24/00 8/28/00 17.18 14.18 Close Loss -17.5 25

Back