Back

Open All 08/28/2000
Symbol Buy Date Buy Price Date Price Gain Pct Target Gain Target Loss
AA 8/11/00 33.37 8/28/00 34.12 2.20 39.75 13.12
ABF 8/14/00 15.25 8/28/00 15.12 -0.90 15.56 13.18
ABF 8/7/00 15.06 8/28/00 15.12 0.40 15.56 13.18
ACK 8/15/00 16.12 8/28/00 15.68 -2.80 16.56 13.93
ACK 7/14/00 15.87 8/28/00 15.68 -1.20 17.18 12.31
ACRU 8/9/00 20.75 8/28/00 23.06 11.10 28.87 12.93
ADIC 7/26/00 15.00 8/28/00 15.06 0.40 15.50 10.25
ADLAC 8/23/00 31.37 8/28/00 32.25 2.70 32.93 26.62
ADTN 8/11/00 60.37 8/28/00 54.37 -10.00 63.81 51.12
ADTN 8/8/00 61.25 8/28/00 54.37 -11.30 63.81 51.12
ADVP 8/22/00 23.87 8/28/00 24.50 2.60 24.62 19.18
AES 7/28/00 51.00 8/28/00 59.00 15.60 60.25 18.68
AES 7/26/00 51.75 8/28/00 59.00 14.00 60.25 18.68
AES 7/21/00 52.25 8/28/00 59.00 12.90 60.25 18.68
AES 7/18/00 52.37 8/28/00 59.00 12.60 60.25 18.68
AET 8/15/00 57.62 8/28/00 56.12 -2.70 62.25 43.31
AET 8/10/00 57.25 8/28/00 56.12 -2.00 62.37 43.12
AETH 7/27/00 176.00 8/28/00 133.50 -24.20 181.50 116.50
AGE 8/23/00 52.12 8/28/00 51.75 -0.80 53.31 49.43
AGN 8/24/00 66.50 8/28/00 68.37 2.80 71.25 60.25
AGN 8/18/00 70.00 8/28/00 68.37 -2.40 71.75 60.25
AHAA 8/25/00 40.12 8/28/00 40.87 1.80 42.50 17.12
AHAA 8/21/00 39.62 8/28/00 40.87 3.10 44.56 15.75
AHAA 7/18/00 41.25 8/28/00 40.87 -1.00 47.37 19.43
AHP 8/22/00 54.12 8/28/00 54.62 0.90 56.18 47.00
AHP 8/17/00 56.37 8/28/00 54.62 -3.20 58.25 47.00
AHP 8/11/00 59.12 8/28/00 54.62 -7.70 59.25 47.00
AKAM 8/21/00 76.00 8/28/00 67.00 -11.90 88.93 31.68
ALK 8/14/00 27.43 8/28/00 25.81 -6.00 27.87 24.56
ALKS 7/18/00 45.25 8/28/00 43.25 -4.50 46.37 27.81
AM 8/17/00 19.00 8/28/00 17.93 -5.60 19.43 12.81
AM 8/15/00 19.31 8/28/00 17.93 -7.20 19.56 12.81
AMT 8/28/00 40.75 8/28/00 40.75 0.00 44.12 38.31
AMZN 7/24/00 38.75 8/28/00 39.12 0.90 43.00 18.93
AMZN 7/19/00 40.87 8/28/00 39.12 -4.30 44.25 17.93
ANAD 7/21/00 29.50 8/28/00 33.87 14.80 38.68 18.62
ANAD 7/18/00 41.12 8/28/00 33.87 -17.70 43.25 12.37
ANAD 7/14/00 38.62 8/28/00 33.87 -12.30 42.43 12.37
ANDW 8/28/00 29.00 8/28/00 29.00 0.00 29.68 17.37
ANEN 8/23/00 110.00 8/28/00 97.50 -11.40 116.37 35.93
ANSR 8/22/00 17.87 8/28/00 17.75 -0.70 17.93 13.00
ANTC 8/17/00 44.00 8/28/00 37.50 -14.80 44.50 27.00
ANTC 7/20/00 42.75 8/28/00 37.50 -12.30 48.31 27.93
AOC 8/18/00 36.87 8/28/00 36.62 -0.70 37.62 35.06
APH 8/25/00 61.75 8/28/00 61.12 -1.10 62.37 39.50
APPB 8/8/00 23.25 8/28/00 23.50 1.00 26.25 15.81
ARQL 8/25/00 19.00 8/28/00 19.87 4.60 20.50 11.93
ARQL 8/23/00 18.06 8/28/00 19.87 10.00 20.31 11.93
ARQL 8/15/00 20.18 8/28/00 19.87 -1.60 21.43 11.93
ARTC 7/21/00 36.12 8/28/00 43.75 21.10 51.75 7.75
ARTG 8/23/00 85.00 8/28/00 89.87 5.70 92.43 64.37
ARXX 8/25/00 38.75 8/28/00 38.00 -2.00 39.18 13.25
ASPM 8/9/00 20.25 8/28/00 16.81 -17.00 23.75 9.81
ASPT 8/25/00 20.93 8/28/00 20.75 -0.90 27.12 5.81
ASPT 7/21/00 21.75 8/28/00 20.75 -4.60 29.75 9.00
ASTX 8/8/00 12.62 8/28/00 14.87 17.80 18.62 12.31
AVA 7/26/00 19.62 8/28/00 18.37 -6.40 19.87 12.25
AVP 8/22/00 39.50 8/28/00 36.87 -6.70 40.12 32.68
AVP 8/16/00 40.00 8/28/00 36.87 -7.90 40.87 32.68
AVP 8/11/00 40.37 8/28/00 36.87 -8.70 40.81 32.68
AVT 7/26/00 61.37 8/28/00 59.87 -2.50 64.50 42.62
AVT 7/21/00 63.87 8/28/00 59.87 -6.30 67.12 42.62
AVY 8/28/00 55.25 8/28/00 55.25 0.00 57.93 45.25
AVY 8/18/00 56.87 8/28/00 55.25 -2.90 59.62 42.56
AWRE 8/24/00 48.00 8/28/00 43.25 -9.90 48.68 20.93
AWRE 8/22/00 45.50 8/28/00 43.25 -5.00 48.50 20.93
AXNT 8/25/00 24.00 8/28/00 24.00 0.00 24.31 18.12
AZO 7/28/00 22.81 8/28/00 22.00 -3.60 23.75 19.25
AZO 7/26/00 23.00 8/28/00 22.00 -4.40 24.12 18.62
AZO 7/19/00 23.62 8/28/00 22.00 -6.90 24.12 18.62
AZO 7/17/00 23.93 8/28/00 22.00 -8.10 24.75 17.62
BBSW 8/15/00 22.31 8/28/00 21.56 -3.40 23.87 13.43
BBY 8/25/00 74.62 8/28/00 71.87 -3.70 75.87 64.75
BMY 8/28/00 55.50 8/28/00 55.50 0.00 56.37 40.68
BNI 8/18/00 24.06 8/28/00 22.12 -8.10 24.75 19.56
BOH 7/13/00 15.43 8/28/00 13.25 -14.20 17.37 10.25
BPUR 7/21/00 18.00 8/28/00 15.50 -13.90 20.75 9.25
BVSN 8/22/00 30.37 8/28/00 31.87 4.90 32.75 20.56
BVSN 7/26/00 37.62 8/28/00 31.87 -15.30 43.12 22.56
BVSN 7/21/00 41.25 8/28/00 31.87 -22.80 45.68 20.00
BWA 7/21/00 36.00 8/28/00 35.62 -1.10 38.25 30.18
CACS 8/18/00 45.00 8/28/00 47.12 4.70 48.87 29.62
CAIR 8/11/00 18.50 8/28/00 13.00 -29.80 21.37 9.43
CAIR 8/7/00 17.62 8/28/00 13.00 -26.30 21.37 9.43
CBSI 7/14/00 16.81 8/28/00 13.68 -18.60 19.31 10.56
CC 8/28/00 26.87 8/28/00 26.87 0.00 28.37 12.68
CC 8/24/00 26.87 8/28/00 26.87 0.00 28.37 12.68
CC 7/18/00 37.00 8/28/00 26.87 -27.40 43.81 16.56
CCK 7/19/00 15.43 8/28/00 13.37 -13.40 16.06 12.81
CCK 7/14/00 15.62 8/28/00 13.37 -14.40 16.06 12.81
CEPH 8/28/00 50.00 8/28/00 50.00 0.00 55.50 19.25
CEPH 8/23/00 47.87 8/28/00 50.00 4.40 55.50 19.25
CEPH 8/21/00 46.87 8/28/00 50.00 6.60 55.50 19.25
CITC 8/10/00 28.37 8/28/00 23.25 -18.10 31.25 21.25
CITC 8/8/00 29.12 8/28/00 23.25 -20.20 31.62 20.62
CITC 8/3/00 29.25 8/28/00 23.25 -20.60 31.62 20.62
CL 8/28/00 52.62 8/28/00 52.62 0.00 54.50 45.43
CL 8/16/00 53.87 8/28/00 52.62 -2.40 55.18 47.25
CLE 8/24/00 19.50 8/28/00 19.06 -2.30 19.62 13.81
CLI 8/21/00 27.00 8/28/00 26.37 -2.40 27.00 23.06
CLRN 8/28/00 47.87 8/28/00 47.87 0.00 57.43 9.68
CLTK 8/25/00 37.87 8/28/00 37.75 -0.40 39.87 18.18
CLTK 8/22/00 38.87 8/28/00 37.75 -2.90 39.87 18.18
CLTK 8/17/00 38.87 8/28/00 37.75 -2.90 39.87 18.18
CLX 8/22/00 36.00 8/28/00 36.87 2.40 38.50 25.93
CMB 8/2/00 51.50 8/28/00 52.75 2.40 56.62 28.18
CMB 7/21/00 52.75 8/28/00 52.75 0.00 59.00 26.06
CMB 7/17/00 52.00 8/28/00 52.75 1.40 59.00 26.06
CMGI 7/21/00 41.75 8/28/00 41.37 -0.90 46.31 21.75
CMTN 8/16/00 66.87 8/28/00 58.37 -12.80 77.06 45.81
CNF 8/28/00 25.43 8/28/00 25.43 0.00 25.68 21.37
CNF 8/23/00 24.62 8/28/00 25.43 3.20 25.75 21.37
CNF 8/17/00 25.43 8/28/00 25.43 0.00 26.00 21.37
CNXT 8/24/00 37.75 8/28/00 38.37 1.60 39.00 14.25
COBT 8/28/00 50.12 8/28/00 50.12 0.00 50.37 24.43
COG 8/28/00 19.56 8/28/00 19.56 0.00 20.06 14.62
COMS 8/28/00 16.87 8/28/00 16.87 0.00 17.06 14.43
COST 7/13/00 36.50 8/28/00 33.12 -9.30 38.50 17.50
COVD 8/24/00 15.31 8/28/00 15.87 3.60 17.37 8.00
COVD 7/21/00 19.43 8/28/00 15.87 -18.40 21.18 7.93
CPB 8/25/00 26.06 8/28/00 25.75 -1.20 27.50 22.81
CPB 8/16/00 26.37 8/28/00 25.75 -2.40 27.62 22.62
CPB 7/26/00 27.00 8/28/00 25.75 -4.70 29.00 24.43
CPTL 8/8/00 22.28 8/28/00 24.50 9.90 26.50 12.62
CPTL 7/27/00 23.87 8/28/00 24.50 2.60 27.81 11.56
CSGS 8/25/00 47.50 8/28/00 45.00 -5.30 49.37 31.31
CSGS 8/7/00 53.00 8/28/00 45.00 -15.10 54.75 40.50
CTAS 8/28/00 41.75 8/28/00 41.75 0.00 43.25 36.12
CTAS 8/23/00 41.62 8/28/00 41.75 0.30 43.25 36.12
CTAS 8/18/00 42.25 8/28/00 41.75 -1.20 44.12 36.12
CTL 8/16/00 29.87 8/28/00 28.68 -4.00 30.68 26.75
CTL 8/7/00 30.62 8/28/00 28.68 -6.40 30.93 26.75
CVG 8/15/00 41.62 8/28/00 40.62 -2.50 47.81 35.37
CVS 8/25/00 38.50 8/28/00 38.25 -0.70 38.93 28.81
CXR 8/9/00 25.31 8/28/00 22.00 -13.10 26.37 19.31
CYTC 8/17/00 49.12 8/28/00 48.00 -2.30 53.87 31.06
CZN 8/23/00 16.50 8/28/00 16.31 -1.20 16.68 12.93
DCEL 8/8/00 21.68 8/28/00 21.06 -2.90 22.56 12.43
DCEL 8/2/00 21.87 8/28/00 21.06 -3.80 22.62 12.43
DE 7/18/00 40.37 8/28/00 34.00 -15.80 41.93 28.87
DE 7/14/00 39.62 8/28/00 34.00 -14.20 41.31 29.87
DGIN 8/28/00 25.12 8/28/00 25.12 0.00 31.37 12.50
DIGL 8/23/00 104.62 8/28/00 93.50 -10.70 108.25 60.87
DITC 7/18/00 82.37 8/28/00 54.00 -34.50 88.81 41.06
DJ 8/15/00 67.87 8/28/00 63.62 -6.30 70.18 59.06
DLP 8/7/00 24.56 8/28/00 23.34 -5.00 26.31 22.43
DLTR 7/20/00 44.62 8/28/00 43.50 -2.60 47.75 24.00
DLTR 7/17/00 45.25 8/28/00 43.50 -3.90 48.50 23.31
DLX 8/24/00 21.81 8/28/00 22.12 1.40 22.87 18.75
DLX 8/22/00 22.12 8/28/00 22.12 0.00 22.87 18.75
DMRC 8/25/00 15.25 8/28/00 14.25 -6.60 16.75 9.75
DQE 8/24/00 39.87 8/28/00 40.12 0.60 40.31 34.00
DRAM 8/17/00 27.75 8/28/00 27.50 -1.00 32.56 13.00
DRTE 8/25/00 26.87 8/28/00 27.00 0.40 27.93 18.75
DRTE 8/22/00 26.25 8/28/00 27.00 2.80 27.93 18.75
DRTE 8/17/00 28.37 8/28/00 27.00 -4.90 28.87 18.75
DS 8/28/00 38.62 8/28/00 38.62 0.00 39.75 27.50
DTPI 8/9/00 89.37 8/28/00 79.62 -11.00 91.56 75.62
DZA 8/2/00 16.37 8/28/00 15.12 -7.70 16.68 12.75
DZA 7/28/00 16.31 8/28/00 15.12 -7.30 16.75 12.75
EFII 7/20/00 25.31 8/28/00 29.40 16.10 31.75 10.81
EFNT 8/28/00 48.12 8/28/00 48.12 0.00 62.75 21.25
EFX 8/24/00 25.00 8/28/00 25.06 0.20 25.12 21.00
EFX 8/21/00 25.18 8/28/00 25.06 -0.50 25.37 21.00
EGLS 7/18/00 22.25 8/28/00 21.06 -5.40 24.68 15.00
EGLS 7/13/00 25.00 8/28/00 21.06 -15.80 25.75 13.37
EGOV 7/27/00 15.25 8/28/00 6.96 -54.40 16.75 5.50
EGOV 7/21/00 16.62 8/28/00 6.96 -58.10 16.93 5.50
ELON 8/17/00 37.00 8/28/00 38.12 3.00 44.37 17.12
EMN 8/28/00 44.37 8/28/00 44.37 0.00 45.62 38.50
EMN 8/23/00 45.12 8/28/00 44.37 -1.70 46.06 38.50
EMN 8/21/00 45.75 8/28/00 44.37 -3.10 46.12 38.50
EMN 7/24/00 47.25 8/28/00 44.37 -6.10 48.87 39.87
EMN 7/19/00 47.25 8/28/00 44.37 -6.10 48.87 39.87
EMN 7/14/00 48.87 8/28/00 44.37 -9.30 49.87 39.87
EXTN 8/10/00 24.00 8/28/00 22.75 -5.30 26.62 4.75
FFA 8/22/00 23.50 8/28/00 23.00 -2.20 23.62 20.93
FFA 8/17/00 23.75 8/28/00 23.00 -3.20 23.87 20.93
FHCC 8/24/00 27.87 8/28/00 28.62 2.60 29.25 19.56
FIBR 8/24/00 61.00 8/28/00 63.50 4.00 65.87 24.81
FIBR 8/15/00 68.75 8/28/00 63.50 -7.70 73.37 24.56
FILE 8/17/00 16.50 8/28/00 16.75 1.50 16.87 12.50
FILE 8/15/00 15.75 8/28/00 16.75 6.30 17.00 12.50
FILE 8/10/00 16.37 8/28/00 16.75 2.20 17.56 10.93
FILE 8/7/00 16.75 8/28/00 16.75 0.00 17.56 10.93
FILE 7/21/00 18.12 8/28/00 16.75 -7.60 19.00 11.00
FILE 7/18/00 17.87 8/28/00 16.75 -6.30 19.75 9.62
FON 8/7/00 36.62 8/28/00 31.12 -15.10 38.31 29.43
FSII 8/28/00 16.37 8/28/00 16.37 0.00 16.62 7.93
G 8/21/00 29.81 8/28/00 30.93 3.70 31.25 25.43
G 7/20/00 32.37 8/28/00 30.93 -4.50 34.25 25.81
GBIX 8/25/00 25.43 8/28/00 25.56 0.40 28.12 14.43
GCI 8/24/00 55.75 8/28/00 56.00 0.40 56.81 48.31
GCI 8/16/00 56.25 8/28/00 56.00 -0.50 57.00 46.81
GCI 7/19/00 58.00 8/28/00 56.00 -3.50 59.31 49.81
GLC 8/9/00 19.62 8/28/00 18.43 -6.10 21.68 13.12
GNET 8/14/00 50.62 8/28/00 51.50 1.70 55.25 43.62
GNTX 7/19/00 27.25 8/28/00 25.87 -5.10 28.18 19.43
GOTO 8/21/00 15.37 8/28/00 16.25 5.60 16.37 9.93
GP 7/14/00 28.62 8/28/00 26.25 -8.30 31.00 18.75
GPC 7/17/00 21.43 8/28/00 20.81 -3.00 22.31 16.25
GWW 8/15/00 32.00 8/28/00 30.68 -4.20 33.25 24.75
HBAN 8/15/00 17.25 8/28/00 16.50 -4.40 17.43 13.87
HBAN 8/8/00 17.12 8/28/00 16.50 -3.70 17.50 13.68
HC 7/21/00 36.75 8/28/00 31.25 -15.00 43.93 16.31
HC 7/18/00 39.12 8/28/00 31.25 -20.20 45.06 15.62
HLTH 7/18/00 16.75 8/28/00 15.06 -10.10 17.93 10.00
HNZ 8/25/00 39.00 8/28/00 38.75 -0.70 40.06 37.25
HNZ 8/8/00 40.62 8/28/00 38.75 -4.70 41.93 35.93
HON 7/20/00 35.87 8/28/00 39.00 8.70 42.62 19.43
HOTJ 8/21/00 16.56 8/28/00 17.03 2.80 17.12 12.62
HSP 7/26/00 39.62 8/28/00 25.50 -35.70 51.93 11.43
HSY 8/24/00 44.50 8/28/00 44.12 -0.90 46.18 38.25
HSY 8/22/00 44.62 8/28/00 44.12 -1.20 46.18 38.25
HSY 8/11/00 46.75 8/28/00 44.12 -5.70 47.18 36.68
HWP 7/18/00 131.00 8/28/00 120.00 -8.40 134.75 96.37
IBAS 8/17/00 19.43 8/28/00 18.62 -4.20 23.25 10.31
IBI 8/28/00 17.37 8/28/00 17.37 0.00 18.56 12.25
IBI 8/15/00 16.62 8/28/00 17.37 4.50 18.75 12.87
IBI 7/21/00 20.25 8/28/00 17.37 -14.20 20.81 16.00
ICN 8/11/00 29.00 8/28/00 27.75 -4.40 29.18 16.56
IDCC 8/28/00 17.50 8/28/00 17.50 0.00 18.00 13.87
IIXL 8/1/00 16.18 8/28/00 12.81 -20.90 18.00 9.68
IIXL 7/26/00 18.75 8/28/00 12.81 -31.70 18.93 9.68
IM 8/23/00 16.50 8/28/00 16.18 -1.90 17.87 13.12
IMN 8/1/00 23.06 8/28/00 22.56 -2.20 25.68 16.50
IMNX 8/10/00 47.00 8/28/00 48.50 3.10 54.18 35.06
INCY 8/25/00 81.87 8/28/00 80.50 -1.70 83.75 45.87
INCY 7/27/00 85.50 8/28/00 80.50 -5.90 95.68 61.18
INCY 7/21/00 97.37 8/28/00 80.50 -17.40 100.18 61.18
INSP 8/14/00 28.50 8/28/00 28.68 0.60 30.50 25.06
INSUA 7/21/00 27.06 8/28/00 28.87 6.60 29.87 17.06
INTL 7/14/00 15.50 8/28/00 13.87 -10.50 15.68 9.93
IP 7/18/00 35.37 8/28/00 31.50 -11.00 36.06 23.87
IR 7/19/00 42.00 8/28/00 41.25 -1.80 45.31 33.56
ITRU 7/26/00 18.43 8/28/00 16.50 -10.60 21.18 11.81
ITRU 7/21/00 18.93 8/28/00 16.50 -12.90 21.18 11.81
ITXC 8/10/00 19.87 8/28/00 24.00 20.70 27.43 7.50
IVGN 8/1/00 59.62 8/28/00 59.75 0.20 65.87 46.62
IVGN 7/26/00 64.62 8/28/00 59.75 -7.60 66.06 46.62
IVGN 7/24/00 64.87 8/28/00 59.75 -7.90 66.87 46.62
JACO 8/22/00 15.00 8/28/00 17.12 14.10 18.25 3.87
JAKK 8/9/00 17.31 8/28/00 16.50 -4.70 17.62 13.62
JBX 8/22/00 23.25 8/28/00 22.62 -2.70 23.93 18.00
JMED 8/25/00 38.75 8/28/00 36.62 -5.50 40.68 23.62
JMED 8/23/00 39.00 8/28/00 36.62 -6.10 40.75 23.62
JMED 8/18/00 39.87 8/28/00 36.62 -8.20 41.37 23.62
JNJ 8/23/00 97.00 8/28/00 94.75 -2.40 97.75 84.25
JNJ 8/17/00 97.00 8/28/00 94.75 -2.40 97.87 84.25
JNY 7/21/00 25.25 8/28/00 24.81 -1.80 25.43 17.00
JNY 7/18/00 25.06 8/28/00 24.81 -1.00 25.50 16.87
JWN 8/28/00 19.00 8/28/00 19.00 0.00 20.56 12.62
K 8/16/00 26.00 8/28/00 24.56 -5.60 26.56 24.37
KANA 8/23/00 38.87 8/28/00 35.62 -8.40 47.62 13.50
KEA 8/8/00 19.75 8/28/00 18.12 -8.30 21.81 16.00
KEA 8/3/00 20.18 8/28/00 18.12 -10.30 21.81 16.00
KG 8/23/00 35.12 8/28/00 33.00 -6.10 36.50 33.00
KG 8/16/00 36.25 8/28/00 33.00 -9.00 43.87 13.93
KG 8/8/00 34.87 8/28/00 33.00 -5.40 43.87 13.93
KIDE 8/22/00 20.31 8/28/00 21.00 3.30 21.37 14.75
KSS 8/15/00 57.00 8/28/00 57.00 0.00 60.06 51.75
LFMN 7/27/00 27.87 8/28/00 25.06 -10.10 29.50 9.37
LFMN 7/21/00 29.50 8/28/00 25.06 -15.10 30.25 9.37
LFMN 7/19/00 29.43 8/28/00 25.06 -14.90 31.37 9.37
LMG/A 8/28/00 21.68 8/28/00 21.68 0.00 22.87 17.06
LNCR 8/17/00 26.62 8/28/00 25.12 -5.70 27.43 16.81
LNCR 8/15/00 26.31 8/28/00 25.12 -4.60 27.87 16.81
LNCR 8/10/00 27.00 8/28/00 25.12 -7.00 28.06 16.81
LSI 8/25/00 37.50 8/28/00 38.50 2.60 44.25 15.12
LSI 8/21/00 39.50 8/28/00 38.50 -2.60 46.62 13.81
LYO 8/8/00 14.87 8/28/00 12.81 -13.90 15.37 11.43
MAR 8/28/00 38.50 8/28/00 38.50 0.00 39.87 36.31
MAR 8/24/00 39.25 8/28/00 38.50 -2.00 40.25 36.31
MAY 7/20/00 26.18 8/28/00 24.06 -8.20 27.31 19.93
MAY 7/17/00 27.40 8/28/00 24.06 -12.30 27.43 19.93
MCD 8/8/00 33.50 8/28/00 30.37 -9.40 33.68 27.37
MCH 7/13/00 17.93 8/28/00 16.25 -9.50 19.25 13.43
MCLD 8/25/00 18.00 8/28/00 17.75 -1.40 18.81 8.56
MCLD 8/23/00 18.00 8/28/00 17.75 -1.40 18.81 8.56
MCTR 8/15/00 29.00 8/28/00 15.00 -48.30 39.56 5.75
MDRX 7/13/00 22.93 8/28/00 28.28 23.20 29.12 13.75
MEDQ 8/16/00 22.50 8/28/00 21.50 -4.50 28.87 8.00
MEDQ 8/14/00 23.18 8/28/00 21.50 -7.30 25.18 10.12
MFNX 8/15/00 36.12 8/28/00 37.75 4.40 37.93 23.25
MFNX 8/10/00 35.25 8/28/00 37.75 7.00 37.75 23.25
MGG 8/28/00 33.50 8/28/00 33.50 0.00 34.18 31.12
MGG 8/23/00 33.37 8/28/00 33.50 0.30 34.18 31.12
MMXI 8/14/00 26.68 8/28/00 25.93 -2.90 27.31 12.87
MMXI 8/9/00 26.87 8/28/00 25.93 -3.50 28.18 12.87
MONE 8/22/00 34.37 8/28/00 30.06 -12.60 40.18 25.87
MOT 8/28/00 35.50 8/28/00 35.50 0.00 36.18 29.12
MOT 8/24/00 35.25 8/28/00 35.50 0.70 36.37 29.12
MPLX 7/18/00 19.56 8/28/00 11.50 -41.30 22.87 5.43
MPLX 7/14/00 19.12 8/28/00 11.50 -39.90 22.87 5.43
MRBA 8/10/00 18.75 8/28/00 16.00 -14.70 20.18 12.43
MRCY 8/25/00 25.12 8/28/00 25.50 1.40 25.56 12.06
MSFT 8/25/00 70.62 8/28/00 71.37 1.00 73.50 59.00
MSFT 8/23/00 70.75 8/28/00 71.37 0.80 73.50 59.00
MSFT 8/18/00 71.00 8/28/00 71.37 0.50 73.50 59.00
MSTR 8/25/00 26.87 8/28/00 27.50 2.30 27.75 10.68
MTZ 7/18/00 40.12 8/28/00 30.37 -24.30 51.93 13.00
MTZ 7/13/00 40.75 8/28/00 30.37 -25.50 51.93 13.00
NDB 8/10/00 34.62 8/28/00 34.50 -0.40 35.81 29.31
NEM 8/28/00 17.75 8/28/00 17.75 0.00 18.87 14.18
NEM 8/17/00 18.56 8/28/00 17.75 -4.40 19.87 12.56
NERX 8/28/00 16.75 8/28/00 16.75 0.00 17.81 12.37
NETE 8/23/00 86.00 8/28/00 80.50 -6.40 87.56 77.75
NIKU 8/21/00 21.62 8/28/00 18.31 -15.40 26.06 9.81
NIS 8/14/00 15.00 8/28/00 14.62 -2.50 18.12 3.93
NIS 8/10/00 13.87 8/28/00 14.62 5.40 18.12 3.93
NITE 8/25/00 28.93 8/28/00 28.06 -3.10 30.31 19.68
NOI 8/18/00 36.12 8/28/00 35.62 -1.40 36.25 34.00
NSI 7/18/00 20.18 8/28/00 19.68 -2.50 20.43 18.25
NSIT 8/24/00 42.37 8/28/00 43.00 1.40 45.25 26.56
NSIT 8/21/00 42.87 8/28/00 43.00 0.20 48.50 22.43
NSM 8/24/00 44.00 8/28/00 40.62 -7.70 47.18 15.87
NSTA 8/28/00 23.31 8/28/00 23.31 0.00 24.43 11.06
NTIQ 8/28/00 46.87 8/28/00 46.87 0.00 49.75 29.81
NTIQ 7/28/00 47.50 8/28/00 46.87 -1.40 52.18 36.31
NUHC 8/25/00 24.00 8/28/00 24.56 2.30 25.18 10.93
NVDA 8/25/00 75.00 8/28/00 78.00 4.00 98.00 16.75
NVLS 8/24/00 59.12 8/28/00 57.87 -2.20 59.93 28.43
NWAC 8/18/00 33.00 8/28/00 33.37 1.10 34.75 26.50
NWAC 8/14/00 34.75 8/28/00 33.37 -4.00 35.25 26.50
NWAC 8/10/00 33.62 8/28/00 33.37 -0.80 35.25 26.50
NXLK 7/17/00 41.87 8/28/00 39.00 -6.90 53.75 15.50
NXTL 8/8/00 55.37 8/28/00 51.37 -7.30 61.25 42.00
NXTL 7/26/00 64.00 8/28/00 51.37 -19.80 74.43 26.12
NXTL 7/21/00 69.87 8/28/00 51.37 -26.50 74.43 26.12
OAT 8/25/00 73.12 8/28/00 72.00 -1.60 74.25 60.43
OMC 8/9/00 86.25 8/28/00 81.12 -6.00 88.00 71.06
OSI 8/28/00 24.50 8/28/00 24.50 0.00 25.87 18.18
OSI 8/15/00 25.50 8/28/00 24.50 -4.00 25.87 18.18
PBI 8/21/00 35.00 8/28/00 35.37 1.00 36.37 29.87
PBI 8/17/00 35.12 8/28/00 35.37 0.70 36.37 29.87
PBI 8/14/00 36.25 8/28/00 35.37 -2.50 37.37 28.31
PBI 8/8/00 37.00 8/28/00 35.37 -4.40 37.62 28.00
PBI 7/14/00 37.75 8/28/00 35.37 -6.30 39.75 30.06
PCAR 8/18/00 42.12 8/28/00 42.25 0.20 42.93 40.12
PCL 7/28/00 26.37 8/28/00 24.00 -9.10 27.18 23.25
PCLN 7/21/00 40.12 8/28/00 26.68 -33.50 40.37 22.18
PCS 8/7/00 54.62 8/28/00 50.00 -8.50 57.56 45.50
PCTI 8/28/00 30.25 8/28/00 30.25 0.00 31.81 17.81
PDYN 8/25/00 24.37 8/28/00 24.00 -1.60 26.75 15.75
PEG 7/14/00 35.75 8/28/00 35.75 0.00 36.50 32.81
PFCB 8/14/00 29.50 8/28/00 28.50 -3.40 31.56 24.18
PFE 8/9/00 42.50 8/28/00 42.87 0.80 45.31 39.00
PFGI 7/13/00 27.43 8/28/00 26.87 -2.10 28.62 17.75
PGTV 7/21/00 47.50 8/28/00 50.00 5.20 53.12 11.12
PGTV 7/18/00 44.87 8/28/00 50.00 11.40 53.12 11.12
PH 7/21/00 38.37 8/28/00 35.25 -8.20 39.12 26.56
PHCC 8/25/00 57.75 8/28/00 57.12 -1.10 60.56 37.00
PHSY 8/23/00 54.50 8/28/00 51.25 -6.00 58.37 43.25
PHTN 8/25/00 60.25 8/28/00 60.12 -0.30 61.31 23.93
PHTN 8/22/00 56.50 8/28/00 60.12 6.40 61.31 23.93
PKS 8/25/00 15.06 8/28/00 14.68 -2.50 17.43 7.75
PKSI 8/14/00 25.62 8/28/00 25.06 -2.20 33.18 7.43
PKSI 8/10/00 26.06 8/28/00 25.06 -3.90 33.18 7.43
PLMD 8/25/00 40.75 8/28/00 38.75 -5.00 41.37 22.00
PLMD 7/26/00 41.87 8/28/00 38.75 -7.50 43.87 28.06
PLMD 7/20/00 47.12 8/28/00 38.75 -17.80 47.37 28.06
PLUG 8/28/00 45.12 8/28/00 45.12 0.00 49.56 18.50
PLXT 8/24/00 33.37 8/28/00 32.37 -3.00 34.37 15.31
PNR 8/21/00 32.00 8/28/00 31.50 -1.60 32.25 22.50
PNR 8/15/00 31.87 8/28/00 31.50 -1.20 32.25 22.50
POM 8/24/00 24.93 8/28/00 25.06 0.50 25.62 23.12
POM 8/21/00 25.31 8/28/00 25.06 -1.00 25.81 23.00
POM 8/14/00 25.75 8/28/00 25.06 -2.70 26.00 23.00
POWI 8/28/00 18.87 8/28/00 18.87 0.00 20.68 11.50
POWI 8/24/00 20.00 8/28/00 18.87 -5.70 21.43 10.43
PPG 8/23/00 42.25 8/28/00 42.87 1.40 43.00 37.06
PPG 8/21/00 42.50 8/28/00 42.87 0.80 43.18 37.06
PPG 7/14/00 45.37 8/28/00 42.87 -5.60 48.00 32.87
PRD 8/28/00 17.56 8/28/00 17.56 0.00 17.75 14.56
PRD 8/24/00 17.43 8/28/00 17.56 0.70 17.87 14.56
PRD 8/18/00 17.93 8/28/00 17.56 -2.10 18.18 14.56
