Back

Pending 08/28/2000
Symbol Date Price Gain Pct
A 8/28/00 58.62 0.4
ACS 8/28/00 46.62 0.3
ACXM 8/28/00 26.25 2.4
ADAP 8/28/00 27.87 1.1
ADBE 8/28/00 130.37 1.2
ADPT 8/28/00 23.00 2.5
AFCI 8/28/00 45.87 4.6
AMSC 8/28/00 45.12 2.8
ANSR 8/28/00 17.75 0.7
AXE 8/28/00 35.25 0.4
BKS 8/28/00 17.62 1.1
BLSW 8/28/00 20.00 5.6
BRKS 8/28/00 54.62 3.8
BSC 8/28/00 59.87 1.9
BSX 8/28/00 18.18 2.5
CA 8/28/00 31.50 8.9
CAL 8/28/00 49.00 1.3
CDWC 8/28/00 64.12 0.2
CHP 8/28/00 50.37 0.0
CMTO 8/28/00 17.43 4.1
CMVT 8/28/00 90.50 4.5
CNXT 8/28/00 38.37 3.0
CPTL 8/28/00 24.50 2.1
CTAC 8/28/00 37.75 8.2
CVTY 8/28/00 15.84 0.6
DOX 8/28/00 67.50 3.3
EMIS 8/28/00 34.50 0.0
ENTU 8/28/00 25.68 1.5
EPNY 8/28/00 92.50 0.4
ESIO 8/28/00 42.50 2.4
ESPD 8/28/00 23.62 2.2
EXAP 8/28/00 23.50 4.7
FDRY 8/28/00 90.12 6.0
FFA 8/28/00 23.00 0.3
FIRE 8/28/00 18.93 1.0
GBIX 8/28/00 25.56 0.5
GNET 8/28/00 51.50 0.5
HNCS 8/28/00 48.50 2.9
IBIS 8/28/00 40.75 2.8
IFF 8/28/00 26.00 0.0
IWOV 8/28/00 87.50 2.9
KNT 8/28/00 28.75 0.9
LRCX 8/28/00 30.25 1.5
LSI 8/28/00 38.50 2.7
LU 8/28/00 42.62 3.6
MRCY 8/28/00 25.50 1.5
MTSN 8/28/00 23.31 5.4
NEON 8/28/00 34.75 6.5
NSS 8/28/00 16.50 3.9
NTOP 8/28/00 27.12 0.5
NUHC 8/28/00 24.56 2.3
PDCO 8/28/00 23.00 0.5
PUMA 8/28/00 21.50 3.3
PZZA 8/28/00 22.81 0.8
ROH 8/28/00 29.50 0.6
SSSS 8/28/00 15.93 1.6
SUN 8/28/00 28.25 1.3
TEK 8/28/00 74.00 0.3
THC 8/28/00 31.00 1.0
TMPW 8/28/00 77.75 0.8
TRIH 8/28/00 24.00 1.1
TRMB 8/28/00 41.25 0.3
TSAI 8/28/00 18.71 2.2
VARI 8/28/00 50.12 4.7
VITR 8/28/00 43.87 7.7
WCG 8/28/00 29.18 5.7
WDR 8/28/00 36.00 0.0
WWCA 8/28/00 50.75 0.7
XIRC 8/28/00 32.37 0.8
ZIXI 8/28/00 48.62 1.3

Back