Back

Close 08/29/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ACXM 8/29/00 8/29/00 26.18 26.18 Close Gain 0.0 0
ADIC 7/26/00 8/29/00 15.00 15.87 Close Gain 5.8 24
ADVP 8/22/00 8/29/00 23.87 25.68 Close Gain 7.6 5
AGE 8/23/00 8/29/00 52.12 54.37 Close Gain 4.3 4
AHAA 8/25/00 8/29/00 40.12 43.37 Close Gain 8.1 2
ANDW 8/28/00 8/29/00 29.00 29.87 Close Gain 3.0 1
ARQL 8/23/00 8/29/00 18.06 20.75 Close Gain 14.9 4
ARQL 8/25/00 8/29/00 19.00 20.75 Close Gain 9.2 2
ARTG 8/23/00 8/29/00 85.00 99.62 Close Gain 17.2 4
CC 8/24/00 8/29/00 26.87 28.12 Close Gain 4.7 3
CC 8/28/00 8/29/00 26.87 28.12 Close Gain 4.7 1
COVD 8/24/00 8/29/00 15.31 17.06 Close Gain 11.4 3
CVS 8/25/00 8/29/00 38.50 39.00 Close Gain 1.3 2
DQE 8/24/00 8/29/00 39.87 40.75 Close Gain 2.2 3
DRTE 8/22/00 8/29/00 26.25 28.37 Close Gain 8.1 5
DRTE 8/25/00 8/29/00 26.87 28.37 Close Gain 5.6 2
ELON 8/17/00 8/29/00 37.00 38.87 Close Gain 5.1 8
FSII 8/28/00 8/29/00 16.37 17.56 Close Gain 7.2 1
GNET 8/14/00 8/29/00 50.62 58.00 Close Gain 14.6 11
HOTJ 8/21/00 8/29/00 16.56 18.50 Close Gain 11.7 6
INSP 8/14/00 8/29/00 28.50 32.00 Close Gain 12.3 11
INSUA 7/21/00 8/29/00 27.06 32.25 Close Gain 19.2 27
IR 7/19/00 8/29/00 42.00 45.87 Close Gain 9.2 29
ITCD 8/25/00 8/29/00 14.81 16.06 Close Gain 8.4 2
JACO 8/22/00 8/29/00 15.00 17.50 Close Gain 16.7 5
MDRX 7/13/00 8/29/00 22.93 29.25 Close Gain 27.5 33
MRCY 8/25/00 8/29/00 25.12 25.75 Close Gain 2.5 2
MSTR 8/25/00 8/29/00 26.87 28.12 Close Gain 4.7 2
MTSN 8/29/00 8/29/00 23.25 23.25 Close Gain 0.0 0
NDB 8/10/00 8/29/00 34.62 36.25 Close Gain 4.7 13
NITE 8/25/00 8/29/00 28.93 30.37 Close Gain 5.0 2
NSIT 8/21/00 8/29/00 42.87 45.62 Close Gain 6.4 6
NSIT 8/24/00 8/29/00 42.37 45.62 Close Gain 7.7 3
NTIQ 8/28/00 8/29/00 46.87 49.25 Close Gain 5.1 1
PNR 8/15/00 8/29/00 31.87 32.37 Close Gain 1.6 10
PNR 8/21/00 8/29/00 32.00 32.37 Close Gain 1.2 6
QUIK 8/28/00 8/29/00 22.00 22.62 Close Gain 2.8 1
SWS 8/25/00 8/29/00 31.37 33.37 Close Gain 6.4 2
T 8/25/00 8/29/00 31.25 31.87 Close Gain 2.0 2
TIVO 8/23/00 8/29/00 18.56 22.75 Close Gain 22.6 4
TRN 7/21/00 8/29/00 18.87 19.93 Close Gain 5.6 27
TRN 8/4/00 8/29/00 18.81 19.93 Close Gain 6.0 17
TUP 8/28/00 8/29/00 20.25 20.43 Close Gain 0.9 1
UB 8/9/00 8/29/00 20.81 23.68 Close Gain 13.8 14
VOXX 8/24/00 8/29/00 17.31 18.43 Close Gain 6.5 3
ZOMX 8/10/00 8/29/00 16.62 18.81 Close Gain 13.2 13
ZOMX 8/16/00 8/29/00 17.31 18.81 Close Gain 8.7 9
ZOMX 8/18/00 8/29/00 17.12 18.81 Close Gain 9.9 7
ADTN 8/8/00 8/29/00 61.25 51.87 Close Loss -15.3 15
ADTN 8/11/00 8/29/00 60.37 51.87 Close Loss -14.1 12
CITC 8/3/00 8/29/00 29.25 22.62 Close Loss -22.6 18
CITC 8/8/00 8/29/00 29.12 22.62 Close Loss -22.3 15
CITC 8/10/00 8/29/00 28.37 22.62 Close Loss -20.3 13
CXR 8/9/00 8/29/00 25.31 20.50 Close Loss -19.0 14
CXR 8/17/00 8/29/00 24.56 20.50 Close Loss -16.5 8
K 8/16/00 8/29/00 26.00 23.75 Close Loss -8.7 9

Back