Back

Pending 08/29/2000
Symbol Date Price Gain Pct
A 8/29/00 63.00 7.5
ABGX 8/29/00 69.62 1.8
ACAI 8/29/00 31.25 3.5
ADAP 8/29/00 28.68 2.9
ALGX 8/29/00 47.75 3.8
AMAT 8/29/00 85.12 2.3
ATMI 8/29/00 26.93 0.5
BLS 8/29/00 36.62 0.5
BLSW 8/29/00 20.31 1.6
BRW 8/29/00 26.00 0.5
COX 8/29/00 36.37 1.0
CTAC 8/29/00 38.00 0.7
CVS 8/29/00 39.00 2.0
CVTY 8/29/00 16.06 1.4
CY 8/29/00 49.00 2.3
DCTM 8/29/00 70.37 5.8
DSPG 8/29/00 47.75 0.3
ENTU 8/29/00 26.31 2.4
EPNY 8/29/00 92.62 0.1
FCOM 8/29/00 30.81 4.9
FIRE 8/29/00 19.50 3.0
HNCS 8/29/00 49.00 1.0
IBIS 8/29/00 40.87 0.3
ICGE 8/29/00 31.18 1.0
IDCC 8/29/00 17.56 0.4
IFF 8/29/00 26.00 0.0
INKT 8/29/00 119.25 1.1
INTC 8/29/00 74.12 0.3
ISSX 8/29/00 76.87 9.6
IVX 8/29/00 32.25 6.2
IWOV 8/29/00 90.25 3.1
KNT 8/29/00 28.93 0.7
LEN 8/29/00 26.12 1.0
LRCX 8/29/00 31.62 4.5
LTD 8/29/00 20.50 1.2
MRCY 8/29/00 25.75 1.0
NGEN 8/29/00 22.75 1.1
NITE 8/29/00 30.37 8.2
NTIQ 8/29/00 49.25 5.1
NTOP 8/29/00 29.68 9.4
NYT 8/29/00 39.50 0.3
PDCO 8/29/00 23.12 0.5
PHA 8/29/00 58.87 1.3
PRBZ 8/29/00 21.00 4.3
PUMA 8/29/00 21.62 0.6
PWR 8/29/00 45.75 6.7
PZZA 8/29/00 23.06 1.1
Q 8/29/00 50.75 1.5
QUIK 8/29/00 22.62 2.8
SANM 8/29/00 105.75 2.2
SAWS 8/29/00 46.62 1.4
SBL 8/29/00 42.37 1.5
SFAM 8/29/00 19.25 0.7
SFD 8/29/00 26.56 0.5
SUN 8/29/00 28.25 0.0
TBL 8/29/00 42.12 0.3
TERN 8/29/00 53.25 0.9
TFS 8/29/00 35.00 12.7
TLGD 8/29/00 112.37 2.5
TLXN 8/29/00 19.62 0.3
TRMB 8/29/00 41.37 0.3
UTSI 8/29/00 22.75 1.7
YNR 8/29/00 53.87 0.5

Back