Back

Close 08/30/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ADLAC 8/23/00 8/30/00 31.37 33.25 Close Gain 6.0 5
ADLAC 8/29/00 8/30/00 31.25 33.25 Close Gain 6.4 1
AES 7/18/00 8/30/00 52.37 61.62 Close Gain 17.7 31
AES 7/21/00 8/30/00 52.25 61.62 Close Gain 17.9 28
AES 7/26/00 8/30/00 51.75 61.62 Close Gain 19.1 25
AES 7/28/00 8/30/00 51.00 61.62 Close Gain 20.8 23
AHAA 8/21/00 8/30/00 39.62 47.25 Close Gain 19.2 7
APH 8/25/00 8/30/00 61.75 65.50 Close Gain 6.1 3
ASPT 8/25/00 8/30/00 20.93 21.18 Close Gain 1.2 3
BVSN 8/22/00 8/30/00 30.37 34.50 Close Gain 13.6 6
BVSN 8/29/00 8/30/00 31.50 34.50 Close Gain 9.5 1
CDP 8/29/00 8/30/00 38.62 39.12 Close Gain 1.3 1
CLE 8/24/00 8/30/00 19.50 19.87 Close Gain 1.9 4
CLTK 8/17/00 8/30/00 38.87 41.62 Close Gain 7.1 9
CLTK 8/22/00 8/30/00 38.87 41.62 Close Gain 7.1 6
CLTK 8/25/00 8/30/00 37.87 41.62 Close Gain 9.9 3
CMGI 8/29/00 8/30/00 40.62 45.87 Close Gain 12.9 1
DOX 8/29/00 8/30/00 66.00 68.75 Close Gain 4.2 1
EFX 8/24/00 8/30/00 25.00 25.18 Close Gain 0.7 4
FHCC 8/24/00 8/30/00 27.87 29.37 Close Gain 5.4 4
FILE 8/7/00 8/30/00 16.75 18.81 Close Gain 12.3 17
FILE 8/10/00 8/30/00 16.37 18.81 Close Gain 14.9 14
FILE 8/15/00 8/30/00 15.75 18.81 Close Gain 19.4 11
FILE 8/17/00 8/30/00 16.50 18.81 Close Gain 14.0 9
G 8/21/00 8/30/00 29.81 31.31 Close Gain 5.0 7
GCI 8/24/00 8/30/00 55.75 56.87 Close Gain 2.0 4
GOTO 8/21/00 8/30/00 15.37 17.50 Close Gain 13.8 7
JAKK 8/9/00 8/30/00 17.31 17.81 Close Gain 2.9 15
JMED 8/23/00 8/30/00 39.00 40.75 Close Gain 4.5 5
JMED 8/25/00 8/30/00 38.75 40.75 Close Gain 5.2 3
KEI 8/29/00 8/30/00 71.06 73.00 Close Gain 2.7 1
NERX 8/28/00 8/30/00 16.75 18.00 Close Gain 7.5 2
NTIQ 7/28/00 8/30/00 47.50 54.87 Close Gain 15.5 23
NUHC 8/25/00 8/30/00 24.00 26.12 Close Gain 8.9 3
PBI 8/17/00 8/30/00 35.12 36.37 Close Gain 3.6 9
PBI 8/21/00 8/30/00 35.00 36.37 Close Gain 3.9 7
PBI 8/29/00 8/30/00 35.25 36.37 Close Gain 3.2 1
PSDI 8/25/00 8/30/00 16.62 17.62 Close Gain 6.0 3
RETK 8/8/00 8/30/00 28.31 34.00 Close Gain 20.1 16
REY 8/28/00 8/30/00 17.37 18.06 Close Gain 4.0 2
RHAT 8/25/00 8/30/00 24.18 25.43 Close Gain 5.2 3
RHAT 8/29/00 8/30/00 24.12 25.43 Close Gain 5.4 1
RHB 8/8/00 8/30/00 31.75 34.00 Close Gain 7.1 16
SPC 8/25/00 8/30/00 45.87 47.25 Close Gain 3.0 3
TLRK 8/25/00 8/30/00 30.18 31.50 Close Gain 4.3 3
TROW 8/28/00 8/30/00 42.75 43.87 Close Gain 2.6 2
UHS 8/7/00 8/30/00 67.75 68.12 Close Gain 0.6 17
UHS 8/15/00 8/30/00 65.50 68.12 Close Gain 4.0 11
UHS 8/17/00 8/30/00 65.62 68.12 Close Gain 3.8 9
WWCA 8/29/00 8/30/00 49.75 51.00 Close Gain 2.5 1
ZIXI 8/29/00 8/30/00 47.25 49.25 Close Gain 4.2 1
DTPI 8/9/00 8/30/00 89.37 69.00 Close Loss -22.8 15
SCNT 8/16/00 8/30/00 46.12 30.62 Close Loss -33.6 10

Back