Back

Close 08/31/2000
Symbol Buy Date Sell Date Buy Price SellPrice Gain/Loss Gain Pct Market Days
ADAP 8/30/00 8/31/00 28.43 31.25 Close Gain 9.9 1
AGN 8/18/00 8/31/00 70.00 73.12 Close Gain 4.5 9
AGN 8/24/00 8/31/00 66.50 73.12 Close Gain 10.0 5
AHAA 7/18/00 8/31/00 41.25 50.50 Close Gain 22.4 32
AMAT 8/30/00 8/31/00 84.37 86.37 Close Gain 2.4 1
ANEN 8/23/00 8/31/00 110.00 118.12 Close Gain 7.4 6
ANEN 8/30/00 8/31/00 108.75 118.12 Close Gain 8.6 1
BLS 8/30/00 8/31/00 35.87 37.37 Close Gain 4.2 1
BRKS 8/29/00 8/31/00 53.87 55.37 Close Gain 2.8 2
CEGE 8/29/00 8/31/00 28.06 30.81 Close Gain 9.8 2
CMVT 8/29/00 8/31/00 89.62 92.00 Close Gain 2.6 2
CY 8/30/00 8/31/00 47.75 49.50 Close Gain 3.7 1
DRAM 8/17/00 8/31/00 27.75 32.62 Close Gain 17.6 10
DS 8/28/00 8/31/00 38.62 41.37 Close Gain 7.1 3
EFNT 8/28/00 8/31/00 48.12 53.75 Close Gain 11.7 3
EGLS 8/30/00 8/31/00 21.12 22.43 Close Gain 6.2 1
FILE 7/21/00 8/31/00 18.12 19.25 Close Gain 6.2 29
IDCC 8/30/00 8/31/00 17.50 17.87 Close Gain 2.1 1
ISIL 8/29/00 8/31/00 52.00 54.00 Close Gain 3.8 2
LFMN 7/27/00 8/31/00 27.87 30.00 Close Gain 7.6 25
MCH 8/30/00 8/31/00 16.31 16.50 Close Gain 1.2 1
MFNX 8/10/00 8/31/00 35.25 40.00 Close Gain 13.5 15
MFNX 8/15/00 8/31/00 36.12 40.00 Close Gain 10.7 12
MFNX 8/29/00 8/31/00 35.37 40.00 Close Gain 13.1 2
MGG 8/23/00 8/31/00 33.37 34.37 Close Gain 3.0 6
MGG 8/28/00 8/31/00 33.50 34.37 Close Gain 2.6 3
MGG 8/30/00 8/31/00 33.50 34.37 Close Gain 2.6 1
MOT 8/30/00 8/31/00 35.00 36.12 Close Gain 3.2 1
NEM 8/28/00 8/31/00 17.75 18.56 Close Gain 4.6 3
NETE 8/23/00 8/31/00 86.00 88.00 Close Gain 2.3 6
NIKU 8/21/00 8/31/00 21.62 27.06 Close Gain 25.1 8
NVLS 8/24/00 8/31/00 59.12 61.62 Close Gain 4.2 5
NVLS 8/30/00 8/31/00 58.75 61.62 Close Gain 4.9 1
PRBZ 8/30/00 8/31/00 20.87 22.00 Close Gain 5.4 1
PWR 8/30/00 8/31/00 45.50 46.75 Close Gain 2.7 1
QUIK 8/30/00 8/31/00 22.00 22.75 Close Gain 3.4 1
RBAK 8/24/00 8/31/00 144.25 149.37 Close Gain 3.6 5
SAWS 8/28/00 8/31/00 46.00 50.50 Close Gain 9.8 3
SAWS 8/30/00 8/31/00 45.50 50.50 Close Gain 11.0 1
STJ 8/25/00 8/31/00 38.00 39.62 Close Gain 4.3 4
TERN 8/30/00 8/31/00 52.87 55.50 Close Gain 5.0 1
TLXN 8/30/00 8/31/00 19.43 19.75 Close Gain 1.6 1
USG 8/15/00 8/31/00 31.62 32.25 Close Gain 2.0 12
USG 8/17/00 8/31/00 31.56 32.25 Close Gain 2.2 10
UTSI 8/30/00 8/31/00 21.62 23.87 Close Gain 10.4 1
VIGN 8/29/00 8/31/00 35.37 38.12 Close Gain 7.8 2
WCG 8/29/00 8/31/00 28.00 29.37 Close Gain 4.9 2
AMT 8/28/00 8/31/00 40.75 36.37 Close Loss -10.7 3
BBY 8/25/00 8/31/00 74.62 61.87 Close Loss -17.1 4
BBY 8/30/00 8/31/00 71.00 61.87 Close Loss -12.9 1
IIXL 7/26/00 8/31/00 18.75 9.56 Close Loss -49.0 26
IIXL 8/1/00 8/31/00 16.18 9.56 Close Loss -40.9 22
WCII 7/13/00 8/31/00 37.62 26.87 Close Loss -28.6 35
WCII 7/18/00 8/31/00 37.50 26.87 Close Loss -28.3 32
WCII 7/21/00 8/31/00 36.00 26.87 Close Loss -25.3 29

Back