Back

Open 08/31/2000
Symbol Buy Date Buy Price Gain Pct Target Gain Target Loss
ACXM 8/31/00 25.50 -3.30 26.31 13.87
ALLR 8/31/00 34.00 -4.20 36.12 16.56
ATMI 8/31/00 26.78 -3.90 32.93 9.50
AWRE 8/31/00 44.87 -0.80 46.18 20.93
CVS 8/31/00 37.25 -4.50 39.00 28.81
CZN 8/31/00 16.31 -1.50 16.68 12.93
ELK 8/31/00 16.43 -0.80 17.50 8.18
GCI 8/31/00 56.50 -0.70 56.87 49.00
ICIX 8/31/00 20.75 -0.60 21.62 8.87
IFF 8/31/00 25.75 -1.00 26.31 24.12
MSLV 8/31/00 40.87 -2.10 42.75 20.62
MSTR 8/31/00 27.87 -1.10 28.43 11.43
MUSE 8/31/00 151.87 -9.00 166.75 78.31
NYT 8/31/00 39.25 -0.60 39.87 37.56
PSIX 8/31/00 17.56 -2.10 18.75 8.25
REMC 8/31/00 28.50 -0.90 30.12 11.93
RMDY 8/31/00 23.37 -0.30 28.25 8.56
RNWK 8/31/00 48.75 -1.30 49.37 25.06
ROH 8/31/00 28.93 -1.30 30.18 19.43
ROST 8/31/00 15.12 -2.40 15.75 13.12
SANG 8/31/00 20.25 -6.90 21.50 7.87
SFD 8/31/00 26.56 -1.20 27.06 22.31
SITE 8/31/00 23.43 -0.50 24.18 16.00
SUN 8/31/00 27.18 -4.40 28.50 19.68
SVGI 8/31/00 27.87 -2.20 28.62 18.31
TBL 8/31/00 40.75 -3.80 49.43 12.68
TKLC 8/31/00 39.50 -2.50 40.37 25.25
U 8/31/00 34.00 -0.70 35.00 29.87
VISX 8/31/00 27.56 -0.60 27.75 13.87
VZ 8/31/00 43.75 -1.10 46.12 31.62
WON 8/31/00 27.81 -2.80 29.31 20.75

Back