Back

Pending 08/31/2000
Symbol Date Price Gain Pct
A 8/31/00 62.00 1.0
ABGX 8/31/00 75.12 2.9
ADBE 8/31/00 130.00 0.3
ADLAC 8/31/00 33.50 0.8
ALGX 8/31/00 49.87 1.8
AMSC 8/31/00 42.50 0.9
ANDW 8/31/00 29.62 1.9
ARW 8/31/00 36.37 0.7
ARXX 8/31/00 36.75 1.7
AWE 8/31/00 26.18 0.7
BMCS 8/31/00 27.00 8.3
BRKS 8/31/00 55.37 6.5
CACS 8/31/00 47.87 3.8
CMTO 8/31/00 16.62 1.5
CNXT 8/31/00 37.25 4.9
COHU 8/31/00 20.50 0.6
CORR 8/31/00 56.25 5.1
DRTN 8/31/00 19.90 3.1
DSPG 8/31/00 46.25 0.3
ESIO 8/31/00 41.25 0.6
EWB 8/31/00 21.93 1.4
EXAP 8/31/00 24.56 9.8
FCOM 8/31/00 31.00 0.0
FD 8/31/00 27.62 1.8
FII 8/31/00 23.43 1.1
FIRE 8/31/00 20.87 3.7
FOX 8/31/00 28.93 0.4
FSII 8/31/00 17.75 3.3
GENE 8/31/00 25.12 1.5
GSNX 8/31/00 24.00 9.1
HRS 8/31/00 30.06 0.4
ISSI 8/31/00 29.37 5.6
KMB 8/31/00 58.50 1.1
KOPN 8/31/00 33.50 0.8
LRCX 8/31/00 30.12 2.6
LTD 8/31/00 20.00 0.3
MCOM 8/31/00 40.75 4.8
MEA 8/31/00 26.81 0.2
MIL 8/31/00 60.87 2.1
MMC 8/31/00 118.75 0.2
MTW 8/31/00 22.93 0.5
NBR 8/31/00 47.62 0.3
NGEN 8/31/00 24.12 4.9
NMSS 8/31/00 74.62 7.0
NSM 8/31/00 44.50 3.5
NTOP 8/31/00 29.56 1.9
NUHC 8/31/00 26.25 0.5
PCAR 8/31/00 42.50 1.2
PCYC 8/31/00 50.12 3.9
PDCO 8/31/00 23.75 5.3
PRBZ 8/31/00 22.00 5.4
PROX 8/31/00 60.12 1.9
PRTL 8/31/00 15.93 7.1
PTEC 8/31/00 17.25 2.6
PZZA 8/31/00 22.62 0.8
QSFT 8/31/00 51.62 1.0
RBAK 8/31/00 149.37 9.0
RMBS 8/31/00 81.75 7.2
RSYS 8/31/00 56.00 2.8
SBC 8/31/00 41.75 0.9
SCON 8/31/00 22.12 0.0
SIMG 8/31/00 36.75 5.4
SPOT 8/31/00 32.50 1.2
SYMM 8/31/00 15.50 4.2
TDS 8/31/00 116.00 0.0
TECH 8/31/00 95.50 3.9
TIBX 8/31/00 102.00 3.2
TLCM 8/31/00 17.43 4.9
TRMB 8/31/00 41.62 2.8
TXCC 8/31/00 60.25 0.2
UTEK 8/31/00 18.00 0.4
VITR 8/31/00 47.00 4.7
VLNC 8/31/00 16.93 5.0
W 8/31/00 27.37 0.2
WCOM 8/31/00 36.50 0.3
WGAT 8/31/00 19.75 6.0
ZIGO 8/31/00 79.37 5.0

Back